African Championships Rankings - Categories
Men
Rank |
Name |
Class |
Category |
Score |
1 | Theo Rosema | Men | Open | 99.1 |
2 | David Lillico | Men | Open | 99.1 |
3 | Joel Allem | Men | Open | 98.31 |
4 | Michele Cicognani | Men | Open | 98.31 |
5 | Alexi Cavaleros | Men | Open | 97.96 |
6 | Brent Smith | Men | Open | 97.41 |
7 | Andre Kunz | Men | Open | 96.51 |
8 | Wynand Kotze | Men | Open | 96.02 |
9 | Anthony Klonaridis | Men | Open | 96.02 |
10 | Brett Padoa | Men | A | 95.06 |
11 | Don Bester | Men | Open | 94.91 |
12 | Ivanhov Julian | Men | Open | 94.11 |
13 | Richard Louw | Men | Open | 94.1 |
14 | Coen Vermaak | Men | Open | 93.61 |
15 | Johan Eloff | Men | Open | 93.46 |
16 | Helgard Truter | Men | Open | 93.09 |
17 | Luan Van-Kraayenburg | Men | Open | 92.62 |
18 | Dylan Diedericks | Men | Open | 92.52 |
19 | Abri Janse-Van-Rensburg | Men | Open | 92.22 |
20 | Wessel Prinsloo | Men | Open | 91.96 |
21 | David Damen | Men | A | 91.03 |
22 | Arie Visage | Men | A | 90.61 |
23 | Gary Dias | Men | A | 89.1 |
24 | Craig McFadyen | Men | A | 89.09 |
25 | John Bellas | Men | A | 88.97 |
26 | Jason Mitchell | Men | B | 88.6 |
27 | Stephan Greyling | Men | A | 88.6 |
28 | Corne Engelbrecht | Men | A | 88.02 |
29 | JJ Pretorius | Men | A | 87.53 |
30 | Gerhard Greef | Men | A | 87.37 |
31 | Greg Fouche | Men | A | 86.45 |
32 | Larry Shakinovsky | Men | A | 83.85 |
33 | Chris Damen | Men | A | 83.73 |
34 | Ioanis (Johnny) Lambrakis | Men | A | 79.66 |
35 | Nico Jansen van Nieuwenhuizen | Men | A | 77.52 |
36 | Timothy Hubner | Men | Open | 74.61 |
37 | Greg Estman | Men | B | 74.42 |
38 | Cornel Bornman | Men | Open | 70.94 |
39 | Willem Van Schalkwyk | Men | C | 69.73 |
40 | Brandt De-Klerk | Men | Open | 69.08 |
41 | David Guthrie | Men | Open | 68.92 |
42 | Bruce Zunckel | Men | A | 66.99 |
43 | Hendrik Jacobs | Men | A | 66.07 |
44 | Harold Du Pont | Men | C | 65.39 |
45 | John . William (Billy) Boucher | Men | A | 63.55 |
46 | Schalk Pienaar | Men | A | 62.57 |
47 | Rohan Van Der Merwe | Men | B | 57.68 |
48 | PJ Bishop | Men | C | 51.21 |
49 | Andre Anthonissen Van der Westhuizen | Men | B | 46.99 |
50 | Benjamin Bester | Men | Open | 46.09 |
51 | Jubilee J Symington | Men | Open | 45.76 |
52 | Jannie Nel | Men | A | 44.24 |
53 | Darren Marshall | Men | A | 43.91 |
54 | Mark Millard | Men | A | 43.08 |
55 | Thomas Kerslake | Men | A | 42.73 |
56 | Byron Mitchell | Men | A | 40.39 |
57 | Bradley Padoa | Men | C | 35.43 |
58 | Hardus Snyman | Men | A | 32.44 |
59 | Badger Eloff | Men | Open | 25 |
60 | Johann Van Deventer | Men | Open | 22.24 |
61 | Johan Wolfaardt | Men | C | 21.5 |
62 | Michael Meiring | Men | B | 19.54 |
63 | Adolf Stolzle | Men | C | 16.45 |
64 | Renier Coetzee | Men | C | 16.15 |
65 | Rudi Spangenberg | Men | B | 10.47 |
66 | Paul Lendia | Men | B | 0 |
67 | Fernando Lendia | Men | A | 0 |
68 | Johan De Haast | Men | C | 0 |
69 | James Sherwood | Men | C | 0 |
70 | Wesley Bolleurs | Men | Open | 0 |
71 | Andre Holtshousen | Men | C | 0 |
72 | Kurt Freese | Men | C | 0 |
73 | JeanPierre Pienaar | Men | C | 0 |
74 | Jaco Burger | Men | C | 0 |
75 | Emil Loftus | Men | C | 0 |
76 | Gregory Vincent Glanvill | Men | C | 0 |
77 | Luca Peacock | Men | C | 0 |
78 | Andre Lambrechts | Men | C | 0 |
79 | Alan Kerslake | Men | A | 0 |
80 | Ejnar Jnr Erichsen | Men | A | 0 |
81 | Patrick Barber | Men | C | 0 |
82 | Damain Bensch | Men | B | 0 |
83 | Hayden Smith | Men | Open | 0 |
84 | Johan Kellerman | Men | C | 0 |
85 | Jacques Pienaar | Men | C | 0 |
86 | Jacques Van Rooy | Men | A | 0 |
87 | Stuart Henderson | Men | C | 0 |
88 | Ben Smit | Men | C | 0 |
89 | Charl De Villiers | Men | A | 0 |
90 | Gert Nel | Men | C | 0 |
91 | Hermann Meyeridricks | Men | B | 0 |
92 | Erik DeWet | Men | C | 0 |
93 | Markus Bonsma | Men | B | 0 |
94 | Glenam Knott | Men | A | 0 |
95 | Daniel Joubert Grobbelaar | Men | C | 0 |
96 | Andre Saaiman | Men | A | 0 |
97 | Frans Pieterse | Men | B | 0 |
98 | Christiaan Strijdom | Men | A | 0 |
99 | Smit Le Roux | Men | C | 0 |
100 | Jakes Visser | Men | C | 0 |
101 | Samuel Marais | Men | A | 0 |
102 | Hardus Van Pletsen | Men | C | 0 |
103 | Helgardt Van Biljon | Men | C | 0 |
104 | DW Schoeman | Men | C | 0 |
105 | Jaco Calitz | Men | C | 0 |
106 | Markus Koen | Men | C | 0 |
107 | Grayson Hopkins | Men | A | 0 |
108 | Herman Kruger | Men | C | 0 |
109 | Brendah Kruger | Men | C | 0 |
110 | Angie Koen | Men | C | 0 |
111 | Trevor Harvey | Men | C | 0 |
112 | Jan Rinke | Men | A | 0 |
113 | John Greeff | Men | C | 0 |
114 | Dustin Willcox | Men | C | 0 |
115 | Jason De Wet | Men | B | 0 |
116 | Johan Griesel | Men | C | 0 |
117 | Nicholas MacDonald | Men | Open | 0 |
118 | Lance Malloch-Brown | Men | C | 0 |
119 | Lemmy Dolezal | Men | A | 0 |
120 | Frederick Visagie | Men | A | 0 |
121 | Johannes Breytenbach | Men | B | 0 |
122 | Grant Freeman | Men | C | 0 |
123 | Marco Lambrechts | Men | B | 0 |
124 | Arno Laubscher | Men | A | 0 |
125 | Hermanus Adriaan Kotze | Men | A | 0 |
126 | Martin Potgieter | Men | A | 0 |
127 | Pieter Rheeder | Men | A | 0 |
128 | Ian (Ozzie) Osborne | Men | A | 0 |
129 | Johannes Corbett | Men | Open | 0 |
130 | Cilliers Krause | Men | A | 0 |
131 | Tinus Jacobsz | Men | B | 0 |
132 | Erenst Zeelie | Men | A | 0 |
133 | Stefan Olivier | Men | C | 0 |
134 | Stefan Muller | Men | Open | 0 |
135 | Roelf A Rosema | Men | A | 0 |
136 | Sergio Nunes | Men | C | 0 |
137 | Luca Morlacci | Men | B | 0 |
138 | Clyde Ferguson | Men | A | 0 |
139 | Dwayne Bensch | Men | C | 0 |
140 | Max Iuel | Men | B | 0 |
141 | Brad Smith | Men | A | 0 |
142 | Jan Swanepoel | Men | B | 0 |
143 | Etienne Cilliers | Men | Open | 0 |
144 | Leonard Bonsma | Men | C | 0 |
145 | Adriaan Van Jaarsveld | Men | C | 0 |
146 | Barend Bornman | Men | B | 0 |
147 | Pieter Vos | Men | C | 0 |
148 | Chris Johan Steenekamp | Men | C | 0 |
149 | Dawid Ferreira | Men | A | 0 |
150 | Marco Tarantino | Men | A | 0 |
151 | Waldo Freese | Men | Open | 0 |
152 | Rouvaun Symington | Men | Open | 0 |
153 | Jeandre Symington | Men | Open | 0 |
154 | WHJ Viljoen | Men | C | 0 |
155 | Barry Du Toit | Men | A | 0 |
156 | Greg Gibbs | Men | A | 0 |
157 | Hendrik Kotze | Men | B | 0 |
158 | Estiaan Wolfaardt | Men | A | 0 |
Senior
Rank |
Name |
Class |
Category |
Score |
1 | Deon Steyn | Senior | Open | 100 |
2 | Matthew Greeff | Senior | Open | 96.91 |
3 | Adrian Robinson | Senior | Open | 95.9 |
4 | Frederik Steyn | Senior | A | 95.2 |
5 | Faan Greyling | Senior | Open | 95.07 |
6 | Gary White | Senior | Open | 93.31 |
7 | Malcolm Dods | Senior | A | 93.13 |
8 | Chico Cicognani | Senior | A | 87.98 |
9 | Giovanni Cerrai | Senior | A | 85.58 |
10 | Jannie Jacobs | Senior | B | 82.09 |
11 | Jerry Mitchell | Senior | B | 81.34 |
12 | Harry Katrakilis | Senior | Open | 80.35 |
13 | Willy Woolls | Senior | B | 79.51 |
14 | David Kruger | Senior | C | 73.56 |
15 | Rick Rodrigues | Senior | Open | 72.27 |
16 | Kevin Murray | Senior | A | 64 |
17 | Ejnar Erichsen | Senior | A | 43.47 |
18 | Kevin Klette | Senior | A | 42.72 |
19 | Barries Barnard | Senior | Open | 33.07 |
20 | Grant Estman | Senior | C | 32.65 |
21 | Tim Walters | Senior | B | 16.75 |
22 | Dirk Becker | Senior | C | 13.82 |
23 | Johan Stassen | Senior | C | 0 |
24 | Calista Vermaak | Senior | C | 0 |
25 | Jeannie Greeff | Senior | C | 0 |
26 | Paridon Winters | Senior | C | 0 |
27 | S Winters | Senior | C | 0 |
28 | Hedrus Van Der Merwe | Senior | C | 0 |
29 | Robert John Peachey | Senior | C | 0 |
30 | Colin Mostert | Senior | Open | 0 |
31 | Terry Anderson | Senior | C | 0 |
32 | Waide Freese | Senior | C | 0 |
33 | Cuan Robinson | Senior | C | 0 |
34 | Raoul Mieny | Senior | C | 0 |
35 | Wayne Young | Senior | Open | 0 |
36 | Gregory Stubbs | Senior | B | 0 |
37 | Dave Bradley | Senior | C | 0 |
38 | Rob Henderson | Senior | A | 0 |
39 | Samantha Pennels | Senior | C | 0 |
40 | Gert Raubenheimer | Senior | A | 0 |
41 | Pierre-Jean Marais | Senior | B | 0 |
42 | Adam Couzis | Senior | C | 0 |
43 | Mark Couzis | Senior | C | 0 |
44 | Koos Smit | Senior | C | 0 |
45 | Calista Vermaak | Senior | C | 0 |
46 | Nic Van der Westhuizen | Senior | C | 0 |
47 | Peet Steyn | Senior | B | 0 |
48 | Louis Kriel | Senior | C | 0 |
49 | Tim Walters | Senior | B | 0 |
50 | Christiaan Bornman | Senior | C | 0 |
51 | Russell Lister | Senior | C | 0 |
52 | Brian Black | Senior | C | 0 |
53 | Troy Griffiths | Senior | C | 0 |
54 | Nolene LeRoux | Senior | C | 0 |
55 | Pieter F Knoetze | Senior | A | 0 |
56 | Charles Montgomery | Senior | C | 0 |
57 | Bennie Koekemoer | Senior | A | 0 |
58 | Douglas Legg | Senior | C | 0 |
59 | Jordan Stols | Senior | C | 0 |
60 | Harold Van Den Heuvel | Senior | C | 0 |
61 | Johann Marais | Senior | C | 0 |
62 | Karel Snr Mestdagh | Senior | B | 0 |
63 | Rocco Van Niekerk | Senior | C | 0 |
64 | Paul Eksteen | Senior | B | 0 |
65 | Pieter (jnr) Du Preez | Senior | C | 0 |
66 | Stephen Bailey | Senior | C | 0 |
67 | Jan-Albert Coetzee | Senior | C | 0 |
68 | Selwyn Schutte | Senior | C | 0 |
69 | Desmond Fox | Senior | Open | 0 |
70 | Anthony Gibbs | Senior | Open | 0 |
71 | Martha Vos | Senior | C | 0 |
72 | Edwin A Freeman | Senior | C | 0 |
73 | Nico Perdikes | Senior | B | 0 |
74 | Riaan Pretorius | Senior | Open | 0 |
75 | Josh Wilcox | Senior | C | 0 |
76 | Ruan Coetzer | Senior | C | 0 |
77 | Roelf Rosema | Senior | B | 0 |
78 | Clinton Shahim | Senior | A | 0 |
79 | Brett Walker | Senior | B | 0 |
80 | Simon Smith | Senior | A | 0 |
81 | Charles Crament | Senior | B | 0 |
82 | Roger Lundstrom | Senior | B | 0 |
83 | Stefan Hair | Senior | C | 0 |
84 | Ian Grimmbacher | Senior | Open | 0 |
85 | Arthur Woolls | Senior | C | 0 |
86 | Jurgens Bornman | Senior | C | 0 |
87 | Phillipus Johannes Petrus Olivier | Senior | C | 0 |
88 | Wouter Theron | Senior | A | 0 |
89 | Lionel Simoes | Senior | A | 0 |
90 | Frikkie Greeff | Senior | C | 0 |
91 | Jacobus Johannes Rossouw | Senior | C | 0 |
92 | Mathew Conroy | Senior | C | 0 |
93 | Ian Conroy | Senior | C | 0 |
94 | Sean Conroy | Senior | C | 0 |
Junior
Rank |
Name |
Class |
Category |
Score |
1 | Anderson White | Junior | Open | 98.46 |
2 | Karel Mestdagh | Junior | Open | 98.18 |
3 | Connor Padoa | Junior | A | 95.85 |
4 | Luke Steyn | Junior | Open | 95.72 |
5 | Zanko Symington | Junior | A | 92.4 |
6 | Jamie White | Junior | B | 83.3 |
7 | Nicholas Rosema | Junior | B | 57.59 |
8 | Devon Millard | Junior | A | 42.44 |
9 | Fabiano Lendia | Junior | C | 0 |
10 | Adrian Le Roux | Junior | C | 0 |
11 | Emil Truckenbrodt | Junior | A | 0 |
12 | Rian Swanepoel | Junior | B | 0 |
13 | Seth Barber | Junior | A | 0 |
14 | Robert Meyeridricks | Junior | C | 0 |
15 | Hanco Willemse | Junior | C | 0 |
16 | Alex Hair | Junior | C | 0 |
17 | Erenst Zeelie | Junior | C | 0 |
18 | Stian Rheeder | Junior | C | 0 |
19 | Ben Bornman | Junior | C | 0 |
20 | DuToit Kotze | Junior | C | 0 |
21 | Folkers Joubert | Junior | C | 0 |
22 | Bryan Muller | Junior | A | 0 |
23 | Tony Teu | Junior | A | 0 |
Veteran
Rank |
Name |
Class |
Category |
Score |
1 | Craig Smith | Veteran | A | 95.25 |
2 | Quintus De Flamingh | Veteran | Open | 94.77 |
3 | Douw Steyn | Veteran | Open | 93.44 |
4 | Chris Leppan | Veteran | A | 90.02 |
5 | Marc Ager | Veteran | A | 83.21 |
6 | Douglas Vining | Veteran | B | 82.17 |
7 | Eduard Cik | Veteran | B | 80.14 |
8 | Gino Contini | Veteran | B | 75.26 |
9 | PJ Van-Der-Merwe | Veteran | B | 73.38 |
10 | Chris Basson | Veteran | Open | 45.37 |
11 | Johan Steyn | Veteran | B | 38.97 |
12 | Pieter Du Preez | Veteran | Open | 34.69 |
13 | Peter Millan | Veteran | B | 0 |
14 | Roy Travers | Veteran | C | 0 |
15 | Howard Pennells | Veteran | A | 0 |
16 | Daniel Hoffmann | Veteran | B | 0 |
17 | Ivar Kvale | Veteran | C | 0 |
18 | Dave Cohen | Veteran | C | 0 |
19 | Izak Bosman | Veteran | C | 0 |
20 | Spero Kokkinos | Veteran | Open | 0 |
21 | John Couzis | Veteran | A | 0 |
22 | Gideon Du Plessis | Veteran | A | 0 |
23 | Kevin Greenwood | Veteran | C | 0 |
24 | Gabriel Ferreira Dos Santos | Veteran | A | 0 |
25 | Peer Iuel | Veteran | C | 0 |
26 | Johan Du Toit | Veteran | C | 0 |
Ladies
Rank |
Name |
Class |
Category |
Score |
1 | Yolandi Kotze | Ladies | A | 89.99 |
2 | Amelda Greyling | Ladies | A | 89.51 |
3 | Brenda Robinson | Ladies | A | 87.09 |
4 | Diane Henderson | Ladies | A | 84.81 |
5 | Jeanne Eloff | Ladies | B | 74.46 |
6 | Caroline Louw | Ladies | C | 73.04 |
7 | Estelle Westley | Ladies | C | 58.79 |
8 | Madelein Fouche | Ladies | B | 55.22 |
9 | Senae Van Niekerk | Ladies | C | 0 |
10 | Mabel Eloff | Ladies | B | 0 |
11 | Cornelia Strijdom | Ladies | B | 0 |
12 | Aletta Montgomery | Ladies | B | 0 |
13 | Christia Mestdagh | Ladies | C | 0 |
14 | Josy De Jongh | Ladies | C | 0 |
15 | Bronwyn Stephens | Ladies | B | 0 |
16 | Desiree Louise da Silva | Ladies | C | 0 |
17 | Corne Grimmbacher | Ladies | A | 0 |
18 | Larochelle Erichsen | Ladies | C | 0 |
19 | Savannah Botes | Ladies | C | 0 |
20 | Larochelle Erichsen | Ladies | C | 0 |
21 | Annelize Ferreira | Ladies | C | 0 |
Masters
Rank |
Name |
Class |
Category |
Score |
1 | Tony Blignaut | Masters | A | 87.23 |
2 | Andrew Lillico | Masters | A | 85.76 |
3 | Charl Naude | Masters | B | 82.13 |
4 | Costa Halkias | Masters | B | 81.79 |
5 | Kobus Buitendag | Masters | B | 81.76 |
6 | Jan Nel | Masters | B | 80.5 |
7 | Bruce Morgan | Masters | C | 74.15 |
8 | Richard Westley | Masters | A | 72.46 |
9 | Don Mackley | Masters | A | 66.93 |
10 | VV Pitchers | Masters | B | 0 |
African Championships Rankings - Classes
Open
Rank |
Name |
Class |
Category |
Score |
1 | Deon Steyn | Senior | Open | 100 |
2 | Theo Rosema | Men | Open | 99.1 |
3 | David Lillico | Men | Open | 99.1 |
4 | Anderson White | Junior | Open | 98.46 |
5 | Joel Allem | Men | Open | 98.31 |
6 | Michele Cicognani | Men | Open | 98.31 |
7 | Karel Mestdagh | Junior | Open | 98.18 |
8 | Alexi Cavaleros | Men | Open | 97.96 |
9 | Brent Smith | Men | Open | 97.41 |
10 | Matthew Greeff | Senior | Open | 96.91 |
11 | Andre Kunz | Men | Open | 96.51 |
12 | Wynand Kotze | Men | Open | 96.02 |
13 | Anthony Klonaridis | Men | Open | 96.02 |
14 | Adrian Robinson | Senior | Open | 95.9 |
15 | Luke Steyn | Junior | Open | 95.72 |
16 | Faan Greyling | Senior | Open | 95.07 |
17 | Don Bester | Men | Open | 94.91 |
18 | Quintus De Flamingh | Veteran | Open | 94.77 |
19 | Ivanhov Julian | Men | Open | 94.11 |
20 | Richard Louw | Men | Open | 94.1 |
21 | Coen Vermaak | Men | Open | 93.61 |
22 | Johan Eloff | Men | Open | 93.46 |
23 | Douw Steyn | Veteran | Open | 93.44 |
24 | Gary White | Senior | Open | 93.31 |
25 | Helgard Truter | Men | Open | 93.09 |
26 | Luan Van-Kraayenburg | Men | Open | 92.62 |
27 | Dylan Diedericks | Men | Open | 92.52 |
28 | Abri Janse-Van-Rensburg | Men | Open | 92.22 |
29 | Wessel Prinsloo | Men | Open | 91.96 |
30 | Harry Katrakilis | Senior | Open | 80.35 |
31 | Timothy Hubner | Men | Open | 74.61 |
32 | Rick Rodrigues | Senior | Open | 72.27 |
33 | Cornel Bornman | Men | Open | 70.94 |
34 | Brandt De-Klerk | Men | Open | 69.08 |
35 | David Guthrie | Men | Open | 68.92 |
36 | Benjamin Bester | Men | Open | 46.09 |
37 | Jubilee J Symington | Men | Open | 45.76 |
38 | Chris Basson | Veteran | Open | 45.37 |
39 | Pieter Du Preez | Veteran | Open | 34.69 |
40 | Barries Barnard | Senior | Open | 33.07 |
41 | Badger Eloff | Men | Open | 25 |
42 | Johann Van Deventer | Men | Open | 22.24 |
43 | Wesley Bolleurs | Men | Open | 0 |
44 | Colin Mostert | Senior | Open | 0 |
45 | Wayne Young | Senior | Open | 0 |
46 | Hayden Smith | Men | Open | 0 |
47 | Desmond Fox | Senior | Open | 0 |
48 | Anthony Gibbs | Senior | Open | 0 |
49 | Spero Kokkinos | Veteran | Open | 0 |
50 | Nicholas MacDonald | Men | Open | 0 |
51 | Johannes Corbett | Men | Open | 0 |
52 | Riaan Pretorius | Senior | Open | 0 |
53 | Stefan Muller | Men | Open | 0 |
54 | Etienne Cilliers | Men | Open | 0 |
55 | Ian Grimmbacher | Senior | Open | 0 |
56 | Waldo Freese | Men | Open | 0 |
57 | Rouvaun Symington | Men | Open | 0 |
58 | Jeandre Symington | Men | Open | 0 |
A
Rank |
Name |
Class |
Category |
Score |
1 | Connor Padoa | Junior | A | 95.85 |
2 | Craig Smith | Veteran | A | 95.25 |
3 | Frederik Steyn | Senior | A | 95.2 |
4 | Brett Padoa | Men | A | 95.06 |
5 | Malcolm Dods | Senior | A | 93.13 |
6 | Zanko Symington | Junior | A | 92.4 |
7 | David Damen | Men | A | 91.03 |
8 | Arie Visage | Men | A | 90.61 |
9 | Chris Leppan | Veteran | A | 90.02 |
10 | Yolandi Kotze | Ladies | A | 89.99 |
11 | Amelda Greyling | Ladies | A | 89.51 |
12 | Gary Dias | Men | A | 89.1 |
13 | Craig McFadyen | Men | A | 89.09 |
14 | John Bellas | Men | A | 88.97 |
15 | Stephan Greyling | Men | A | 88.6 |
16 | Corne Engelbrecht | Men | A | 88.02 |
17 | Chico Cicognani | Senior | A | 87.98 |
18 | JJ Pretorius | Men | A | 87.53 |
19 | Gerhard Greef | Men | A | 87.37 |
20 | Tony Blignaut | Masters | A | 87.23 |
21 | Brenda Robinson | Ladies | A | 87.09 |
22 | Greg Fouche | Men | A | 86.45 |
23 | Andrew Lillico | Masters | A | 85.76 |
24 | Giovanni Cerrai | Senior | A | 85.58 |
25 | Diane Henderson | Ladies | A | 84.81 |
26 | Larry Shakinovsky | Men | A | 83.85 |
27 | Chris Damen | Men | A | 83.73 |
28 | Marc Ager | Veteran | A | 83.21 |
29 | Dylan Greeff | | A | 80.96 |
30 | Ioanis (Johnny) Lambrakis | Men | A | 79.66 |
31 | Nico Jansen van Nieuwenhuizen | Men | A | 77.52 |
32 | Richard Westley | Masters | A | 72.46 |
33 | Bruce Zunckel | Men | A | 66.99 |
34 | Don Mackley | Masters | A | 66.93 |
35 | Hendrik Jacobs | Men | A | 66.07 |
36 | Kevin Murray | Senior | A | 64 |
37 | John . William (Billy) Boucher | Men | A | 63.55 |
38 | Schalk Pienaar | Men | A | 62.57 |
39 | Jannie Nel | Men | A | 44.24 |
40 | Darren Marshall | Men | A | 43.91 |
41 | Ejnar Erichsen | Senior | A | 43.47 |
42 | Mark Millard | Men | A | 43.08 |
43 | Thomas Kerslake | Men | A | 42.73 |
44 | Kevin Klette | Senior | A | 42.72 |
45 | Devon Millard | Junior | A | 42.44 |
46 | Byron Mitchell | Men | A | 40.39 |
47 | Hardus Snyman | Men | A | 32.44 |
48 | Fernando Lendia | Men | A | 0 |
49 | Howard Pennells | Veteran | A | 0 |
50 | Emil Truckenbrodt | Junior | A | 0 |
51 | Seth Barber | Junior | A | 0 |
52 | Rob Henderson | Senior | A | 0 |
53 | Alan Kerslake | Men | A | 0 |
54 | Ejnar Jnr Erichsen | Men | A | 0 |
55 | Gert Raubenheimer | Senior | A | 0 |
56 | Jacques Van Rooy | Men | A | 0 |
57 | Charl De Villiers | Men | A | 0 |
58 | Pieter F Knoetze | Senior | A | 0 |
59 | Bennie Koekemoer | Senior | A | 0 |
60 | Glenam Knott | Men | A | 0 |
61 | Andre Saaiman | Men | A | 0 |
62 | Christiaan Strijdom | Men | A | 0 |
63 | Samuel Marais | Men | A | 0 |
64 | Grayson Hopkins | Men | A | 0 |
65 | Jan Rinke | Men | A | 0 |
66 | John Couzis | Veteran | A | 0 |
67 | Gideon Du Plessis | Veteran | A | 0 |
68 | Lemmy Dolezal | Men | A | 0 |
69 | Frederick Visagie | Men | A | 0 |
70 | Arno Laubscher | Men | A | 0 |
71 | Hermanus Adriaan Kotze | Men | A | 0 |
72 | Martin Potgieter | Men | A | 0 |
73 | Pieter Rheeder | Men | A | 0 |
74 | Ian (Ozzie) Osborne | Men | A | 0 |
75 | Cilliers Krause | Men | A | 0 |
76 | Gabriel Ferreira Dos Santos | Veteran | A | 0 |
77 | Erenst Zeelie | Men | A | 0 |
78 | Roelf A Rosema | Men | A | 0 |
79 | Clinton Shahim | Senior | A | 0 |
80 | Simon Smith | Senior | A | 0 |
81 | Clyde Ferguson | Men | A | 0 |
82 | Brad Smith | Men | A | 0 |
83 | Corne Grimmbacher | Ladies | A | 0 |
84 | Wouter Theron | Senior | A | 0 |
85 | Lionel Simoes | Senior | A | 0 |
86 | Dawid Ferreira | Men | A | 0 |
87 | Marco Tarantino | Men | A | 0 |
88 | Bryan Muller | Junior | A | 0 |
89 | Tony Teu | Junior | A | 0 |
90 | Barry Du Toit | Men | A | 0 |
91 | Greg Gibbs | Men | A | 0 |
92 | Estiaan Wolfaardt | Men | A | 0 |
B
Rank |
Name |
Class |
Category |
Score |
1 | Jason Mitchell | Men | B | 88.6 |
2 | Jamie White | Junior | B | 83.3 |
3 | Douglas Vining | Veteran | B | 82.17 |
4 | Charl Naude | Masters | B | 82.13 |
5 | Jannie Jacobs | Senior | B | 82.09 |
6 | Costa Halkias | Masters | B | 81.79 |
7 | Kobus Buitendag | Masters | B | 81.76 |
8 | Jerry Mitchell | Senior | B | 81.34 |
9 | Jan Nel | Masters | B | 80.5 |
10 | Eduard Cik | Veteran | B | 80.14 |
11 | Willy Woolls | Senior | B | 79.51 |
12 | Gino Contini | Veteran | B | 75.26 |
13 | Jeanne Eloff | Ladies | B | 74.46 |
14 | Greg Estman | Men | B | 74.42 |
15 | Barry Rohrs | | B | 73.56 |
16 | PJ Van-Der-Merwe | Veteran | B | 73.38 |
17 | Hardus VanPletsen | | B | 59.37 |
18 | SC Winters | | B | 59.34 |
19 | Rohan Van Der Merwe | Men | B | 57.68 |
20 | Nicholas Rosema | Junior | B | 57.59 |
21 | Madelein Fouche | Ladies | B | 55.22 |
22 | Andre Anthonissen Van der Westhuizen | Men | B | 46.99 |
23 | Johan Steyn | Veteran | B | 38.97 |
24 | Michael Meiring | Men | B | 19.54 |
25 | Tim Walters | Senior | B | 16.75 |
26 | Rudi Spangenberg | Men | B | 10.47 |
27 | Paul Lendia | Men | B | 0 |
28 | Peter Millan | Veteran | B | 0 |
29 | VV Pitchers | Masters | B | 0 |
30 | Rian Swanepoel | Junior | B | 0 |
31 | Daniel Hoffmann | Veteran | B | 0 |
32 | Gregory Stubbs | Senior | B | 0 |
33 | Damain Bensch | Men | B | 0 |
34 | Pierre-Jean Marais | Senior | B | 0 |
35 | Mabel Eloff | Ladies | B | 0 |
36 | Peet Steyn | Senior | B | 0 |
37 | Tim Walters | Senior | B | 0 |
38 | Hermann Meyeridricks | Men | B | 0 |
39 | Markus Bonsma | Men | B | 0 |
40 | Cornelia Strijdom | Ladies | B | 0 |
41 | Frans Pieterse | Men | B | 0 |
42 | Aletta Montgomery | Ladies | B | 0 |
43 | Karel Snr Mestdagh | Senior | B | 0 |
44 | Paul Eksteen | Senior | B | 0 |
45 | Jason De Wet | Men | B | 0 |
46 | Johannes Breytenbach | Men | B | 0 |
47 | Bronwyn Stephens | Ladies | B | 0 |
48 | Marco Lambrechts | Men | B | 0 |
49 | Nico Perdikes | Senior | B | 0 |
50 | Tinus Jacobsz | Men | B | 0 |
51 | Roelf Rosema | Senior | B | 0 |
52 | Luca Morlacci | Men | B | 0 |
53 | Brett Walker | Senior | B | 0 |
54 | Charles Crament | Senior | B | 0 |
55 | Roger Lundstrom | Senior | B | 0 |
56 | Max Iuel | Men | B | 0 |
57 | Jan Swanepoel | Men | B | 0 |
58 | Barend Bornman | Men | B | 0 |
59 | Hendrik Kotze | Men | B | 0 |
C
Rank |
Name |
Class |
Category |
Score |
1 | Bruce Morgan | Masters | C | 74.15 |
2 | David Kruger | Senior | C | 73.56 |
3 | Caroline Louw | Ladies | C | 73.04 |
4 | Willem Van Schalkwyk | Men | C | 69.73 |
5 | Harold Du Pont | Men | C | 65.39 |
6 | Estelle Westley | Ladies | C | 58.79 |
7 | PJ Bishop | Men | C | 51.21 |
8 | Bradley Padoa | Men | C | 35.43 |
9 | Grant Estman | Senior | C | 32.65 |
10 | Johan Wolfaardt | Men | C | 21.5 |
11 | Adolf Stolzle | Men | C | 16.45 |
12 | Renier Coetzee | Men | C | 16.15 |
13 | Dirk Becker | Senior | C | 13.82 |
14 | Fabiano Lendia | Junior | C | 0 |
15 | Johan Stassen | Senior | C | 0 |
16 | Johan De Haast | Men | C | 0 |
17 | James Sherwood | Men | C | 0 |
18 | Calista Vermaak | Senior | C | 0 |
19 | Jeannie Greeff | Senior | C | 0 |
20 | Paridon Winters | Senior | C | 0 |
21 | S Winters | Senior | C | 0 |
22 | Andre Holtshousen | Men | C | 0 |
23 | Hedrus Van Der Merwe | Senior | C | 0 |
24 | Kurt Freese | Men | C | 0 |
25 | Robert John Peachey | Senior | C | 0 |
26 | Paridon Winters | | C | 0 |
27 | Basil Oellermann | | C | 0 |
28 | JeanPierre Pienaar | Men | C | 0 |
29 | Roy Travers | Veteran | C | 0 |
30 | Wim Steyn | | C | 0 |
31 | Jaco Burger | Men | C | 0 |
