African Championships Rankings - Categories
Men
Rank |
Name |
Class |
Category |
Score |
1 | David Lillico | Men | Open | 99.36 |
2 | Brent Smith | Men | Open | 96.38 |
3 | Theo Rosema | Men | Open | 95.87 |
4 | Johan Eloff | Men | Open | 93.92 |
5 | Richard Louw | Men | Open | 93.65 |
6 | Brett Padoa | Men | Open | 93.02 |
7 | Arie Visage | Men | Open | 89.91 |
8 | Gerhard Greef | Men | A | 87.45 |
9 | Alexi Cavaleros | Men | Open | 72.04 |
10 | Thomas Kerslake | Men | Open | 70.61 |
11 | Anthony Klonaridis | Men | Open | 70.1 |
12 | John Bellas | Men | Open | 69.04 |
13 | Stephan Greyling | Men | A | 66.6 |
14 | Jason Mitchell | Men | A | 62.99 |
15 | Michael Meiring | Men | A | 60.87 |
16 | Rudi Spangenberg | Men | B | 58.9 |
17 | Willem Van Schalkwyk | Men | B | 58.42 |
18 | Michele Cicognani | Men | Open | 48.45 |
19 | David Damen | Men | Open | 48.32 |
20 | Nico Jansen van Nieuwenhuizen | Men | Open | 47.53 |
21 | Don Bester | Men | Open | 47.44 |
22 | Wynand Kotze | Men | Open | 47.01 |
23 | Helgardt Van Biljon | Men | A | 44.82 |
24 | Abri Janse-Van-Rensburg | Men | A | 44.56 |
25 | Gary Dias | Men | A | 43.05 |
26 | Tinus (LM) Jacobsz | Men | A | 43.01 |
27 | Greg Estman | Men | A | 42.78 |
28 | Hardus Van Pletsen | Men | A | 42.28 |
29 | Chris Damen | Men | A | 42.11 |
30 | Larry Shakinovsky | Men | B | 39.36 |
31 | Harold Du Pont | Men | C | 39.35 |
32 | JJ Pretorius | Men | A | 39.27 |
33 | David Guthrie | Men | A | 23.56 |
34 | Joel Allem | Men | Open | 23.45 |
35 | Helgard Truter | Men | Open | 22.81 |
36 | Craig McFadyen | Men | A | 21.43 |
37 | Bradley Padoa | Men | B | 20.94 |
38 | Darren Marshall | Men | A | 20.28 |
39 | Johan Griesel | Men | B | 18.11 |
40 | Neil Meyeridricks | Men | A | 0 |
41 | Max Iuel | Men | A | 0 |
42 | Jakes Visser | Men | C | 0 |
43 | Dylan Diedericks | Men | Open | 0 |
44 | Craig Killian | Men | C | 0 |
45 | Ryan Van Niekerk | Men | B | 0 |
46 | Hardus Snyman | Men | A | 0 |
47 | PJ Bishop | Men | C | 0 |
48 | Andre Holtshousen | Men | B | 0 |
49 | Edmar Du Preez | Men | Open | 0 |
50 | Glenam Knott | Men | A | 0 |
51 | Chris Johan Steenekamp | Men | B | 0 |
52 | Ettienne Snr Du Preez | Men | Open | 0 |
53 | Waldo Freese | Men | Open | 0 |
54 | Arno Laubscher | Men | A | 0 |
55 | Marco Lambrechts | Men | B | 0 |
56 | Hermanus Adriaan Kotze | Men | A | 0 |
57 | Clyde Ferguson | Men | A | 0 |
58 | Steve Trenchard | Men | C | 0 |
59 | Nico Prinsloo | Men | B | 0 |
60 | Erenst Zeelie | Men | A | 0 |
61 | Lemmy Dolezal | Men | A | 0 |
62 | Luan Van-Kraayenburg | Men | Open | 0 |
63 | Stuart Henderson | Men | C | 0 |
64 | Angie Koen | Men | C | 0 |
65 | Markus Bonsma | Men | B | 0 |
66 | Markus Koen | Men | C | 0 |
67 | Johann Van Deventer | Men | Open | 0 |
68 | Andre Kunz | Men | Open | 0 |
69 | Corne Engelbrecht | Men | A | 0 |
70 | Hendrik Jacobs | Men | A | 0 |
71 | Bruce Zunckel | Men | A | 0 |
72 | Luca Peacock | Men | A | 0 |
73 | Wessel Prinsloo | Men | Open | 0 |
74 | Johnny Lambrakis | Men | A | 0 |
75 | Smit Le Roux | Men | B | 0 |
76 | Frederick Visagie | Men | A | 0 |
77 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
78 | JeanPierre Pienaar | Men | C | 0 |
79 | Jannie Nel | Men | A | 0 |
80 | James Sherwood | Men | C | 0 |
81 | Wayne Atherstone | Men | C | 0 |
82 | Craig Coleman | Men | C | 0 |
83 | Samuel Marais | Men | A | 0 |
84 | Jacques Van Rooy | Men | A | 0 |
85 | Cornel Bornman | Men | Open | 0 |
86 | Rohan Van Der Merwe | Men | B | 0 |
87 | Mark Millard | Men | A | 0 |
88 | Johan Wolfaardt | Men | C | 0 |
89 | Johannes Corbett | Men | Open | 0 |
90 | John . William (Billy) Boucher | Men | A | 0 |
91 | Ian (Ozzie) Osborne | Men | A | 0 |
92 | Deon van Zyl | Men | A | 0 |
93 | Greg Fouche | Men | A | 0 |
94 | John Steyn | Men | C | 0 |
95 | Jan Rinke | Men | A | 0 |
96 | Andre Lambrechts | Men | C | 0 |
97 | Hayden Smith | Men | A | 0 |
98 | Hardus Saaiman | Men | C | 0 |
99 | Rouvaun Symington | Men | Open | 0 |
100 | Jacques Pienaar | Men | C | 0 |
101 | Martin Potgieter | Men | A | 0 |
102 | Schalk Pienaar | Men | A | 0 |
103 | Marco Tarantino | Men | A | 0 |
104 | Jaco Burger | Men | C | 0 |
105 | Damain Bensch | Men | A | 0 |
Senior
Rank |
Name |
Class |
Category |
Score |
1 | Faan Greyling | Senior | Open | 94.94 |
2 | Adrian Robinson | Senior | Open | 94.7 |
3 | Frederik Steyn | Senior | Open | 81.87 |
4 | Jerry Mitchell | Senior | A | 80.27 |
5 | Kevin Murray | Senior | Open | 68 |
6 | Giovanni Cerrai | Senior | A | 65.42 |
7 | Kayla Delysa Padoa | Senior | C | 63.66 |
8 | David Kruger | Senior | B | 56.73 |
9 | Andries Van Zyl | Senior | B | 53.99 |
10 | Deon Steyn | Senior | Open | 48.58 |
11 | Gary White | Senior | Open | 47.94 |
12 | Matthew Greeff | Senior | Open | 47.68 |
13 | Malcolm Dods | Senior | A | 41.39 |
14 | Brett Walker | Senior | B | 36.99 |
15 | Barries Barnard | Senior | A | 21.65 |
16 | Willy Woolls | Senior | B | 19.9 |
17 | Pierre-Jean Marais | Senior | B | 0 |
18 | Rob Henderson | Senior | A | 0 |
19 | Terry Anderson | Senior | C | 0 |
20 | Clinton Shahim | Senior | B | 0 |
21 | James Winter | Senior | A | 0 |
22 | Louis Kriel | Senior | A | 0 |
23 | Colin Mostert | Senior | Open | 0 |
24 | Wiaan Oosthuizen | Senior | C | 0 |
25 | Liana Van Der Merwe | Senior | C | 0 |
26 | Tyler Lillico | Senior | C | 0 |
27 | Roger Lundstrom | Senior | B | 0 |
28 | Marchelle Killian | Senior | C | 0 |
29 | Grant Estman | Senior | C | 0 |
30 | Andrew Knott | Senior | C | 0 |
31 | John Knott | Senior | C | 0 |
32 | Johan Lochner | Senior | C | 0 |
33 | Charles Lumsden | Senior | C | 0 |
34 | Jacques Du Preez | Senior | B | 0 |
35 | Koos Lourens | Senior | C | 0 |
36 | Kobus Steenekamp | Senior | C | 0 |
37 | Peet Steyn | Senior | B | 0 |
38 | Nolene LeRoux | Senior | C | 0 |
39 | Lex Hollmann | Senior | C | 0 |
40 | Roelf Rosema | Senior | B | 0 |
41 | Pieter F Knoetze | Senior | A | 0 |
42 | Nathan Douglas | Senior | C | 0 |
43 | Jared S Smit | Senior | C | 0 |
44 | Sybrand Struwig | Senior | C | 0 |
45 | Jeremy Goble | Senior | C | 0 |
46 | Vernon Jacobs | Senior | C | 0 |
47 | Robert Howie | Senior | C | 0 |
48 | Cobus Nel | Senior | C | 0 |
49 | Werner Bezuidenhout | Senior | C | 0 |
50 | Janus Greef | Senior | C | 0 |
51 | Ejnar Erichsen | Senior | A | 0 |
52 | Gavin Steinhobel | Senior | C | 0 |
53 | Riaan Venter | Senior | C | 0 |
54 | Selwin Vos | Senior | C | 0 |
55 | Rob Weaver | Senior | C | 0 |
56 | Gareth McLoughlin | Senior | C | 0 |
57 | Derek Bothma | Senior | C | 0 |
58 | Ryan De Matteis | Senior | C | 0 |
59 | Sheldon Nel | Senior | C | 0 |
60 | Daniel Green | Senior | C | 0 |
61 | Liege Lamb | Senior | C | 0 |
62 | Jaco Kriek | Senior | C | 0 |
63 | Nicholas Ellender | Senior | C | 0 |
64 | Megan Green | Senior | C | 0 |
65 | Christopher Lawrence Robertson | Senior | C | 0 |
66 | Anthony Weaver | Senior | C | 0 |
67 | Carlos Mendes | Senior | C | 0 |
68 | Christiaan Bornman | Senior | C | 0 |
69 | Hedrus Van Der Merwe | Senior | C | 0 |
70 | Dirk Becker | Senior | C | 0 |
71 | Bennie Koekemoer | Senior | A | 0 |
72 | Peter Cronje | Senior | C | 0 |
73 | Rick Rodrigues | Senior | Open | 0 |
74 | Wayne Young | Senior | Open | 0 |
75 | Harold Van Den Heuvel | Senior | C | 0 |
76 | Chico Cicognani | Senior | A | 0 |
77 | Kevin Klette | Senior | A | 0 |
78 | Harry Katrakilis | Senior | A | 0 |
79 | Jannie Jacobs | Senior | B | 0 |
80 | Simon Smith | Senior | A | 0 |
81 | Gregory Stubbs | Senior | C | 0 |
82 | Charles Montgomery | Senior | C | 0 |
83 | John Steenhuisen | Senior | C | 0 |
84 | Gert Raubenheimer | Senior | A | 0 |
85 | Jack Emary | Senior | C | 0 |
86 | Steve Emary | Senior | C | 0 |
Junior
Rank |
Name |
Class |
Category |
Score |
1 | Connor Padoa | Junior | Open | 96.48 |
2 | Luke Steyn | Junior | Open | 48.18 |
3 | Jamie White | Junior | A | 43.52 |
4 | Zanko Symington | Junior | Open | 24.48 |
5 | Nicholas Rosema | Junior | A | 20.79 |
6 | Anderson White | Junior | Open | 0 |
7 | DuToit Kotze | Junior | C | 0 |
8 | Seth Barber | Junior | B | 0 |
9 | Karel Mestdagh | Junior | Open | 0 |
10 | Devon Millard | Junior | A | 0 |
11 | Alex Hair | Junior | Open | 0 |
12 | Robert Meyeridricks | Junior | B | 0 |
Veteran
Rank |
Name |
Class |
Category |
Score |
1 | Craig Smith | Veteran | Open | 94.31 |
2 | Douglas Vining | Veteran | A | 82.24 |
3 | Chris Leppan | Veteran | Open | 69.17 |
4 | Marc Ager | Veteran | A | 67.26 |
5 | Quintus De Flamingh | Veteran | A | 43.65 |
6 | Johan Steyn | Veteran | A | 41.01 |
7 | PJ Van-Der-Merwe | Veteran | B | 40.66 |
8 | Douw Steyn | Veteran | Open | 22.94 |
9 | Daniel Hoffmann | Veteran | B | 19.33 |
10 | Peer Iuel | Veteran | A | 0 |
11 | Peter Millan | Veteran | B | 0 |
12 | Roy Travers | Veteran | C | 0 |
13 | Eduard Cik | Veteran | B | 0 |
14 | Chris Basson | Veteran | A | 0 |
15 | John Couzis | Veteran | B | 0 |
16 | Gabriel Ferreira Dos Santos | Veteran | B | 0 |
17 | Gideon Du Plessis | Veteran | A | 0 |
Ladies
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 90.13 |
2 | Brenda Robinson | Ladies | A | 84.72 |
3 | Jeanne Eloff | Ladies | B | 77.39 |
4 | Caroline Louw | Ladies | B | 74.6 |
5 | Yolandi Kotze | Ladies | A | 44.82 |
6 | Diane Henderson | Ladies | A | 42.89 |
7 | Senae Van Niekerk | Ladies | C | 34.52 |
8 | Corne Grimmbacher | Ladies | A | 0 |
9 | Madelein Fouche | Ladies | B | 0 |
10 | Estelle Westley | Ladies | C | 0 |
11 | hester Halkias | Ladies | C | 0 |
Masters
Rank |
Name |
Class |
Category |
Score |
1 | Costa Halkias | Masters | A | 84.48 |
2 | Andrew Lillico | Masters | A | 83.83 |
3 | Kobus Buitendag | Masters | A | 61.76 |
4 | Bruce Morgan | Masters | B | 56.93 |
5 | Tony Blignaut | Masters | A | 43.37 |
6 | Jan Nel | Masters | B | 39.79 |
7 | Richard Westley | Masters | A | 0 |
8 | Mike Zunckel | Masters | C | 0 |
9 | Don Mackley | Masters | A | 0 |
10 | Charl Naude | Masters | B | 0 |
African Championships Rankings - Classes
Open
Rank |
Name |
Class |
Category |
Score |
1 | David Lillico | Men | Open | 99.36 |
2 | Connor Padoa | Junior | Open | 96.48 |
3 | Brent Smith | Men | Open | 96.38 |
4 | Theo Rosema | Men | Open | 95.87 |
5 | Faan Greyling | Senior | Open | 94.94 |
6 | Adrian Robinson | Senior | Open | 94.7 |
7 | Craig Smith | Veteran | Open | 94.31 |
8 | Johan Eloff | Men | Open | 93.92 |
9 | Richard Louw | Men | Open | 93.65 |
10 | Brett Padoa | Men | Open | 93.02 |
11 | Arie Visage | Men | Open | 89.91 |
12 | Frederik Steyn | Senior | Open | 81.87 |
13 | Alexi Cavaleros | Men | Open | 72.04 |
14 | Thomas Kerslake | Men | Open | 70.61 |
15 | Anthony Klonaridis | Men | Open | 70.1 |
16 | Chris Leppan | Veteran | Open | 69.17 |
17 | John Bellas | Men | Open | 69.04 |
18 | Kevin Murray | Senior | Open | 68 |
19 | Deon Steyn | Senior | Open | 48.58 |
20 | Michele Cicognani | Men | Open | 48.45 |
21 | David Damen | Men | Open | 48.32 |
22 | Luke Steyn | Junior | Open | 48.18 |
23 | Gary White | Senior | Open | 47.94 |
24 | Matthew Greeff | Senior | Open | 47.68 |
25 | Nico Jansen van Nieuwenhuizen | Men | Open | 47.53 |
26 | Don Bester | Men | Open | 47.44 |
27 | Wynand Kotze | Men | Open | 47.01 |
28 | Zanko Symington | Junior | Open | 24.48 |
29 | Joel Allem | Men | Open | 23.45 |
30 | Douw Steyn | Veteran | Open | 22.94 |
31 | Helgard Truter | Men | Open | 22.81 |
32 | Dylan Diedericks | Men | Open | 0 |
33 | Colin Mostert | Senior | Open | 0 |
34 | Edmar Du Preez | Men | Open | 0 |
35 | Ettienne Snr Du Preez | Men | Open | 0 |
36 | Waldo Freese | Men | Open | 0 |
37 | Anderson White | Junior | Open | 0 |
38 | Luan Van-Kraayenburg | Men | Open | 0 |
39 | Johann Van Deventer | Men | Open | 0 |
40 | Andre Kunz | Men | Open | 0 |
41 | Karel Mestdagh | Junior | Open | 0 |
42 | Wessel Prinsloo | Men | Open | 0 |
43 | Cornel Bornman | Men | Open | 0 |
44 | Johannes Corbett | Men | Open | 0 |
45 | Rick Rodrigues | Senior | Open | 0 |
46 | Wayne Young | Senior | Open | 0 |
47 | Alex Hair | Junior | Open | 0 |
48 | Rouvaun Symington | Men | Open | 0 |
A
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 90.13 |
2 | SC Winters | | A | 89.86 |
3 | Gerhard Greef | Men | A | 87.45 |
4 | Brenda Robinson | Ladies | A | 84.72 |
5 | Costa Halkias | Masters | A | 84.48 |
6 | Andrew Lillico | Masters | A | 83.83 |
7 | Douglas Vining | Veteran | A | 82.24 |
8 | Jerry Mitchell | Senior | A | 80.27 |
9 | Marc Ager | Veteran | A | 67.26 |
10 | Stephan Greyling | Men | A | 66.6 |
11 | Giovanni Cerrai | Senior | A | 65.42 |
12 | Wessel Van-Zyl | | A | 63.33 |
13 | Jason Mitchell | Men | A | 62.99 |
14 | Dylan Greeff | | A | 62.52 |
15 | Kobus Buitendag | Masters | A | 61.76 |
16 | Michael Meiring | Men | A | 60.87 |
17 | Helgardt Van Biljon | Men | A | 44.82 |
18 | Yolandi Kotze | Ladies | A | 44.82 |
19 | Abri Janse-Van-Rensburg | Men | A | 44.56 |
20 | Quintus De Flamingh | Veteran | A | 43.65 |
21 | Jamie White | Junior | A | 43.52 |
22 | Tony Blignaut | Masters | A | 43.37 |
23 | Gary Dias | Men | A | 43.05 |
24 | Tinus (LM) Jacobsz | Men | A | 43.01 |
25 | Diane Henderson | Ladies | A | 42.89 |
26 | Greg Estman | Men | A | 42.78 |
27 | Hardus Van Pletsen | Men | A | 42.28 |
28 | Chris Damen | Men | A | 42.11 |
29 | Malcolm Dods | Senior | A | 41.39 |
30 | Johan Steyn | Veteran | A | 41.01 |
31 | JJ Pretorius | Men | A | 39.27 |
32 | David Guthrie | Men | A | 23.56 |
33 | Barries Barnard | Senior | A | 21.65 |
34 | Craig McFadyen | Men | A | 21.43 |
35 | Nicholas Rosema | Junior | A | 20.79 |
36 | Darren Marshall | Men | A | 20.28 |
37 | Neil Meyeridricks | Men | A | 0 |
38 | Corne Grimmbacher | Ladies | A | 0 |
39 | Max Iuel | Men | A | 0 |
40 | Peer Iuel | Veteran | A | 0 |
41 | Rob Henderson | Senior | A | 0 |
42 | James Winter | Senior | A | 0 |
43 | Louis Kriel | Senior | A | 0 |
44 | Hardus Snyman | Men | A | 0 |
45 | Glenam Knott | Men | A | 0 |
46 | Arno Laubscher | Men | A | 0 |
47 | Hermanus Adriaan Kotze | Men | A | 0 |
48 | Hardus VanPletsen | | A | 0 |
49 | Clyde Ferguson | Men | A | 0 |
50 | Erenst Zeelie | Men | A | 0 |
51 | Lemmy Dolezal | Men | A | 0 |
52 | Richard Westley | Masters | A | 0 |
53 | Pieter F Knoetze | Senior | A | 0 |
54 | Ejnar Erichsen | Senior | A | 0 |
55 | Corne Engelbrecht | Men | A | 0 |
56 | Hendrik Jacobs | Men | A | 0 |
57 | Bruce Zunckel | Men | A | 0 |
58 | Luca Peacock | Men | A | 0 |
59 | Johnny Lambrakis | Men | A | 0 |
60 | Frederick Visagie | Men | A | 0 |
61 | Jannie Nel | Men | A | 0 |
62 | Samuel Marais | Men | A | 0 |
63 | Chris Basson | Veteran | A | 0 |
64 | Jacques Van Rooy | Men | A | 0 |
65 | Devon Millard | Junior | A | 0 |
66 | Mark Millard | Men | A | 0 |
67 | Bennie Koekemoer | Senior | A | 0 |
68 | Don Mackley | Masters | A | 0 |
69 | John . William (Billy) Boucher | Men | A | 0 |
70 | Ian (Ozzie) Osborne | Men | A | 0 |
71 | Deon van Zyl | Men | A | 0 |
72 | Chico Cicognani | Senior | A | 0 |
73 | Greg Fouche | Men | A | 0 |
74 | Kevin Klette | Senior | A | 0 |
75 | Jan Rinke | Men | A | 0 |
76 | Gideon Du Plessis | Veteran | A | 0 |
77 | Harry Katrakilis | Senior | A | 0 |
78 | Hayden Smith | Men | A | 0 |
79 | Simon Smith | Senior | A | 0 |
80 | Martin Potgieter | Men | A | 0 |
81 | Schalk Pienaar | Men | A | 0 |
82 | Marco Tarantino | Men | A | 0 |
83 | Gert Raubenheimer | Senior | A | 0 |
84 | Damain Bensch | Men | A | 0 |
B
Rank |
Name |
Class |
Category |
Score |
1 | Paridon Winters | | B | 77.49 |
2 | Jeanne Eloff | Ladies | B | 77.39 |
3 | Caroline Louw | Ladies | B | 74.6 |
4 | Rudi Spangenberg | Men | B | 58.9 |
5 | Willem Van Schalkwyk | Men | B | 58.42 |
6 | Bruce Morgan | Masters | B | 56.93 |
7 | David Kruger | Senior | B | 56.73 |
8 | Barry Rohrs | | B | 56.1 |
9 | Andries Van Zyl | Senior | B | 53.99 |
10 | PJ Van-Der-Merwe | Veteran | B | 40.66 |
11 | Jan Nel | Masters | B | 39.79 |
12 | Larry Shakinovsky | Men | B | 39.36 |
13 | Brett Walker | Senior | B | 36.99 |
14 | Bradley Padoa | Men | B | 20.94 |
15 | Willy Woolls | Senior | B | 19.9 |
16 | Daniel Hoffmann | Veteran | B | 19.33 |
17 | Johan Griesel | Men | B | 18.11 |
18 | Pierre-Jean Marais | Senior | B | 0 |
19 | Clinton Shahim | Senior | B | 0 |
20 | Peter Millan | Veteran | B | 0 |
21 | Ryan Van Niekerk | Men | B | 0 |
22 | Madelein Fouche | Ladies | B | 0 |
23 | Andre Holtshousen | Men | B | 0 |
24 | Roger Lundstrom | Senior | B | 0 |
25 | Chris Johan Steenekamp | Men | B | 0 |
26 | Jacques Du Preez | Senior | B | 0 |
27 | Marco Lambrechts | Men | B | 0 |
28 | Peet Steyn | Senior | B | 0 |
29 | Seth Barber | Junior | B | 0 |
30 | Nico Prinsloo | Men | B | 0 |
31 | Roelf Rosema | Senior | B | 0 |
32 | Markus Bonsma | Men | B | 0 |
33 | Eduard Cik | Veteran | B | 0 |
34 | Smit Le Roux | Men | B | 0 |
35 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
36 | Rohan Van Der Merwe | Men | B | 0 |
37 | John Couzis | Veteran | B | 0 |
38 | Gabriel Ferreira Dos Santos | Veteran | B | 0 |
39 | Charl Naude | Masters | B | 0 |
40 | Jannie Jacobs | Senior | B | 0 |
41 | Robert Meyeridricks | Junior | B | 0 |
C
Rank |
Name |
Class |
Category |
Score |
1 | Kayla Delysa Padoa | Senior | C | 63.66 |
2 | Michael Spangenberg | | C | 50.85 |
3 | Harold Du Pont | Men | C | 39.35 |
4 | Senae Van Niekerk | Ladies | C | 34.52 |
5 | John Greeff | | C | 28.53 |
6 | Helgardt vanBiljon | | C | 23.6 |
7 | Basil Oellermann | | C | 9.15 |
8 | Terry Anderson | Senior | C | 0 |
9 | Jakes Visser | Men | C | 0 |
10 | Wim Steyn | | C | 0 |
11 | Wiaan Oosthuizen | Senior | C | 0 |
12 | Craig Killian | Men | C | 0 |
13 | Deon Jansen-van-Nieuwenhuizen | | C | 0 |
14 | Cleopas Elia | | C | 0 |
15 | PJ Bishop | Men | C | 0 |
16 | Liana Van Der Merwe | Senior | C | 0 |
17 | Barry Rohrs | | C | 0 |
18 | Tyler Lillico | Senior | C | 0 |
19 | Marchelle Killian | Senior | C | 0 |
20 | Grant Estman | Senior | C | 0 |
21 | Andrew Knott | Senior | C | 0 |
22 | John Knott | Senior | C | 0 |
23 | Johan Lochner | Senior | C | 0 |
24 | Charles Lumsden | Senior | C | 0 |
25 | Koos Lourens | Senior | C | 0 |
26 | Kobus Steenekamp | Senior | C | 0 |
27 | HelgaardPetrus Steenkamp | | C | 0 |
28 | DeWalt LeRoux | | C | 0 |
29 | Nolene LeRoux | Senior | C | 0 |
30 | DuToit Kotze | Junior | C | 0 |
31 | Steve Trenchard | Men | C | 0 |
32 | Keith Lyon | | C | 0 |
33 | Carmie Griesel | | C | 0 |
34 | Lex Hollmann | Senior | C | 0 |
35 | Estelle Westley | Ladies | C | 0 |
36 | Nathan Douglas | Senior | C | 0 |
37 | Stuart Henderson | Men | C | 0 |
38 | Roy Travers | Veteran | C | 0 |
39 | Angie Koen | Men | C | 0 |
40 | Markus Koen | Men | C | 0 |
41 | Jared S Smit | Senior | C | 0 |
42 | Sybrand Struwig | Senior | C | 0 |
43 | Jeremy Goble | Senior | C | 0 |
44 | Vernon Jacobs | Senior | C | 0 |
45 | Robert Howie | Senior | C | 0 |
46 | Cobus Nel | Senior | C | 0 |
47 | Werner Bezuidenhout | Senior | C | 0 |
48 | Janus Greef | Senior | C | 0 |
49 | JeanPierre Pienaar | Men | C | 0 |
50 | Dale VanDerWath | | C | 0 |
51 | James Sherwood | Men | C | 0 |
52 | Gavin Steinhobel | Senior | C | 0 |
53 | Riaan Venter | Senior | C | 0 |
54 | Selwin Vos | Senior | C | 0 |
55 | Rob Weaver | Senior | C | 0 |
56 | Gareth McLoughlin | Senior | C | 0 |
57 | Derek Bothma | Senior | C | 0 |
58 | Mike Zunckel | Masters | C | 0 |
59 | Ryan De Matteis | Senior | C | 0 |
60 | Wayne Atherstone | Men | C | 0 |
61 | Shaun Latter | | C | 0 |
62 | Martin Alborough | | C | 0 |
63 | Craig Coleman | Men | C | 0 |
64 | Andrew Alborough | | C | 0 |
65 | Sheldon Nel | Senior | C | 0 |
66 | Daniel Green | Senior | C | 0 |
67 | Liege Lamb | Senior | C | 0 |
68 | Jaco Kriek | Senior | C | 0 |
69 | Leslie Davis | | C | 0 |
70 | Nicholas Ellender | Senior | C | 0 |
71 | Megan Green | Senior | C | 0 |
72 | Christopher Lawrence Robertson | Senior | C | 0 |
73 | Anthony Weaver | Senior | C | 0 |
74 | Carlos Mendes | Senior | C | 0 |
75 | Christiaan Bornman | Senior | C | 0 |
76 | Hedrus Van Der Merwe | Senior | C | 0 |
77 | Jean Cook | | C | 0 |
78 | Dirk Becker | Senior | C | 0 |
79 | Johan Wolfaardt | Men | C | 0 |
80 | Bully DeRichburg | | C | 0 |
81 | Peter Cronje | Senior | C | 0 |
82 | Christopher Hofer | | C | 0 |
83 | hester Halkias | Ladies | C | 0 |
84 | Harold Van Den Heuvel | Senior | C | 0 |
85 | Domenique Peter Anthony Testa | | C | 0 |
86 | John Steyn | Men | C | 0 |
87 | Andre Lambrechts | Men | C | 0 |
88 | Hardus Saaiman | Men | C | 0 |
89 | Owen Petersen | | C | 0 |
90 | Christiaan Triegaardt | | C | 0 |
91 | Gregory Stubbs | Senior | C | 0 |
92 | Charles Montgomery | Senior | C | 0 |
93 | Jacques Pienaar | Men | C | 0 |
94 | Tyron Greve | | C | 0 |
95 | Neo Neophytou | | C | 0 |
96 | John Steenhuisen | Senior | C | 0 |
97 | John Graham | | C | 0 |
98 | Jack Emary | Senior | C | 0 |
99 | Steve Emary | Senior | C | 0 |
100 | Jaco Burger | Men | C | 0 |
101 | Dwayne Bensch | | C | 0 |
102 | Robert Meyeridricks | | C | 0 |