African Championships Rankings - Categories
Men
Rank |
Name |
Class |
Category |
Score |
1 | David Lillico | Men | Open | 99.87 |
2 | Theo Rosema | Men | Open | 98.19 |
3 | Brent Smith | Men | Open | 96.38 |
4 | Johan Eloff | Men | Open | 94.83 |
5 | Richard Louw | Men | Open | 93.65 |
6 | Brett Padoa | Men | Open | 93.02 |
7 | Gerhard Greef | Men | Open | 91.19 |
8 | John Bellas | Men | A | 90.43 |
9 | Arie Visage | Men | Open | 89.91 |
10 | Stephan Greyling | Men | A | 89.28 |
11 | Michael Meiring | Men | A | 82.78 |
12 | Willem Van Schalkwyk | Men | A | 80.2 |
13 | Rudi Spangenberg | Men | B | 79.52 |
14 | Alexi Cavaleros | Men | Open | 72.04 |
15 | Thomas Kerslake | Men | Open | 70.61 |
16 | Anthony Klonaridis | Men | Open | 70.1 |
17 | Greg Estman | Men | A | 63.27 |
18 | Jason Mitchell | Men | A | 62.99 |
19 | JJ Pretorius | Men | A | 60.66 |
20 | Harold Du Pont | Men | B | 58.04 |
21 | Larry Shakinovsky | Men | B | 57.79 |
22 | Michele Cicognani | Men | Open | 48.45 |
23 | David Damen | Men | Open | 48.32 |
24 | Nico Jansen van Nieuwenhuizen | Men | Open | 47.53 |
25 | Don Bester | Men | Open | 47.44 |
26 | Wynand Kotze | Men | Open | 47.01 |
27 | David Guthrie | Men | A | 46.24 |
28 | Helgard Truter | Men | Open | 45.36 |
29 | Helgardt Van Biljon | Men | A | 44.82 |
30 | Abri Janse-Van-Rensburg | Men | A | 44.56 |
31 | Gary Dias | Men | A | 43.05 |
32 | Tinus (LM) Jacobsz | Men | A | 43.01 |
33 | Craig McFadyen | Men | A | 42.56 |
34 | Hardus Van Pletsen | Men | A | 42.28 |
35 | Chris Damen | Men | A | 42.11 |
36 | Darren Marshall | Men | A | 40.51 |
37 | Johan Griesel | Men | B | 37.7 |
38 | Andre Kunz | Men | Open | 23.58 |
39 | Joel Allem | Men | Open | 23.45 |
40 | Martin Potgieter | Men | A | 22.81 |
41 | Mark Millard | Men | A | 22.04 |
42 | Corne Engelbrecht | Men | A | 21.52 |
43 | Greg Fouche | Men | A | 21.26 |
44 | Bradley Padoa | Men | B | 20.94 |
45 | Hendrik Jacobs | Men | A | 0 |
46 | Bruce Zunckel | Men | A | 0 |
47 | Luca Peacock | Men | A | 0 |
48 | Wessel Prinsloo | Men | Open | 0 |
49 | Johnny Lambrakis | Men | A | 0 |
50 | Smit Le Roux | Men | B | 0 |
51 | Frederick Visagie | Men | A | 0 |
52 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
53 | JeanPierre Pienaar | Men | C | 0 |
54 | Jannie Nel | Men | A | 0 |
55 | James Sherwood | Men | C | 0 |
56 | Wayne Atherstone | Men | C | 0 |
57 | Craig Coleman | Men | C | 0 |
58 | Samuel Marais | Men | A | 0 |
59 | Jacques Van Rooy | Men | A | 0 |
60 | Cornel Bornman | Men | Open | 0 |
61 | Rohan Van Der Merwe | Men | B | 0 |
62 | Johan Wolfaardt | Men | A | 0 |
63 | Johannes Corbett | Men | Open | 0 |
64 | John . William (Billy) Boucher | Men | A | 0 |
65 | Ian (Ozzie) Osborne | Men | A | 0 |
66 | Deon van Zyl | Men | A | 0 |
67 | John Steyn | Men | C | 0 |
68 | Jan Rinke | Men | A | 0 |
69 | Andre Lambrechts | Men | C | 0 |
70 | Hayden Smith | Men | A | 0 |
71 | Hardus Saaiman | Men | C | 0 |
72 | Rouvaun Symington | Men | Open | 0 |
73 | Jacques Pienaar | Men | C | 0 |
74 | Schalk Pienaar | Men | A | 0 |
75 | Marco Tarantino | Men | A | 0 |
76 | Jaco Burger | Men | C | 0 |
77 | Damain Bensch | Men | A | 0 |
78 | Neil Meyeridricks | Men | A | 0 |
79 | Max Iuel | Men | A | 0 |
80 | Jakes Visser | Men | C | 0 |
81 | Dylan Diedericks | Men | Open | 0 |
82 | Craig Killian | Men | C | 0 |
83 | Ryan Van Niekerk | Men | B | 0 |
84 | Hardus Snyman | Men | A | 0 |
85 | PJ Bishop | Men | C | 0 |
86 | Andre Holtshousen | Men | B | 0 |
87 | Edmar Du Preez | Men | Open | 0 |
88 | Glenam Knott | Men | A | 0 |
89 | Chris Johan Steenekamp | Men | B | 0 |
90 | Ettienne Snr Du Preez | Men | Open | 0 |
91 | Waldo Freese | Men | Open | 0 |
92 | Arno Laubscher | Men | A | 0 |
93 | Marco Lambrechts | Men | B | 0 |
94 | Hermanus Adriaan Kotze | Men | A | 0 |
95 | Clyde Ferguson | Men | A | 0 |
96 | Steve Trenchard | Men | C | 0 |
97 | Nico Prinsloo | Men | B | 0 |
98 | Erenst Zeelie | Men | Open | 0 |
99 | Lemmy Dolezal | Men | A | 0 |
100 | Luan Van-Kraayenburg | Men | Open | 0 |
101 | Stuart Henderson | Men | C | 0 |
102 | Angie Koen | Men | C | 0 |
103 | Markus Bonsma | Men | B | 0 |
104 | Markus Koen | Men | C | 0 |
105 | Johann Van Deventer | Men | Open | 0 |
Senior
Rank |
Name |
Class |
Category |
Score |
1 | Faan Greyling | Senior | Open | 95.09 |
2 | Adrian Robinson | Senior | Open | 94.7 |
3 | Kevin Murray | Senior | A | 89.52 |
4 | Jerry Mitchell | Senior | A | 83.76 |
5 | Frederik Steyn | Senior | Open | 81.87 |
6 | Deon Steyn | Senior | Open | 71.91 |
7 | Matthew Greeff | Senior | Open | 71.39 |
8 | Gary White | Senior | Open | 70.75 |
9 | Giovanni Cerrai | Senior | A | 65.42 |
10 | Kayla Delysa Padoa | Senior | C | 63.66 |
11 | David Kruger | Senior | B | 56.73 |
12 | Andries Van Zyl | Senior | B | 53.99 |
13 | Malcolm Dods | Senior | A | 41.39 |
14 | Brett Walker | Senior | B | 36.99 |
15 | Barries Barnard | Senior | A | 21.65 |
16 | Willy Woolls | Senior | B | 19.9 |
17 | Janus Greef | Senior | C | 0 |
18 | Ejnar Erichsen | Senior | A | 0 |
19 | Gavin Steinhobel | Senior | C | 0 |
20 | Riaan Venter | Senior | C | 0 |
21 | Selwin Vos | Senior | C | 0 |
22 | Rob Weaver | Senior | C | 0 |
23 | Gareth McLoughlin | Senior | C | 0 |
24 | Derek Bothma | Senior | C | 0 |
25 | Ryan De Matteis | Senior | C | 0 |
26 | Sheldon Nel | Senior | C | 0 |
27 | Daniel Green | Senior | C | 0 |
28 | Liege Lamb | Senior | C | 0 |
29 | Jaco Kriek | Senior | C | 0 |
30 | Nicholas Ellender | Senior | C | 0 |
31 | Megan Green | Senior | C | 0 |
32 | Christopher Lawrence Robertson | Senior | C | 0 |
33 | Anthony Weaver | Senior | C | 0 |
34 | Carlos Mendes | Senior | C | 0 |
35 | Christiaan Bornman | Senior | C | 0 |
36 | Hedrus Van Der Merwe | Senior | C | 0 |
37 | Dirk Becker | Senior | C | 0 |
38 | Bennie Koekemoer | Senior | A | 0 |
39 | Peter Cronje | Senior | C | 0 |
40 | Rick Rodrigues | Senior | Open | 0 |
41 | Wayne Young | Senior | Open | 0 |
42 | Harold Van Den Heuvel | Senior | C | 0 |
43 | Chico Cicognani | Senior | A | 0 |
44 | Kevin Klette | Senior | A | 0 |
45 | Harry Katrakilis | Senior | A | 0 |
46 | Jannie Jacobs | Senior | B | 0 |
47 | Simon Smith | Senior | A | 0 |
48 | Gregory Stubbs | Senior | C | 0 |
49 | Charles Montgomery | Senior | C | 0 |
50 | John Steenhuisen | Senior | C | 0 |
51 | Gert Raubenheimer | Senior | A | 0 |
52 | Jack Emary | Senior | C | 0 |
53 | Steve Emary | Senior | C | 0 |
54 | Pierre-Jean Marais | Senior | B | 0 |
55 | Rob Henderson | Senior | A | 0 |
56 | Terry Anderson | Senior | C | 0 |
57 | Clinton Shahim | Senior | B | 0 |
58 | James Winter | Senior | A | 0 |
59 | Louis Kriel | Senior | A | 0 |
60 | Colin Mostert | Senior | Open | 0 |
61 | Wiaan Oosthuizen | Senior | C | 0 |
62 | Liana Van Der Merwe | Senior | C | 0 |
63 | Tyler Lillico | Senior | C | 0 |
64 | Roger Lundstrom | Senior | B | 0 |
65 | Marchelle Killian | Senior | C | 0 |
66 | Grant Estman | Senior | C | 0 |
67 | Andrew Knott | Senior | C | 0 |
68 | John Knott | Senior | C | 0 |
69 | Johan Lochner | Senior | C | 0 |
70 | Charles Lumsden | Senior | C | 0 |
71 | Jacques Du Preez | Senior | B | 0 |
72 | Koos Lourens | Senior | C | 0 |
73 | Kobus Steenekamp | Senior | C | 0 |
74 | Peet Steyn | Senior | B | 0 |
75 | Nolene LeRoux | Senior | C | 0 |
76 | Lex Hollmann | Senior | C | 0 |
77 | Roelf Rosema | Senior | B | 0 |
78 | Pieter F Knoetze | Senior | A | 0 |
79 | Nathan Douglas | Senior | C | 0 |
80 | Jared S Smit | Senior | C | 0 |
81 | Sybrand Struwig | Senior | C | 0 |
82 | Jeremy Goble | Senior | C | 0 |
83 | Vernon Jacobs | Senior | C | 0 |
84 | Robert Howie | Senior | C | 0 |
85 | Cobus Nel | Senior | C | 0 |
86 | Werner Bezuidenhout | Senior | C | 0 |
Junior
Rank |
Name |
Class |
Category |
Score |
1 | Connor Padoa | Junior | Open | 96.48 |
2 | Luke Steyn | Junior | Open | 72.28 |
3 | Jamie White | Junior | A | 65.3 |
4 | Zanko Symington | Junior | Open | 47.8 |
5 | Nicholas Rosema | Junior | A | 40.89 |
6 | Devon Millard | Junior | A | 21.13 |
7 | Karel Mestdagh | Junior | Open | 0 |
8 | Alex Hair | Junior | Open | 0 |
9 | Robert Meyeridricks | Junior | B | 0 |
10 | Anderson White | Junior | Open | 0 |
11 | DuToit Kotze | Junior | C | 0 |
12 | Seth Barber | Junior | B | 0 |
Veteran
Rank |
Name |
Class |
Category |
Score |
1 | Craig Smith | Veteran | Open | 94.31 |
2 | Chris Leppan | Veteran | A | 91.2 |
3 | Douglas Vining | Veteran | A | 82.24 |
4 | Marc Ager | Veteran | A | 67.26 |
5 | Douw Steyn | Veteran | Open | 44.85 |
6 | Quintus De Flamingh | Veteran | A | 43.65 |
7 | Johan Steyn | Veteran | A | 41.01 |
8 | PJ Van-Der-Merwe | Veteran | B | 40.66 |
9 | Daniel Hoffmann | Veteran | B | 19.33 |
10 | Eduard Cik | Veteran | B | 0 |
11 | Chris Basson | Veteran | A | 0 |
12 | John Couzis | Veteran | B | 0 |
13 | Gabriel Ferreira Dos Santos | Veteran | B | 0 |
14 | Gideon Du Plessis | Veteran | A | 0 |
15 | Peer Iuel | Veteran | A | 0 |
16 | Peter Millan | Veteran | B | 0 |
17 | Roy Travers | Veteran | C | 0 |
Ladies
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 91.1 |
2 | Brenda Robinson | Ladies | A | 84.72 |
3 | Jeanne Eloff | Ladies | B | 78.96 |
4 | Caroline Louw | Ladies | B | 77.74 |
5 | Yolandi Kotze | Ladies | A | 44.82 |
6 | Diane Henderson | Ladies | A | 42.89 |
7 | Senae Van Niekerk | Ladies | C | 34.52 |
8 | hester Halkias | Ladies | C | 0 |
9 | Corne Grimmbacher | Ladies | A | 0 |
10 | Madelein Fouche | Ladies | B | 0 |
11 | Estelle Westley | Ladies | C | 0 |
Masters
Rank |
Name |
Class |
Category |
Score |
1 | Andrew Lillico | Masters | A | 84.73 |
2 | Costa Halkias | Masters | A | 84.48 |
3 | Kobus Buitendag | Masters | A | 81.99 |
4 | Bruce Morgan | Masters | B | 56.93 |
5 | Tony Blignaut | Masters | A | 43.37 |
6 | Jan Nel | Masters | B | 39.79 |
7 | Mike Zunckel | Masters | C | 0 |
8 | Don Mackley | Masters | A | 0 |
9 | Charl Naude | Masters | B | 0 |
10 | Richard Westley | Masters | A | 0 |
African Championships Rankings - Classes
Open
Rank |
Name |
Class |
Category |
Score |
1 | David Lillico | Men | Open | 99.87 |
2 | Theo Rosema | Men | Open | 98.19 |
3 | Connor Padoa | Junior | Open | 96.48 |
4 | Brent Smith | Men | Open | 96.38 |
5 | Faan Greyling | Senior | Open | 95.09 |
6 | Johan Eloff | Men | Open | 94.83 |
7 | Adrian Robinson | Senior | Open | 94.7 |
8 | Craig Smith | Veteran | Open | 94.31 |
9 | Richard Louw | Men | Open | 93.65 |
10 | Brett Padoa | Men | Open | 93.02 |
11 | Gerhard Greef | Men | Open | 91.19 |
12 | Arie Visage | Men | Open | 89.91 |
13 | Frederik Steyn | Senior | Open | 81.87 |
14 | Luke Steyn | Junior | Open | 72.28 |
15 | Alexi Cavaleros | Men | Open | 72.04 |
16 | Deon Steyn | Senior | Open | 71.91 |
17 | Matthew Greeff | Senior | Open | 71.39 |
18 | Gary White | Senior | Open | 70.75 |
19 | Thomas Kerslake | Men | Open | 70.61 |
20 | Anthony Klonaridis | Men | Open | 70.1 |
21 | Michele Cicognani | Men | Open | 48.45 |
22 | David Damen | Men | Open | 48.32 |
23 | Zanko Symington | Junior | Open | 47.8 |
24 | Nico Jansen van Nieuwenhuizen | Men | Open | 47.53 |
25 | Don Bester | Men | Open | 47.44 |
26 | Wynand Kotze | Men | Open | 47.01 |
27 | Helgard Truter | Men | Open | 45.36 |
28 | Douw Steyn | Veteran | Open | 44.85 |
29 | Andre Kunz | Men | Open | 23.58 |
30 | Joel Allem | Men | Open | 23.45 |
31 | Karel Mestdagh | Junior | Open | 0 |
32 | Wessel Prinsloo | Men | Open | 0 |
33 | Cornel Bornman | Men | Open | 0 |
34 | Johannes Corbett | Men | Open | 0 |
35 | Rick Rodrigues | Senior | Open | 0 |
36 | Wayne Young | Senior | Open | 0 |
37 | Alex Hair | Junior | Open | 0 |
38 | Rouvaun Symington | Men | Open | 0 |
39 | Dylan Diedericks | Men | Open | 0 |
40 | Colin Mostert | Senior | Open | 0 |
41 | Edmar Du Preez | Men | Open | 0 |
42 | Ettienne Snr Du Preez | Men | Open | 0 |
43 | Waldo Freese | Men | Open | 0 |
44 | Anderson White | Junior | Open | 0 |
45 | Erenst Zeelie | Men | Open | 0 |
46 | Luan Van-Kraayenburg | Men | Open | 0 |
47 | Johann Van Deventer | Men | Open | 0 |
A
Rank |
Name |
Class |
Category |
Score |
1 | Chris Leppan | Veteran | A | 91.2 |
2 | Amelda Greyling | Ladies | A | 91.1 |
3 | John Bellas | Men | A | 90.43 |
4 | SC Winters | | A | 89.86 |
5 | Kevin Murray | Senior | A | 89.52 |
6 | Stephan Greyling | Men | A | 89.28 |
7 | Andrew Lillico | Masters | A | 84.73 |
8 | Brenda Robinson | Ladies | A | 84.72 |
9 | Costa Halkias | Masters | A | 84.48 |
10 | Jerry Mitchell | Senior | A | 83.76 |
11 | Michael Meiring | Men | A | 82.78 |
12 | Douglas Vining | Veteran | A | 82.24 |
13 | Kobus Buitendag | Masters | A | 81.99 |
14 | Willem Van Schalkwyk | Men | A | 80.2 |
15 | Marc Ager | Veteran | A | 67.26 |
16 | Giovanni Cerrai | Senior | A | 65.42 |
17 | Jamie White | Junior | A | 65.3 |
18 | Wessel Van-Zyl | | A | 63.33 |
19 | Greg Estman | Men | A | 63.27 |
20 | Jason Mitchell | Men | A | 62.99 |
21 | JJ Pretorius | Men | A | 60.66 |
22 | David Guthrie | Men | A | 46.24 |
23 | Helgardt Van Biljon | Men | A | 44.82 |
24 | Yolandi Kotze | Ladies | A | 44.82 |
25 | Abri Janse-Van-Rensburg | Men | A | 44.56 |
26 | Quintus De Flamingh | Veteran | A | 43.65 |
27 | Tony Blignaut | Masters | A | 43.37 |
28 | Gary Dias | Men | A | 43.05 |
29 | Tinus (LM) Jacobsz | Men | A | 43.01 |
30 | Diane Henderson | Ladies | A | 42.89 |
31 | Craig McFadyen | Men | A | 42.56 |
32 | Hardus Van Pletsen | Men | A | 42.28 |
33 | Chris Damen | Men | A | 42.11 |
34 | Malcolm Dods | Senior | A | 41.39 |
35 | Johan Steyn | Veteran | A | 41.01 |
36 | Nicholas Rosema | Junior | A | 40.89 |
37 | Darren Marshall | Men | A | 40.51 |
38 | Martin Potgieter | Men | A | 22.81 |
39 | Mark Millard | Men | A | 22.04 |
40 | Barries Barnard | Senior | A | 21.65 |
41 | Corne Engelbrecht | Men | A | 21.52 |
42 | Greg Fouche | Men | A | 21.26 |
43 | Devon Millard | Junior | A | 21.13 |
44 | Ejnar Erichsen | Senior | A | 0 |
45 | Hendrik Jacobs | Men | A | 0 |
46 | Bruce Zunckel | Men | A | 0 |
47 | Luca Peacock | Men | A | 0 |
48 | Johnny Lambrakis | Men | A | 0 |
49 | Frederick Visagie | Men | A | 0 |
50 | Jannie Nel | Men | A | 0 |
51 | Samuel Marais | Men | A | 0 |
52 | Chris Basson | Veteran | A | 0 |
53 | Jacques Van Rooy | Men | A | 0 |
54 | Bennie Koekemoer | Senior | A | 0 |
55 | Johan Wolfaardt | Men | A | 0 |
56 | Don Mackley | Masters | A | 0 |
57 | John . William (Billy) Boucher | Men | A | 0 |
58 | Ian (Ozzie) Osborne | Men | A | 0 |
59 | Deon van Zyl | Men | A | 0 |
60 | Chico Cicognani | Senior | A | 0 |
61 | Kevin Klette | Senior | A | 0 |
62 | Jan Rinke | Men | A | 0 |
63 | Gideon Du Plessis | Veteran | A | 0 |
64 | Harry Katrakilis | Senior | A | 0 |
65 | Hayden Smith | Men | A | 0 |
66 | Simon Smith | Senior | A | 0 |
67 | Schalk Pienaar | Men | A | 0 |
68 | Marco Tarantino | Men | A | 0 |
69 | Gert Raubenheimer | Senior | A | 0 |
70 | Damain Bensch | Men | A | 0 |
71 | Neil Meyeridricks | Men | A | 0 |
72 | Corne Grimmbacher | Ladies | A | 0 |
73 | Max Iuel | Men | A | 0 |
74 | Peer Iuel | Veteran | A | 0 |
75 | Rob Henderson | Senior | A | 0 |
76 | James Winter | Senior | A | 0 |
77 | Louis Kriel | Senior | A | 0 |
78 | Hardus Snyman | Men | A | 0 |
79 | Glenam Knott | Men | A | 0 |
80 | Arno Laubscher | Men | A | 0 |
81 | Hermanus Adriaan Kotze | Men | A | 0 |
82 | Hardus VanPletsen | | A | 0 |
83 | Clyde Ferguson | Men | A | 0 |
84 | Lemmy Dolezal | Men | A | 0 |
85 | Richard Westley | Masters | A | 0 |
86 | Pieter F Knoetze | Senior | A | 0 |
B
Rank |
Name |
Class |
Category |
Score |
1 | Dylan Greeff | | B | 80.82 |
2 | Rudi Spangenberg | Men | B | 79.52 |
3 | Jeanne Eloff | Ladies | B | 78.96 |
4 | Paridon Winters | | B | 78.14 |
5 | Caroline Louw | Ladies | B | 77.74 |
6 | Harold Du Pont | Men | B | 58.04 |
7 | Larry Shakinovsky | Men | B | 57.79 |
8 | Bruce Morgan | Masters | B | 56.93 |
9 | David Kruger | Senior | B | 56.73 |
10 | Barry Rohrs | | B | 56.1 |
11 | Andries Van Zyl | Senior | B | 53.99 |
12 | PJ Van-Der-Merwe | Veteran | B | 40.66 |
13 | Jan Nel | Masters | B | 39.79 |
14 | Johan Griesel | Men | B | 37.7 |
15 | Brett Walker | Senior | B | 36.99 |
16 | Bradley Padoa | Men | B | 20.94 |
17 | Willy Woolls | Senior | B | 19.9 |
18 | Daniel Hoffmann | Veteran | B | 19.33 |
19 | Eduard Cik | Veteran | B | 0 |
20 | Smit Le Roux | Men | B | 0 |
21 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
22 | Rohan Van Der Merwe | Men | B | 0 |
23 | John Couzis | Veteran | B | 0 |
24 | Gabriel Ferreira Dos Santos | Veteran | B | 0 |
25 | Charl Naude | Masters | B | 0 |
26 | Jannie Jacobs | Senior | B | 0 |
27 | Robert Meyeridricks | Junior | B | 0 |
28 | Pierre-Jean Marais | Senior | B | 0 |
29 | Clinton Shahim | Senior | B | 0 |
30 | Peter Millan | Veteran | B | 0 |
31 | Ryan Van Niekerk | Men | B | 0 |
32 | Madelein Fouche | Ladies | B | 0 |
33 | Andre Holtshousen | Men | B | 0 |
34 | Roger Lundstrom | Senior | B | 0 |
35 | Chris Johan Steenekamp | Men | B | 0 |
36 | Jacques Du Preez | Senior | B | 0 |
37 | Marco Lambrechts | Men | B | 0 |
38 | Peet Steyn | Senior | B | 0 |
39 | Seth Barber | Junior | B | 0 |
40 | Nico Prinsloo | Men | B | 0 |
41 | Roelf Rosema | Senior | B | 0 |
42 | Markus Bonsma | Men | B | 0 |
C
Rank |
Name |
Class |
Category |
Score |
1 | Michael Spangenberg | | C | 65.67 |
2 | Kayla Delysa Padoa | Senior | C | 63.66 |
3 | John Greeff | | C | 46.06 |
4 | Senae Van Niekerk | Ladies | C | 34.52 |
5 | Basil Oellermann | | C | 30.15 |
6 | Helgardt vanBiljon | | C | 23.6 |
7 | Janus Greef | Senior | C | 0 |
8 | JeanPierre Pienaar | Men | C | 0 |
9 | Dale VanDerWath | | C | 0 |
10 | James Sherwood | Men | C | 0 |
11 | Gavin Steinhobel | Senior | C | 0 |
12 | Riaan Venter | Senior | C | 0 |
13 | Selwin Vos | Senior | C | 0 |
14 | Rob Weaver | Senior | C | 0 |
15 | Gareth McLoughlin | Senior | C | 0 |
16 | Derek Bothma | Senior | C | 0 |
17 | Mike Zunckel | Masters | C | 0 |
18 | Ryan De Matteis | Senior | C | 0 |
19 | Wayne Atherstone | Men | C | 0 |
20 | Shaun Latter | | C | 0 |
21 | Martin Alborough | | C | 0 |
22 | Craig Coleman | Men | C | 0 |
23 | Andrew Alborough | | C | 0 |
24 | Sheldon Nel | Senior | C | 0 |
25 | Daniel Green | Senior | C | 0 |
26 | Liege Lamb | Senior | C | 0 |
27 | Jaco Kriek | Senior | C | 0 |
28 | Leslie Davis | | C | 0 |
29 | Nicholas Ellender | Senior | C | 0 |
30 | Megan Green | Senior | C | 0 |
31 | Christopher Lawrence Robertson | Senior | C | 0 |
32 | Anthony Weaver | Senior | C | 0 |
33 | Carlos Mendes | Senior | C | 0 |
34 | Christiaan Bornman | Senior | C | 0 |
35 | Hedrus Van Der Merwe | Senior | C | 0 |
36 | Jean Cook | | C | 0 |
37 | Dirk Becker | Senior | C | 0 |
38 | Bully DeRichburg | | C | 0 |
39 | Peter Cronje | Senior | C | 0 |
40 | Christopher Hofer | | C | 0 |
41 | hester Halkias | Ladies | C | 0 |
42 | Harold Van Den Heuvel | Senior | C | 0 |
43 | Domenique Peter Anthony Testa | | C | 0 |
44 | John Steyn | Men | C | 0 |
45 | Andre Lambrechts | Men | C | 0 |
46 | Hardus Saaiman | Men | C | 0 |
47 | Owen Petersen | | C | 0 |
48 | Christiaan Triegaardt | | C | 0 |
49 | Gregory Stubbs | Senior | C | 0 |
50 | Charles Montgomery | Senior | C | 0 |
51 | Jacques Pienaar | Men | C | 0 |
52 | Tyron Greve | | C | 0 |
53 | Neo Neophytou | | C | 0 |
54 | John Steenhuisen | Senior | C | 0 |
55 | John Graham | | C | 0 |
56 | Jack Emary | Senior | C | 0 |
57 | Steve Emary | Senior | C | 0 |
58 | Jaco Burger | Men | C | 0 |
59 | Dwayne Bensch | | C | 0 |
60 | Robert Meyeridricks | | C | 0 |
61 | Terry Anderson | Senior | C | 0 |
62 | Jakes Visser | Men | C | 0 |
63 | Wim Steyn | | C | 0 |
64 | Wiaan Oosthuizen | Senior | C | 0 |
65 | Craig Killian | Men | C | 0 |
66 | Deon Jansen-van-Nieuwenhuizen | | C | 0 |
67 | Cleopas Elia | | C | 0 |
68 | PJ Bishop | Men | C | 0 |
69 | Liana Van Der Merwe | Senior | C | 0 |
70 | Barry Rohrs | | C | 0 |
71 | Tyler Lillico | Senior | C | 0 |
72 | Marchelle Killian | Senior | C | 0 |
73 | Grant Estman | Senior | C | 0 |
74 | Andrew Knott | Senior | C | 0 |
75 | John Knott | Senior | C | 0 |
76 | Johan Lochner | Senior | C | 0 |
77 | Charles Lumsden | Senior | C | 0 |
78 | Koos Lourens | Senior | C | 0 |
79 | Kobus Steenekamp | Senior | C | 0 |
80 | HelgaardPetrus Steenkamp | | C | 0 |
81 | DeWalt LeRoux | | C | 0 |
82 | Nolene LeRoux | Senior | C | 0 |
83 | DuToit Kotze | Junior | C | 0 |
84 | Steve Trenchard | Men | C | 0 |
85 | Keith Lyon | | C | 0 |
86 | Carmie Griesel | | C | 0 |
87 | Lex Hollmann | Senior | C | 0 |
88 | Estelle Westley | Ladies | C | 0 |
89 | Nathan Douglas | Senior | C | 0 |
90 | Stuart Henderson | Men | C | 0 |
91 | Roy Travers | Veteran | C | 0 |
92 | Angie Koen | Men | C | 0 |
93 | Markus Koen | Men | C | 0 |
94 | Jared S Smit | Senior | C | 0 |
95 | Sybrand Struwig | Senior | C | 0 |
96 | Jeremy Goble | Senior | C | 0 |
97 | Vernon Jacobs | Senior | C | 0 |
98 | Robert Howie | Senior | C | 0 |
99 | Cobus Nel | Senior | C | 0 |
100 | Werner Bezuidenhout | Senior | C | 0 |