World Championships Rankings - Categories
Men
Rank |
Name |
Class |
Category |
Score |
1 | Theo Rosema | Men | Open | 97.69 |
2 | David Lillico | Men | Open | 97.57 |
3 | Joel Allem | Men | Open | 97.12 |
4 | Brent Smith | Men | Open | 96.35 |
5 | Andre Kunz | Men | Open | 95.84 |
6 | Don Bester | Men | Open | 94.91 |
7 | Anthony Klonaridis | Men | Open | 93.71 |
8 | Brett Padoa | Men | Open | 92.28 |
9 | Luan Van-Kraayenburg | Men | Open | 92.01 |
10 | Richard Louw | Men | A | 90.87 |
11 | Arie Visage | Men | A | 87.8 |
12 | Gary Dias | Men | A | 87.39 |
13 | Stephan Greyling | Men | A | 87.37 |
14 | JJ Pretorius | Men | A | 86.93 |
15 | Jason Mitchell | Men | B | 86.29 |
16 | Corne Engelbrecht | Men | A | 85.87 |
17 | Gerhard Greef | Men | A | 85.18 |
18 | Michele Cicognani | Men | Open | 72.68 |
19 | Wynand Kotze | Men | Open | 72.68 |
20 | Helgard Truter | Men | Open | 70.17 |
21 | Johan Eloff | Men | Open | 70.14 |
22 | Ivanhov Julian | Men | Open | 70.14 |
23 | Dylan Diedericks | Men | Open | 68.73 |
24 | David Damen | Men | Open | 68.09 |
25 | Craig McFadyen | Men | A | 66.26 |
26 | John Bellas | Men | A | 66.11 |
27 | Greg Fouche | Men | A | 63.38 |
28 | Larry Shakinovsky | Men | A | 61.57 |
29 | Chris Damen | Men | A | 61.34 |
30 | Greg Estman | Men | B | 55.56 |
31 | Ioanis (Johnny) Lambrakis | Men | A | 50.76 |
32 | Timothy Hubner | Men | Open | 50 |
33 | Alexi Cavaleros | Men | Open | 49.11 |
34 | Coen Vermaak | Men | Open | 46.61 |
35 | Abri Janse-Van-Rensburg | Men | A | 46.48 |
36 | Wessel Prinsloo | Men | Open | 45.82 |
37 | David Guthrie | Men | Open | 44.69 |
38 | Darren Marshall | Men | A | 43.91 |
39 | Harold Du Pont | Men | C | 38.27 |
40 | Rohan Van Der Merwe | Men | B | 37.78 |
41 | Peter John Bishop | Men | C | 34.2 |
42 | Willem Van Schalkwyk | Men | C | 32.17 |
43 | Nico Jansen van Nieuwenhuizen | Men | A | 32.07 |
44 | Mark Millard | Men | A | 23.19 |
45 | Bruce Zunckel | Men | A | 23.06 |
46 | Brandt De-Klerk | Men | A | 22.46 |
47 | Johann Van Deventer | Men | Open | 22.24 |
48 | Jannie Nel | Men | A | 22.21 |
49 | Johan Wolfaardt | Men | C | 21.5 |
50 | Hendrik Jacobs | Men | A | 19.95 |
51 | Bradley Padoa | Men | C | 19.54 |
52 | Byron Mitchell | Men | A | 19.39 |
53 | Adolf Stolzle | Men | C | 16.45 |
54 | Jacques Pienaar | Men | C | 0 |
55 | Stuart Henderson | Men | C | 0 |
56 | Ben Smit | Men | C | 0 |
57 | Charl De Villiers | Men | A | 0 |
58 | Gert Nel | Men | C | 0 |
59 | Tinus Jacobsz | Men | B | 0 |
60 | Michael Meiring | Men | B | 0 |
61 | Hermann Meyeridricks | Men | B | 0 |
62 | Erik DeWet | Men | C | 0 |
63 | Alan Kerslake | Men | A | 0 |
64 | Markus Bonsma | Men | B | 0 |
65 | Glenam Knott | Men | A | 0 |
66 | Daniel Joubert Grobbelaar | Men | C | 0 |
67 | Badger Eloff | Men | Open | 0 |
68 | Roelf A Rosema | Men | A | 0 |
69 | Samuel Marais | Men | A | 0 |
70 | Jubilee J Symington | Men | Open | 0 |
71 | Rudi Spangenberg | Men | C | 0 |
72 | Thomas Kerslake | Men | A | 0 |
73 | Grayson Hopkins | Men | A | 0 |
74 | Smit Le Roux | Men | C | 0 |
75 | Christiaan Strijdom | Men | A | 0 |
76 | Hardus Snyman | Men | A | 0 |
77 | Lemmy Dolezal | Men | A | 0 |
78 | Schalk Pienaar | Men | B | 0 |
79 | Benjamin Bester | Men | Open | 0 |
80 | Andre Anthonissen Van der Westhuizen | Men | C | 0 |
81 | Jacques Van Rooy | Men | A | 0 |
82 | Johannes Breytenbach | Men | B | 0 |
83 | Grant Freeman | Men | C | 0 |
84 | Marco Lambrechts | Men | B | 0 |
85 | Arno Laubscher | Men | A | 0 |
86 | Hermanus Adriaan Kotze | Men | A | 0 |
87 | Martin Potgieter | Men | A | 0 |
88 | Erenst Zeelie | Men | A | 0 |
89 | Renier Coetzee | Men | C | 0 |
90 | Brad Smith | Men | A | 0 |
91 | Jan Swanepoel | Men | B | 0 |
92 | Pieter Vos | Men | C | 0 |
93 | Barend Bornman | Men | B | 0 |
94 | Marco Tarantino | Men | A | 0 |
95 | Waldo Freese | Men | Open | 0 |
96 | Rouvaun Symington | Men | Open | 0 |
97 | Jeandre Symington | Men | Open | 0 |
98 | WHJ Viljoen | Men | C | 0 |
99 | Stefan Muller | Men | Open | 0 |
100 | Barry Du Toit | Men | A | 0 |
101 | Greg Gibbs | Men | A | 0 |
102 | Hendrik Kotze | Men | B | 0 |
103 | Estiaan Wolfaardt | Men | A | 0 |
104 | Paul Lendia | Men | B | 0 |
105 | Fernando Lendia | Men | A | 0 |
106 | Johan De Haast | Men | C | 0 |
107 | James Sherwood | Men | C | 0 |
108 | Wesley Bolleurs | Men | Open | 0 |
109 | Andre Holtshousen | Men | C | 0 |
110 | Kurt Freese | Men | C | 0 |
111 | Etienne Cilliers | Men | Open | 0 |
112 | Ian (Ozzie) Osborne | Men | A | 0 |
113 | JeanPierre Pienaar | Men | C | 0 |
114 | Frederick Visagie | Men | A | 0 |
115 | Jaco Burger | Men | C | 0 |
116 | John . William (Billy) Boucher | Men | A | 0 |
117 | Emil Loftus | Men | C | 0 |
118 | Cornel Bornman | Men | Open | 0 |
119 | Gregory Vincent Glanvill | Men | C | 0 |
120 | Luca Peacock | Men | C | 0 |
121 | Andre Lambrechts | Men | C | 0 |
122 | Johannes Corbett | Men | Open | 0 |
123 | Ejnar Jnr Erichsen | Men | A | 0 |
124 | Patrick Barber | Men | C | 0 |
125 | Damain Bensch | Men | B | 0 |
126 | Hayden Smith | Men | Open | 0 |
127 | Johan Kellerman | Men | C | 0 |
Senior
Rank |
Name |
Class |
Category |
Score |
1 | Deon Steyn | Senior | Open | 99.74 |
2 | Adrian Robinson | Senior | Open | 95.12 |
3 | Frederik Steyn | Senior | Open | 93.85 |
4 | Faan Greyling | Senior | Open | 91.87 |
5 | Gary White | Senior | Open | 91.83 |
6 | Malcolm Dods | Senior | A | 90.49 |
7 | Willy Woolls | Senior | B | 76.99 |
8 | Matthew Greeff | Senior | Open | 71.52 |
9 | Jerry Mitchell | Senior | A | 60.72 |
10 | David Kruger | Senior | B | 55 |
11 | Kevin Murray | Senior | A | 41.83 |
12 | Giovanni Cerrai | Senior | A | 40.58 |
13 | Ejnar Erichsen | Senior | A | 20.79 |
14 | Grant Estman | Senior | C | 16.19 |
15 | Dirk Becker | Senior | C | 13.82 |
16 | Harry Katrakilis | Senior | Open | 10.66 |
17 | Koos Smit | Senior | C | 0 |
18 | Calista Vermaak | Senior | C | 0 |
19 | Nic Van der Westhuizen | Senior | C | 0 |
20 | Simon Smith | Senior | A | 0 |
21 | Chico Cicognani | Senior | A | 0 |
22 | Louis Kriel | Senior | C | 0 |
23 | Tim Walters | Senior | B | 0 |
24 | Christiaan Bornman | Senior | C | 0 |
25 | Desmond Fox | Senior | Open | 0 |
26 | Russell Lister | Senior | C | 0 |
27 | Brian Black | Senior | C | 0 |
28 | Troy Griffiths | Senior | C | 0 |
29 | Nolene LeRoux | Senior | C | 0 |
30 | Charles Montgomery | Senior | C | 0 |
31 | Douglas Legg | Senior | C | 0 |
32 | Jordan Stols | Senior | C | 0 |
33 | Barries Barnard | Senior | Open | 0 |
34 | Roelf Rosema | Senior | B | 0 |
35 | Harold Van Der heuwel | Senior | C | 0 |
36 | Peet Steyn | Senior | B | 0 |
37 | Bennie Koekemoer | Senior | A | 0 |
38 | Pieter F Knoetze | Senior | A | 0 |
39 | Tim Walters | Senior | B | 0 |
40 | Edwin A Freeman | Senior | C | 0 |
41 | Nico Perdikes | Senior | B | 0 |
42 | Riaan Pretorius | Senior | Open | 0 |
43 | Jurgens Bornman | Senior | C | 0 |
44 | Jannie Jacobs | Senior | A | 0 |
45 | Jacobus Johannes Rossouw | Senior | C | 0 |
46 | Mathew Conroy | Senior | C | 0 |
47 | Ian Conroy | Senior | C | 0 |
48 | Sean Conroy | Senior | C | 0 |
49 | Johan Stassen | Senior | C | 0 |
50 | Calista Vermaak | Senior | C | 0 |
51 | Jeannie Greeff | Senior | C | 0 |
52 | Paridon Winters | Senior | C | 0 |
53 | S Winters | Senior | C | 0 |
54 | Hedrus Van Der Merwe | Senior | C | 0 |
55 | Robert John Peachey | Senior | C | 0 |
56 | Colin Mostert | Senior | Open | 0 |
57 | Rick Rodrigues | Senior | Open | 0 |
58 | Kevin Klette | Senior | A | 0 |
59 | Terry Anderson | Senior | C | 0 |
60 | Waide Freese | Senior | C | 0 |
61 | Cuan Robinson | Senior | C | 0 |
62 | Raoul Mieny | Senior | C | 0 |
63 | Wayne Young | Senior | Open | 0 |
64 | Wouter Theron | Senior | A | 0 |
65 | Gregory Stubbs | Senior | B | 0 |
66 | Dave Bradley | Senior | C | 0 |
67 | Charles Crament | Senior | B | 0 |
68 | Rob Henderson | Senior | A | 0 |
69 | Ian Grimmbacher | Senior | Open | 0 |
70 | Brett Walker | Senior | B | 0 |
71 | Roger Lundstrom | Senior | B | 0 |
72 | Samantha Pennels | Senior | C | 0 |
73 | Gert Raubenheimer | Senior | A | 0 |
74 | Pierre-Jean Marais | Senior | B | 0 |
75 | Adam Couzis | Senior | C | 0 |
76 | Mark Couzis | Senior | C | 0 |
Junior
Rank |
Name |
Class |
Category |
Score |
1 | Zanko Symington | Junior | A | 91.02 |
2 | Anderson White | Junior | Open | 73.73 |
3 | Karel Mestdagh | Junior | Open | 73.44 |
4 | Luke Steyn | Junior | A | 68.19 |
5 | Connor Padoa | Junior | A | 66.04 |
6 | Jamie White | Junior | B | 58.02 |
7 | Nicholas Rosema | Junior | B | 36.54 |
8 | Devon Millard | Junior | A | 23.06 |
9 | Robert Meyeridricks | Junior | C | 0 |
10 | Erenst Zeelie | Junior | C | 0 |
11 | Ben Bornman | Junior | C | 0 |
12 | DuToit Kotze | Junior | C | 0 |
13 | Folkers Joubert | Junior | C | 0 |
14 | Bryan Muller | Junior | A | 0 |
15 | Tony Teu | Junior | A | 0 |
16 | Fabiano Lendia | Junior | C | 0 |
17 | Adrian Le Roux | Junior | C | 0 |
18 | Emil Truckenbrodt | Junior | A | 0 |
19 | Rian Swanepoel | Junior | B | 0 |
20 | Seth Barber | Junior | A | 0 |
Veteran
Rank |
Name |
Class |
Category |
Score |
1 | Craig Smith | Veteran | Open | 93.39 |
2 | Quintus De Flamingh | Veteran | Open | 92.12 |
3 | Eduard Cik | Veteran | B | 80.14 |
4 | Douglas Vining | Veteran | B | 76.76 |
5 | Gino Contini | Veteran | C | 70.1 |
6 | Marc Ager | Veteran | B | 59.95 |
7 | Douw Steyn | Veteran | Open | 57.35 |
8 | Chris Basson | Veteran | Open | 45.37 |
9 | Chris Leppan | Veteran | A | 42.96 |
10 | Pieter Du Preez | Veteran | Open | 23.6 |
11 | Ivar Kvale | Veteran | C | 0 |
12 | Spero Kokkinos | Veteran | Open | 0 |
13 | Johan Steyn | Veteran | B | 0 |
14 | PJ Van-Der-Merwe | Veteran | B | 0 |
15 | Gideon Du Plessis | Veteran | A | 0 |
16 | Kevin Greenwood | Veteran | C | 0 |
17 | Johan Du Toit | Veteran | C | 0 |
18 | Peter Millan | Veteran | B | 0 |
19 | Roy Travers | Veteran | C | 0 |
20 | John Couzis | Veteran | A | 0 |
21 | Howard Pennells | Veteran | A | 0 |
22 | Daniel Hoffmann | Veteran | B | 0 |
23 | Peer Iuel | Veteran | C | 0 |
24 | Gabriel Ferreira Dos Santos | Veteran | A | 0 |
Ladies
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 87.05 |
2 | Brenda Robinson | Ladies | A | 82.62 |
3 | Jeanne Eloff | Ladies | B | 72.8 |
4 | Yolandi Kotze | Ladies | A | 67.26 |
5 | Caroline Louw | Ladies | C | 65.5 |
6 | Diane Henderson | Ladies | A | 40.3 |
7 | Madelein Fouche | Ladies | B | 36.67 |
8 | Estelle Westley | Ladies | C | 16.19 |
9 | Senae Van Niekerk | Ladies | C | 0 |
10 | Mabel Eloff | Ladies | B | 0 |
11 | Cornelia Strijdom | Ladies | B | 0 |
12 | Savannah Botes | Ladies | C | 0 |
13 | Larochelle Erichsen | Ladies | C | 0 |
14 | Corne Grimmbacher | Ladies | A | 0 |
Masters
Rank |
Name |
Class |
Category |
Score |
1 | Kobus Buitendag | Masters | B | 80.94 |
2 | Jan Nel | Masters | B | 77.55 |
3 | Bruce Morgan | Masters | B | 72.69 |
4 | Costa Halkias | Masters | B | 69.61 |
5 | Andrew Lillico | Masters | A | 62.3 |
6 | Charl Naude | Masters | A | 60.97 |
7 | Richard Westley | Masters | A | 20.08 |
8 | Tony Blignaut | Masters | A | 0 |
9 | VV Pitchers | Masters | B | 0 |
10 | Don Mackley | Masters | A | 0 |
World Championships Rankings - Classes
Open
Rank |
Name |
Class |
Category |
Score |
1 | Deon Steyn | Senior | Open | 99.74 |
2 | Theo Rosema | Men | Open | 97.69 |
3 | David Lillico | Men | Open | 97.57 |
4 | Joel Allem | Men | Open | 97.12 |
5 | Brent Smith | Men | Open | 96.35 |
6 | Andre Kunz | Men | Open | 95.84 |
7 | Adrian Robinson | Senior | Open | 95.12 |
8 | Don Bester | Men | Open | 94.91 |
9 | Frederik Steyn | Senior | Open | 93.85 |
10 | Anthony Klonaridis | Men | Open | 93.71 |
11 | Craig Smith | Veteran | Open | 93.39 |
12 | Brett Padoa | Men | Open | 92.28 |
13 | Quintus De Flamingh | Veteran | Open | 92.12 |
14 | Luan Van-Kraayenburg | Men | Open | 92.01 |
15 | Faan Greyling | Senior | Open | 91.87 |
16 | Gary White | Senior | Open | 91.83 |
17 | Anderson White | Junior | Open | 73.73 |
18 | Karel Mestdagh | Junior | Open | 73.44 |
19 | Michele Cicognani | Men | Open | 72.68 |
20 | Wynand Kotze | Men | Open | 72.68 |
21 | Matthew Greeff | Senior | Open | 71.52 |
22 | Helgard Truter | Men | Open | 70.17 |
23 | Johan Eloff | Men | Open | 70.14 |
24 | Ivanhov Julian | Men | Open | 70.14 |
25 | Dylan Diedericks | Men | Open | 68.73 |
26 | David Damen | Men | Open | 68.09 |
27 | Douw Steyn | Veteran | Open | 57.35 |
28 | Timothy Hubner | Men | Open | 50 |
29 | Alexi Cavaleros | Men | Open | 49.11 |
30 | Coen Vermaak | Men | Open | 46.61 |
31 | Wessel Prinsloo | Men | Open | 45.82 |
32 | Chris Basson | Veteran | Open | 45.37 |
33 | David Guthrie | Men | Open | 44.69 |
34 | Pieter Du Preez | Veteran | Open | 23.6 |
35 | Johann Van Deventer | Men | Open | 22.24 |
36 | Harry Katrakilis | Senior | Open | 10.66 |
37 | Spero Kokkinos | Veteran | Open | 0 |
38 | Desmond Fox | Senior | Open | 0 |
39 | Barries Barnard | Senior | Open | 0 |
40 | Badger Eloff | Men | Open | 0 |
41 | Jubilee J Symington | Men | Open | 0 |
42 | Benjamin Bester | Men | Open | 0 |
43 | Riaan Pretorius | Senior | Open | 0 |
44 | Waldo Freese | Men | Open | 0 |
45 | Rouvaun Symington | Men | Open | 0 |
46 | Jeandre Symington | Men | Open | 0 |
47 | Stefan Muller | Men | Open | 0 |
48 | Wesley Bolleurs | Men | Open | 0 |
49 | Colin Mostert | Senior | Open | 0 |
50 | Etienne Cilliers | Men | Open | 0 |
51 | Rick Rodrigues | Senior | Open | 0 |
52 | Cornel Bornman | Men | Open | 0 |
53 | Wayne Young | Senior | Open | 0 |
54 | Ian Grimmbacher | Senior | Open | 0 |
55 | Johannes Corbett | Men | Open | 0 |
56 | Hayden Smith | Men | Open | 0 |
A
Rank |
Name |
Class |
Category |
Score |
1 | Zanko Symington | Junior | A | 91.02 |
2 | Richard Louw | Men | A | 90.87 |
3 | Malcolm Dods | Senior | A | 90.49 |
4 | Arie Visage | Men | A | 87.8 |
5 | Gary Dias | Men | A | 87.39 |
6 | Stephan Greyling | Men | A | 87.37 |
7 | Amelda Greyling | Ladies | A | 87.05 |
8 | JJ Pretorius | Men | A | 86.93 |
9 | Corne Engelbrecht | Men | A | 85.87 |
10 | Gerhard Greef | Men | A | 85.18 |
11 | Brenda Robinson | Ladies | A | 82.62 |
12 | Luke Steyn | Junior | A | 68.19 |
13 | Yolandi Kotze | Ladies | A | 67.26 |
14 | Craig McFadyen | Men | A | 66.26 |
15 | John Bellas | Men | A | 66.11 |
16 | Connor Padoa | Junior | A | 66.04 |
17 | Greg Fouche | Men | A | 63.38 |
18 | Andrew Lillico | Masters | A | 62.3 |
19 | Larry Shakinovsky | Men | A | 61.57 |
20 | Chris Damen | Men | A | 61.34 |
21 | Charl Naude | Masters | A | 60.97 |
22 | Jerry Mitchell | Senior | A | 60.72 |
23 | Ioanis (Johnny) Lambrakis | Men | A | 50.76 |
24 | Abri Janse-Van-Rensburg | Men | A | 46.48 |
25 | Darren Marshall | Men | A | 43.91 |
26 | Chris Leppan | Veteran | A | 42.96 |
27 | Kevin Murray | Senior | A | 41.83 |
28 | Giovanni Cerrai | Senior | A | 40.58 |
29 | Diane Henderson | Ladies | A | 40.3 |
30 | Nico Jansen van Nieuwenhuizen | Men | A | 32.07 |
31 | Mark Millard | Men | A | 23.19 |
32 | Devon Millard | Junior | A | 23.06 |
33 | Bruce Zunckel | Men | A | 23.06 |
34 | Brandt De-Klerk | Men | A | 22.46 |
35 | Jannie Nel | Men | A | 22.21 |
36 | Ejnar Erichsen | Senior | A | 20.79 |
37 | Richard Westley | Masters | A | 20.08 |
38 | Hendrik Jacobs | Men | A | 19.95 |
39 | Byron Mitchell | Men | A | 19.39 |
40 | Simon Smith | Senior | A | 0 |
41 | Chico Cicognani | Senior | A | 0 |
42 | Charl De Villiers | Men | A | 0 |
43 | Alan Kerslake | Men | A | 0 |
44 | Glenam Knott | Men | A | 0 |
45 | Roelf A Rosema | Men | A | 0 |
46 | Samuel Marais | Men | A | 0 |
47 | Thomas Kerslake | Men | A | 0 |
48 | Bennie Koekemoer | Senior | A | 0 |
49 | Pieter F Knoetze | Senior | A | 0 |
50 | Grayson Hopkins | Men | A | 0 |
51 | Christiaan Strijdom | Men | A | 0 |
52 | Gideon Du Plessis | Veteran | A | 0 |
53 | Hardus Snyman | Men | A | 0 |
54 | Lemmy Dolezal | Men | A | 0 |
55 | Jacques Van Rooy | Men | A | 0 |
56 | Arno Laubscher | Men | A | 0 |
57 | Hermanus Adriaan Kotze | Men | A | 0 |
58 | Martin Potgieter | Men | A | 0 |
59 | Erenst Zeelie | Men | A | 0 |
60 | Brad Smith | Men | A | 0 |
61 | Jannie Jacobs | Senior | A | 0 |
62 | Marco Tarantino | Men | A | 0 |
63 | Bryan Muller | Junior | A | 0 |
64 | Tony Teu | Junior | A | 0 |
65 | Tony Blignaut | Masters | A | 0 |
66 | Barry Du Toit | Men | A | 0 |
67 | Greg Gibbs | Men | A | 0 |
68 | Estiaan Wolfaardt | Men | A | 0 |
69 | Fernando Lendia | Men | A | 0 |
70 | Ian (Ozzie) Osborne | Men | A | 0 |
71 | Frederick Visagie | Men | A | 0 |
72 | John Couzis | Veteran | A | 0 |
73 | Corne Grimmbacher | Ladies | A | 0 |
74 | Don Mackley | Masters | A | 0 |
75 | Howard Pennells | Veteran | A | 0 |
76 | John . William (Billy) Boucher | Men | A | 0 |
77 | Kevin Klette | Senior | A | 0 |
78 | Emil Truckenbrodt | Junior | A | 0 |
79 | Seth Barber | Junior | A | 0 |
80 | Wouter Theron | Senior | A | 0 |
81 | Rob Henderson | Senior | A | 0 |
82 | Ejnar Jnr Erichsen | Men | A | 0 |
83 | Gert Raubenheimer | Senior | A | 0 |
84 | Gabriel Ferreira Dos Santos | Veteran | A | 0 |
B
Rank |
Name |
Class |
Category |
Score |
1 | Jason Mitchell | Men | B | 86.29 |
2 | Kobus Buitendag | Masters | B | 80.94 |
3 | Eduard Cik | Veteran | B | 80.14 |
4 | Dylan Greeff | | B | 78.92 |
5 | Jan Nel | Masters | B | 77.55 |
6 | Willy Woolls | Senior | B | 76.99 |
7 | Douglas Vining | Veteran | B | 76.76 |
8 | Jeanne Eloff | Ladies | B | 72.8 |
9 | Bruce Morgan | Masters | B | 72.69 |
10 | Costa Halkias | Masters | B | 69.61 |
11 | Marc Ager | Veteran | B | 59.95 |
12 | Jamie White | Junior | B | 58.02 |
13 | Greg Estman | Men | B | 55.56 |
14 | David Kruger | Senior | B | 55 |
15 | Rohan Van Der Merwe | Men | B | 37.78 |
16 | Madelein Fouche | Ladies | B | 36.67 |
17 | Nicholas Rosema | Junior | B | 36.54 |
18 | Tim Walters | Senior | B | 0 |
19 | Tinus Jacobsz | Men | B | 0 |
20 | Michael Meiring | Men | B | 0 |
21 | Hermann Meyeridricks | Men | B | 0 |
22 | Markus Bonsma | Men | B | 0 |
23 | Roelf Rosema | Senior | B | 0 |
24 | Mabel Eloff | Ladies | B | 0 |
25 | Peet Steyn | Senior | B | 0 |
26 | Johan Steyn | Veteran | B | 0 |
27 | PJ Van-Der-Merwe | Veteran | B | 0 |
28 | Cornelia Strijdom | Ladies | B | 0 |
29 | Tim Walters | Senior | B | 0 |
30 | Schalk Pienaar | Men | B | 0 |
31 | Johannes Breytenbach | Men | B | 0 |
32 | Marco Lambrechts | Men | B | 0 |
33 | Nico Perdikes | Senior | B | 0 |
34 | Jan Swanepoel | Men | B | 0 |
35 | Barend Bornman | Men | B | 0 |
36 | Hendrik Kotze | Men | B | 0 |
37 | Paul Lendia | Men | B | 0 |
38 | Peter Millan | Veteran | B | 0 |
39 | VV Pitchers | Masters | B | 0 |
40 | Rian Swanepoel | Junior | B | 0 |
41 | Daniel Hoffmann | Veteran | B | 0 |
42 | Gregory Stubbs | Senior | B | 0 |
43 | Charles Crament | Senior | B | 0 |
44 | Brett Walker | Senior | B | 0 |
45 | Roger Lundstrom | Senior | B | 0 |
46 | Damain Bensch | Men | B | 0 |
47 | Pierre-Jean Marais | Senior | B | 0 |
C
Rank |
Name |
Class |
Category |
Score |
1 | Gino Contini | Veteran | C | 70.1 |
2 | Barry Rohrs | | C | 68.96 |
3 | Caroline Louw | Ladies | C | 65.5 |
4 | Harold Du Pont | Men | C | 38.27 |
5 | Peter John Bishop | Men | C | 34.2 |
6 | Willem Van Schalkwyk | Men | C | 32.17 |
7 | Johan Wolfaardt | Men | C | 21.5 |
8 | SC Winters | | C | 20.66 |
9 | Bradley Padoa | Men | C | 19.54 |
10 | Hardus VanPletsen | | C | 18.42 |
11 | Paridon Winters | | C | 16.97 |
12 | Adolf Stolzle | Men | C | 16.45 |
13 | Estelle Westley | Ladies | C | 16.19 |
14 | Grant Estman | Senior | C | 16.19 |
15 | Dirk Becker | Senior | C | 13.82 |
16 | Ivar Kvale | Veteran | C | 0 |
17 | Jacques Pienaar | Men | C | 0 |
18 | Koos Smit | Senior | C | 0 |
19 | Calista Vermaak | Senior | C | 0 |
20 | Nic Van der Westhuizen | Senior | C | 0 |
21 | Heinrich Senekal | | C | 0 |
22 | Louis Kriel | Senior | C | 0 |
23 | Stuart Henderson | Men | C | 0 |
24 | Senae Van Niekerk | Ladies | C | 0 |
25 | Christiaan Bornman | Senior | C | 0 |
26 | Ben Smit | Men | C | 0 |
27 | Andrew Henderson | | C | 0 |
28 | Russell Lister | Senior | C | 0 |
29 | Gert Nel | Men | C | 0 |
30 | Brian Black | Senior | C | 0 |
31 | Troy Griffiths | Senior | C | 0 |
32 | Nolene LeRoux | Senior | C | 0 |
33 | Charles Montgomery | Senior | C | 0 |
34 | Robert Meyeridricks | Junior | C | 0 |
35 | Erik DeWet | Men | C | 0 |
36 | Daniel Joubert Grobbelaar | Men | C | 0 |
37 | Douglas Legg | Senior | C | 0 |
38 | Jordan Stols | Senior | C | 0 |
39 | Harold Van Der heuwel | Senior | C | 0 |
40 | Rudi Spangenberg | Men | C | 0 |
41 | Smit Le Roux | Men | C | 0 |
42 | Andre Anthonissen Van der Westhuizen | Men | C | 0 |
43 | Edwin A Freeman | Senior | C | 0 |
44 | Grant Freeman | Men | C | 0 |
45 | Kevin Greenwood | Veteran | C | 0 |
46 | Erenst Zeelie | Junior | C | 0 |
47 | Renier Coetzee | Men | C | 0 |
48 | Pieter Vos | Men | C | 0 |
49 | Savannah Botes | Ladies | C | 0 |
50 | Ben Bornman | Junior | C | 0 |
51 | Jurgens Bornman | Senior | C | 0 |
52 | DuToit Kotze | Junior | C | 0 |
53 | Larochelle Erichsen | Ladies | C | 0 |
54 | Folkers Joubert | Junior | C | 0 |
55 | WHJ Viljoen | Men | C | 0 |
56 | Johan Du Toit | Veteran | C | 0 |
57 | Jacobus Johannes Rossouw | Senior | C | 0 |
58 | Mathew Conroy | Senior | C | 0 |
59 | Ian Conroy | Senior | C | 0 |
60 | Sean Conroy | Senior | C | 0 |
61 | Fabiano Lendia | Junior | C | 0 |
62 | Johan Stassen | Senior | C | 0 |
63 | Johan De Haast | Men | C | 0 |
64 | James Sherwood | Men | C | 0 |
65 | Calista Vermaak | Senior | C | 0 |
66 | Jeannie Greeff | Senior | C | 0 |
67 | Paridon Winters | Senior | C | 0 |
68 | S Winters | Senior | C | 0 |
69 | Andre Holtshousen | Men | C | 0 |
70 | Hedrus Van Der Merwe | Senior | C | 0 |
71 | Kurt Freese | Men | C | 0 |
72 | Robert John Peachey | Senior | C | 0 |
73 | Basil Oellermamn | | C | 0 |
74 | JeanPierre Pienaar | Men | C | 0 |
75 | Roy Travers | Veteran | C | 0 |
76 | Wim Steyn | | C | 0 |
77 | Jaco Burger | Men | C | 0 |
78 | Adrian Le Roux | Junior | C | 0 |
79 | Terry Anderson | Senior | C | 0 |
80 | Waide Freese | Senior | C | 0 |
81 | Cuan Robinson | Senior | C | 0 |
82 | Raoul Mieny | Senior | C | 0 |
83 | Emil Loftus | Men | C | 0 |
84 | Gregory Vincent Glanvill | Men | C | 0 |
85 | Luca Peacock | Men | C | 0 |
86 | John Graham | | C | 0 |
87 | Dave Bradley | Senior | C | 0 |
88 | Andre Lambrechts | Men | C | 0 |
89 | Peer Iuel | Veteran | C | 0 |
90 | Samantha Pennels | Senior | C | 0 |
91 | Patrick Barber | Men | C | 0 |
92 | DeWalt LeRoux | | C | 0 |
93 | Dwayne Bensch | | C | 0 |
94 | Shaun Latter | | C | 0 |
95 | Jean Cook | | C | 0 |
96 | Johan Kellerman | Men | C | 0 |
97 | Adam Couzis | Senior | C | 0 |
98 | Mark Couzis | Senior | C | 0 |