World Championships Rankings - Categories
Men
Rank |
Name |
Class |
Category |
Score |
1 | Richard Louw | Men | Open | 92.88 |
2 | David Lillico | Men | Open | 74.36 |
3 | Theo Rosema | Men | Open | 73.97 |
4 | Brett Padoa | Men | Open | 70.73 |
5 | Johan Eloff | Men | Open | 70.48 |
6 | Gerhard Greef | Men | Open | 68.67 |
7 | John Bellas | Men | A | 67.91 |
8 | Stephan Greyling | Men | A | 67.42 |
9 | Willem Van Schalkwyk | Men | A | 62.41 |
10 | Michael Meiring | Men | A | 61.7 |
11 | Rudi Spangenberg | Men | B | 60.28 |
12 | Brent Smith | Men | Open | 48.46 |
13 | Alexi Cavaleros | Men | Open | 48.33 |
14 | Anthony Klonaridis | Men | Open | 46.15 |
15 | Arie Visage | Men | Open | 45.47 |
16 | Craig McFadyen | Men | A | 42.56 |
17 | Darren Marshall | Men | A | 40.51 |
18 | Harold Du Pont | Men | B | 40.5 |
19 | Larry Shakinovsky | Men | B | 38.98 |
20 | Johan Griesel | Men | B | 37.7 |
21 | David Damen | Men | Open | 24.61 |
22 | Michele Cicognani | Men | Open | 24.61 |
23 | Thomas Kerslake | Men | Open | 23.98 |
24 | Andre Kunz | Men | Open | 23.58 |
25 | Don Bester | Men | Open | 22.96 |
26 | Martin Potgieter | Men | A | 22.81 |
27 | David Guthrie | Men | A | 22.68 |
28 | Helgard Truter | Men | Open | 22.55 |
29 | Mark Millard | Men | A | 22.04 |
30 | Tinus (LM) Jacobsz | Men | A | 21.94 |
31 | Corne Engelbrecht | Men | A | 21.52 |
32 | JJ Pretorius | Men | A | 21.39 |
33 | Jason Mitchell | Men | A | 21.3 |
34 | Greg Fouche | Men | A | 21.26 |
35 | Gary Dias | Men | A | 20.66 |
36 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
37 | JeanPierre Pienaar | Men | C | 0 |
38 | Jannie Nel | Men | A | 0 |
39 | James Sherwood | Men | C | 0 |
40 | Wayne Atherstone | Men | C | 0 |
41 | Craig Coleman | Men | C | 0 |
42 | Samuel Marais | Men | A | 0 |
43 | Bradley Padoa | Men | B | 0 |
44 | Rohan Van Der Merwe | Men | B | 0 |
45 | Greg Estman | Men | A | 0 |
46 | Johan Wolfaardt | Men | A | 0 |
47 | Johannes Corbett | Men | Open | 0 |
48 | Johnny Lambrakis | Men | A | 0 |
49 | Nico Jansen van Nieuwenhuizen | Men | Open | 0 |
50 | Craig Killian | Men | C | 0 |
51 | Hardus Snyman | Men | A | 0 |
52 | Helgardt Van Biljon | Men | A | 0 |
53 | Marco Tarantino | Men | A | 0 |
54 | PJ Bishop | Men | C | 0 |
55 | Edmar Du Preez | Men | Open | 0 |
56 | Dylan Diedericks | Men | Open | 0 |
57 | Andre Holtshousen | Men | B | 0 |
58 | Glenam Knott | Men | A | 0 |
59 | Chris Johan Steenekamp | Men | B | 0 |
60 | Ettienne Snr Du Preez | Men | Open | 0 |
61 | John . William (Billy) Boucher | Men | A | 0 |
62 | Hardus Van Pletsen | Men | A | 0 |
63 | Waldo Freese | Men | Open | 0 |
64 | Wynand Kotze | Men | Open | 0 |
65 | Arno Laubscher | Men | A | 0 |
66 | Marco Lambrechts | Men | B | 0 |
67 | Hermanus Adriaan Kotze | Men | A | 0 |
68 | Clyde Ferguson | Men | A | 0 |
69 | Schalk Pienaar | Men | A | 0 |
70 | Steve Trenchard | Men | C | 0 |
71 | Ryan Van Niekerk | Men | B | 0 |
72 | Nico Prinsloo | Men | B | 0 |
73 | Erenst Zeelie | Men | Open | 0 |
74 | Lemmy Dolezal | Men | A | 0 |
75 | Chris Damen | Men | A | 0 |
76 | Stuart Henderson | Men | C | 0 |
77 | Angie Koen | Men | C | 0 |
78 | Markus Bonsma | Men | B | 0 |
79 | Markus Koen | Men | C | 0 |
80 | Johann Van Deventer | Men | Open | 0 |
81 | Luan Van-Kraayenburg | Men | Open | 0 |
82 | Abri Janse-Van-Rensburg | Men | A | 0 |
83 | Joel Allem | Men | Open | 0 |
84 | Hendrik Jacobs | Men | A | 0 |
85 | Bruce Zunckel | Men | A | 0 |
Senior
Rank |
Name |
Class |
Category |
Score |
1 | Faan Greyling | Senior | Open | 94.94 |
2 | Kevin Murray | Senior | A | 67.93 |
3 | Jerry Mitchell | Senior | A | 60.47 |
4 | Matthew Greeff | Senior | Open | 48.71 |
5 | Deon Steyn | Senior | Open | 48.32 |
6 | Adrian Robinson | Senior | Open | 47.94 |
7 | Frederik Steyn | Senior | Open | 46.89 |
8 | Gary White | Senior | Open | 46.66 |
9 | Giovanni Cerrai | Senior | A | 42.64 |
10 | David Kruger | Senior | B | 37.36 |
11 | Andries Van Zyl | Senior | B | 36.06 |
12 | Malcolm Dods | Senior | A | 20 |
13 | Gavin Steinhobel | Senior | C | 0 |
14 | Riaan Venter | Senior | C | 0 |
15 | Selwin Vos | Senior | C | 0 |
16 | Rob Weaver | Senior | C | 0 |
17 | Gareth McLoughlin | Senior | C | 0 |
18 | Derek Bothma | Senior | C | 0 |
19 | Brett Walker | Senior | B | 0 |
20 | Ryan De Matteis | Senior | C | 0 |
21 | Sheldon Nel | Senior | C | 0 |
22 | Daniel Green | Senior | C | 0 |
23 | Liege Lamb | Senior | C | 0 |
24 | Jaco Kriek | Senior | C | 0 |
25 | Nicholas Ellender | Senior | C | 0 |
26 | Megan Green | Senior | C | 0 |
27 | Christopher Lawrence Robertson | Senior | C | 0 |
28 | Anthony Weaver | Senior | C | 0 |
29 | Carlos Mendes | Senior | C | 0 |
30 | Hedrus Van Der Merwe | Senior | C | 0 |
31 | Dirk Becker | Senior | C | 0 |
32 | Bennie Koekemoer | Senior | A | 0 |
33 | Peter Cronje | Senior | C | 0 |
34 | Harry Katrakilis | Senior | A | 0 |
35 | Jannie Jacobs | Senior | B | 0 |
36 | Wiaan Oosthuizen | Senior | C | 0 |
37 | Rick Rodrigues | Senior | Open | 0 |
38 | Kevin Klette | Senior | A | 0 |
39 | Terry Anderson | Senior | C | 0 |
40 | Liana Van Der Merwe | Senior | C | 0 |
41 | Roger Lundstrom | Senior | B | 0 |
42 | Marchelle Killian | Senior | C | 0 |
43 | Grant Estman | Senior | C | 0 |
44 | Andrew Knott | Senior | C | 0 |
45 | John Knott | Senior | C | 0 |
46 | Johan Lochner | Senior | C | 0 |
47 | Charles Lumsden | Senior | C | 0 |
48 | Jacques Du Preez | Senior | B | 0 |
49 | Kayla Delysa Padoa | Senior | C | 0 |
50 | Koos Lourens | Senior | C | 0 |
51 | Kobus Steenekamp | Senior | C | 0 |
52 | Tyler Lillico | Senior | C | 0 |
53 | Peet Steyn | Senior | B | 0 |
54 | Nolene LeRoux | Senior | C | 0 |
55 | Barries Barnard | Senior | A | 0 |
56 | Willy Woolls | Senior | B | 0 |
57 | Lex Hollmann | Senior | C | 0 |
58 | Roelf Rosema | Senior | B | 0 |
59 | Pieter F Knoetze | Senior | A | 0 |
60 | Nathan Douglas | Senior | C | 0 |
61 | Colin Mostert | Senior | Open | 0 |
62 | Jared S Smit | Senior | C | 0 |
63 | Sybrand Struwig | Senior | C | 0 |
64 | Jeremy Goble | Senior | C | 0 |
65 | Vernon Jacobs | Senior | C | 0 |
66 | Robert Howie | Senior | C | 0 |
67 | Cobus Nel | Senior | C | 0 |
68 | Werner Bezuidenhout | Senior | C | 0 |
69 | Janus Greef | Senior | C | 0 |
70 | Ejnar Erichsen | Senior | A | 0 |
Junior
Rank |
Name |
Class |
Category |
Score |
1 | Luke Steyn | Junior | Open | 48.31 |
2 | Connor Padoa | Junior | Open | 48.03 |
3 | Jamie White | Junior | A | 44.23 |
4 | Nicholas Rosema | Junior | A | 40.89 |
5 | Devon Millard | Junior | A | 21.13 |
6 | Karel Mestdagh | Junior | Open | 0 |
7 | Zanko Symington | Junior | Open | 0 |
8 | Anderson White | Junior | Open | 0 |
9 | DuToit Kotze | Junior | C | 0 |
10 | Seth Barber | Junior | B | 0 |
Veteran
Rank |
Name |
Class |
Category |
Score |
1 | Chris Leppan | Veteran | A | 67.9 |
2 | Craig Smith | Veteran | Open | 47.16 |
3 | Marc Ager | Veteran | A | 44.09 |
4 | Douglas Vining | Veteran | A | 41.45 |
5 | Quintus De Flamingh | Veteran | A | 22.77 |
6 | Douw Steyn | Veteran | Open | 21.91 |
7 | Johan Steyn | Veteran | A | 21.56 |
8 | PJ Van-Der-Merwe | Veteran | B | 21.2 |
9 | Eduard Cik | Veteran | B | 0 |
10 | Gideon Du Plessis | Veteran | A | 0 |
11 | Daniel Hoffmann | Veteran | B | 0 |
12 | Roy Travers | Veteran | C | 0 |
Ladies
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 89.61 |
2 | Caroline Louw | Ladies | B | 74.82 |
3 | Jeanne Eloff | Ladies | B | 58.53 |
4 | Diane Henderson | Ladies | A | 42.89 |
5 | Brenda Robinson | Ladies | A | 41.2 |
6 | Senae Van Niekerk | Ladies | C | 17.37 |
7 | Madelein Fouche | Ladies | B | 0 |
8 | Yolandi Kotze | Ladies | A | 0 |
9 | Estelle Westley | Ladies | C | 0 |
Masters
Rank |
Name |
Class |
Category |
Score |
1 | Andrew Lillico | Masters | A | 62.87 |
2 | Costa Halkias | Masters | A | 61.84 |
3 | Kobus Buitendag | Masters | A | 61.05 |
4 | Bruce Morgan | Masters | B | 37.98 |
5 | Jan Nel | Masters | B | 20.16 |
6 | Mike Zunckel | Masters | C | 0 |
7 | Tony Blignaut | Masters | A | 0 |
8 | Don Mackley | Masters | A | 0 |
9 | Charl Naude | Masters | B | 0 |
10 | Richard Westley | Masters | A | 0 |
World Championships Rankings - Classes
Open
Rank |
Name |
Class |
Category |
Score |
1 | Faan Greyling | Senior | Open | 94.94 |
2 | Richard Louw | Men | Open | 92.88 |
3 | David Lillico | Men | Open | 74.36 |
4 | Theo Rosema | Men | Open | 73.97 |
5 | Brett Padoa | Men | Open | 70.73 |
6 | Johan Eloff | Men | Open | 70.48 |
7 | Gerhard Greef | Men | Open | 68.67 |
8 | Matthew Greeff | Senior | Open | 48.71 |
9 | Brent Smith | Men | Open | 48.46 |
10 | Alexi Cavaleros | Men | Open | 48.33 |
11 | Deon Steyn | Senior | Open | 48.32 |
12 | Luke Steyn | Junior | Open | 48.31 |
13 | Connor Padoa | Junior | Open | 48.03 |
14 | Adrian Robinson | Senior | Open | 47.94 |
15 | Craig Smith | Veteran | Open | 47.16 |
16 | Frederik Steyn | Senior | Open | 46.89 |
17 | Gary White | Senior | Open | 46.66 |
18 | Anthony Klonaridis | Men | Open | 46.15 |
19 | Arie Visage | Men | Open | 45.47 |
20 | David Damen | Men | Open | 24.61 |
21 | Michele Cicognani | Men | Open | 24.61 |
22 | Thomas Kerslake | Men | Open | 23.98 |
23 | Andre Kunz | Men | Open | 23.58 |
24 | Don Bester | Men | Open | 22.96 |
25 | Helgard Truter | Men | Open | 22.55 |
26 | Douw Steyn | Veteran | Open | 21.91 |
27 | Karel Mestdagh | Junior | Open | 0 |
28 | Johannes Corbett | Men | Open | 0 |
29 | Nico Jansen van Nieuwenhuizen | Men | Open | 0 |
30 | Rick Rodrigues | Senior | Open | 0 |
31 | Zanko Symington | Junior | Open | 0 |
32 | Edmar Du Preez | Men | Open | 0 |
33 | Dylan Diedericks | Men | Open | 0 |
34 | Ettienne Snr Du Preez | Men | Open | 0 |
35 | Waldo Freese | Men | Open | 0 |
36 | Wynand Kotze | Men | Open | 0 |
37 | Anderson White | Junior | Open | 0 |
38 | Erenst Zeelie | Men | Open | 0 |
39 | Colin Mostert | Senior | Open | 0 |
40 | Johann Van Deventer | Men | Open | 0 |
41 | Luan Van-Kraayenburg | Men | Open | 0 |
42 | Joel Allem | Men | Open | 0 |
A
Rank |
Name |
Class |
Category |
Score |
1 | Amelda Greyling | Ladies | A | 89.61 |
2 | SC Winters | | A | 87.96 |
3 | Kevin Murray | Senior | A | 67.93 |
4 | John Bellas | Men | A | 67.91 |
5 | Chris Leppan | Veteran | A | 67.9 |
6 | Stephan Greyling | Men | A | 67.42 |
7 | Andrew Lillico | Masters | A | 62.87 |
8 | Willem Van Schalkwyk | Men | A | 62.41 |
9 | Costa Halkias | Masters | A | 61.84 |
10 | Michael Meiring | Men | A | 61.7 |
11 | Kobus Buitendag | Masters | A | 61.05 |
12 | Jerry Mitchell | Senior | A | 60.47 |
13 | Jamie White | Junior | A | 44.23 |
14 | Marc Ager | Veteran | A | 44.09 |
15 | Diane Henderson | Ladies | A | 42.89 |
16 | Giovanni Cerrai | Senior | A | 42.64 |
17 | Craig McFadyen | Men | A | 42.56 |
18 | Douglas Vining | Veteran | A | 41.45 |
19 | Brenda Robinson | Ladies | A | 41.2 |
20 | Nicholas Rosema | Junior | A | 40.89 |
21 | Darren Marshall | Men | A | 40.51 |
22 | Wessel Van-Zyl | | A | 40.16 |
23 | Martin Potgieter | Men | A | 22.81 |
24 | Quintus De Flamingh | Veteran | A | 22.77 |
25 | David Guthrie | Men | A | 22.68 |
26 | Mark Millard | Men | A | 22.04 |
27 | Tinus (LM) Jacobsz | Men | A | 21.94 |
28 | Johan Steyn | Veteran | A | 21.56 |
29 | Corne Engelbrecht | Men | A | 21.52 |
30 | JJ Pretorius | Men | A | 21.39 |
31 | Jason Mitchell | Men | A | 21.3 |
32 | Greg Fouche | Men | A | 21.26 |
33 | Devon Millard | Junior | A | 21.13 |
34 | Gary Dias | Men | A | 20.66 |
35 | Malcolm Dods | Senior | A | 20 |
36 | Jannie Nel | Men | A | 0 |
37 | Samuel Marais | Men | A | 0 |
38 | Greg Estman | Men | A | 0 |
39 | Bennie Koekemoer | Senior | A | 0 |
40 | Johan Wolfaardt | Men | A | 0 |
41 | Tony Blignaut | Masters | A | 0 |
42 | Johnny Lambrakis | Men | A | 0 |
43 | Gideon Du Plessis | Veteran | A | 0 |
44 | Harry Katrakilis | Senior | A | 0 |
45 | Kevin Klette | Senior | A | 0 |
46 | Don Mackley | Masters | A | 0 |
47 | Hardus Snyman | Men | A | 0 |
48 | Helgardt Van Biljon | Men | A | 0 |
49 | Marco Tarantino | Men | A | 0 |
50 | Glenam Knott | Men | A | 0 |
51 | John . William (Billy) Boucher | Men | A | 0 |
52 | Hardus Van Pletsen | Men | A | 0 |
53 | Yolandi Kotze | Ladies | A | 0 |
54 | Arno Laubscher | Men | A | 0 |
55 | Hermanus Adriaan Kotze | Men | A | 0 |
56 | Hardus VanPletsen | | A | 0 |
57 | Clyde Ferguson | Men | A | 0 |
58 | Barries Barnard | Senior | A | 0 |
59 | Schalk Pienaar | Men | A | 0 |
60 | Lemmy Dolezal | Men | A | 0 |
61 | Pieter F Knoetze | Senior | A | 0 |
62 | Chris Damen | Men | A | 0 |
63 | Richard Westley | Masters | A | 0 |
64 | Abri Janse-Van-Rensburg | Men | A | 0 |
65 | Ejnar Erichsen | Senior | A | 0 |
66 | Hendrik Jacobs | Men | A | 0 |
67 | Bruce Zunckel | Men | A | 0 |
B
Rank |
Name |
Class |
Category |
Score |
1 | Caroline Louw | Ladies | B | 74.82 |
2 | Paridon Winters | | B | 74.69 |
3 | Rudi Spangenberg | Men | B | 60.28 |
4 | Dylan Greeff | | B | 60.27 |
5 | Jeanne Eloff | Ladies | B | 58.53 |
6 | Harold Du Pont | Men | B | 40.5 |
7 | Larry Shakinovsky | Men | B | 38.98 |
8 | Barry Rohrs | | B | 38.45 |
9 | Bruce Morgan | Masters | B | 37.98 |
10 | Johan Griesel | Men | B | 37.7 |
11 | David Kruger | Senior | B | 37.36 |
12 | Andries Van Zyl | Senior | B | 36.06 |
13 | PJ Van-Der-Merwe | Veteran | B | 21.2 |
14 | Jan Nel | Masters | B | 20.16 |
15 | Andre Anthonissen Van der Westhuizen | Men | B | 0 |
16 | Eduard Cik | Veteran | B | 0 |
17 | Brett Walker | Senior | B | 0 |
18 | Bradley Padoa | Men | B | 0 |
19 | Rohan Van Der Merwe | Men | B | 0 |
20 | Jannie Jacobs | Senior | B | 0 |
21 | Madelein Fouche | Ladies | B | 0 |
22 | Roger Lundstrom | Senior | B | 0 |
23 | Andre Holtshousen | Men | B | 0 |
24 | Chris Johan Steenekamp | Men | B | 0 |
25 | Jacques Du Preez | Senior | B | 0 |
26 | Marco Lambrechts | Men | B | 0 |
27 | Peet Steyn | Senior | B | 0 |
28 | Daniel Hoffmann | Veteran | B | 0 |
29 | Ryan Van Niekerk | Men | B | 0 |
30 | Seth Barber | Junior | B | 0 |
31 | Willy Woolls | Senior | B | 0 |
32 | Nico Prinsloo | Men | B | 0 |
33 | Roelf Rosema | Senior | B | 0 |
34 | Charl Naude | Masters | B | 0 |
35 | Markus Bonsma | Men | B | 0 |
C
Rank |
Name |
Class |
Category |
Score |
1 | Michael Spangenberg | | C | 47.21 |
2 | John Greeff | | C | 27.6 |
3 | Helgardt vanBiljon | | C | 23.6 |
4 | Senae Van Niekerk | Ladies | C | 17.37 |
5 | JeanPierre Pienaar | Men | C | 0 |
6 | Basil Oellermann | | C | 0 |
7 | Dale VanDerWath | | C | 0 |
8 | James Sherwood | Men | C | 0 |
9 | Gavin Steinhobel | Senior | C | 0 |
10 | Riaan Venter | Senior | C | 0 |
11 | Selwin Vos | Senior | C | 0 |
12 | Rob Weaver | Senior | C | 0 |
13 | Gareth McLoughlin | Senior | C | 0 |
14 | Derek Bothma | Senior | C | 0 |
15 | Mike Zunckel | Masters | C | 0 |
16 | Ryan De Matteis | Senior | C | 0 |
17 | Wayne Atherstone | Men | C | 0 |
18 | Shaun Latter | | C | 0 |
19 | Martin Alborough | | C | 0 |
20 | Craig Coleman | Men | C | 0 |
21 | Andrew Alborough | | C | 0 |
22 | Sheldon Nel | Senior | C | 0 |
23 | Daniel Green | Senior | C | 0 |
24 | Liege Lamb | Senior | C | 0 |
25 | Jaco Kriek | Senior | C | 0 |
26 | Leslie Davis | | C | 0 |
27 | Nicholas Ellender | Senior | C | 0 |
28 | Megan Green | Senior | C | 0 |
29 | Christopher Lawrence Robertson | Senior | C | 0 |
30 | Anthony Weaver | Senior | C | 0 |
31 | Carlos Mendes | Senior | C | 0 |
32 | Hedrus Van Der Merwe | Senior | C | 0 |
33 | Jean Cook | | C | 0 |
34 | Dirk Becker | Senior | C | 0 |
35 | Bully DeRichburg | | C | 0 |
36 | Peter Cronje | Senior | C | 0 |
37 | Christopher Hofer | | C | 0 |
38 | Wiaan Oosthuizen | Senior | C | 0 |
39 | Craig Killian | Men | C | 0 |
40 | Owen Petersen | | C | 0 |
41 | Domenique Peter Anthony Testa | | C | 0 |
42 | Neo Neophytou | | C | 0 |
43 | Cleopas Elia | | C | 0 |
44 | PJ Bishop | Men | C | 0 |
45 | Terry Anderson | Senior | C | 0 |
46 | Liana Van Der Merwe | Senior | C | 0 |
47 | Marchelle Killian | Senior | C | 0 |
48 | Grant Estman | Senior | C | 0 |
49 | Andrew Knott | Senior | C | 0 |
50 | John Knott | Senior | C | 0 |
51 | Johan Lochner | Senior | C | 0 |
52 | Charles Lumsden | Senior | C | 0 |
53 | Kayla Delysa Padoa | Senior | C | 0 |
54 | Koos Lourens | Senior | C | 0 |
55 | Kobus Steenekamp | Senior | C | 0 |
56 | Tyler Lillico | Senior | C | 0 |
57 | HelgaardPetrus Steenkamp | | C | 0 |
58 | DeWalt LeRoux | | C | 0 |
59 | Nolene LeRoux | Senior | C | 0 |
60 | DuToit Kotze | Junior | C | 0 |
61 | Steve Trenchard | Men | C | 0 |
62 | Keith Lyon | | C | 0 |
63 | Carmie Griesel | | C | 0 |
64 | Lex Hollmann | Senior | C | 0 |
65 | Nathan Douglas | Senior | C | 0 |
66 | Stuart Henderson | Men | C | 0 |
67 | Angie Koen | Men | C | 0 |
68 | Markus Koen | Men | C | 0 |
69 | Jared S Smit | Senior | C | 0 |
70 | Sybrand Struwig | Senior | C | 0 |
71 | Jeremy Goble | Senior | C | 0 |
72 | Vernon Jacobs | Senior | C | 0 |
73 | Robert Howie | Senior | C | 0 |
74 | Cobus Nel | Senior | C | 0 |
75 | Werner Bezuidenhout | Senior | C | 0 |
76 | Janus Greef | Senior | C | 0 |
77 | Estelle Westley | Ladies | C | 0 |
78 | Roy Travers | Veteran | C | 0 |