Wattlespring Compak Trial No 1 2018
Date: 2018-01-27, Venue: Wattlespring Sports Club
High Gun is J Allem with a grand total of 183
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Strijdom, C | Men | Open | 23 | 23 | 23 | 23 | 92 | 21 | 23 | 25 | 24 | 93 | 185 | 100% |
Hubner, T | Men | Open | 21 | 23 | 23 | 25 | 92 | 24 | 24 | 22 | 22 | 92 | 184 | 99.46% |
Allem, J | Men | A | 23 | 22 | 21 | 25 | 91 | 22 | 23 | 25 | 22 | 92 | 183 | 98.92% |
Smith, B | Men | Open | 22 | 22 | 24 | 20 | 88 | 22 | 22 | 24 | 25 | 93 | 181 | 97.84% |
Smith, D | Men | Open | 23 | 23 | 24 | 23 | 93 | 21 | 25 | 22 | 20 | 88 | 181 | 97.84% |
Steyn, D | Men | Open | 25 | 20 | 22 | 22 | 89 | 21 | 23 | 23 | 25 | 92 | 181 | 97.84% |
Steyn, D | Senior | Open | 23 | 19 | 22 | 24 | 88 | 24 | 24 | 23 | 22 | 93 | 181 | 97.84% |
Cicognani, M | Men | Open | 22 | 21 | 24 | 23 | 90 | 21 | 24 | 20 | 24 | 89 | 179 | 96.76% |
Neofitou, M | Men | Open | 24 | 20 | 23 | 21 | 88 | 20 | 25 | 21 | 23 | 89 | 177 | 95.68% |
Steyn, F | Senior | Open | 20 | 18 | 20 | 25 | 83 | 22 | 22 | 25 | 23 | 92 | 175 | 94.59% |
Rolland, M | Men | Open | 22 | 20 | 22 | 22 | 86 | 24 | 19 | 22 | 23 | 88 | 174 | 94.05% |
Prinsloo, W | Men | A | 23 | 22 | 22 | 22 | 89 | 22 | 19 | 21 | 23 | 85 | 174 | 94.05% |
Smith, C | Senior | Open | 25 | 21 | 21 | 24 | 91 | 20 | 24 | 20 | 18 | 82 | 173 | 93.51% |
Cavaleros, A | Junior | A | 21 | 23 | 20 | 22 | 86 | 20 | 23 | 22 | 22 | 87 | 173 | 93.51% |
Robinson, A | Men | A | 22 | 16 | 21 | 21 | 80 | 22 | 22 | 25 | 24 | 93 | 173 | 93.51% |
Jansen van Nieuwenhuizen, N | Men | A | 23 | 20 | 21 | 23 | 87 | 21 | 24 | 20 | 21 | 86 | 173 | 93.51% |
Rosema, T | Men | Open | 23 | 20 | 22 | 22 | 87 | 21 | 22 | 25 | 18 | 86 | 173 | 93.51% |
Lindeque, S | Junior | B | 22 | 20 | 21 | 21 | 84 | 22 | 23 | 22 | 21 | 88 | 172 | 92.97% |
Valle, AV | Men | A | 21 | 21 | 22 | 23 | 87 | 20 | 22 | 21 | 21 | 84 | 171 | 92.43% |
Shnier, G | Men | B | 25 | 20 | 21 | 19 | 85 | 21 | 21 | 22 | 21 | 85 | 170 | 91.89% |
Kunz, A | Men | A | 21 | 19 | 19 | 22 | 81 | 25 | 22 | 20 | 21 | 88 | 169 | 91.35% |
Fourie, G | Men | C | 21 | 20 | 20 | 22 | 83 | 21 | 23 | 20 | 21 | 85 | 168 | 90.81% |
Viljoen, J | Men | A | 21 | 17 | 22 | 22 | 82 | 21 | 19 | 20 | 23 | 83 | 165 | 89.19% |
Van Deventer, J | Men | A | 19 | 17 | 24 | 23 | 83 | 21 | 21 | 19 | 21 | 82 | 165 | 89.19% |
Truter, H | Men | B | 18 | 21 | 21 | 24 | 84 | 21 | 24 | 15 | 20 | 80 | 164 | 88.65% |
Booker, G | Men | A | 22 | 13 | 23 | 22 | 80 | 19 | 24 | 20 | 20 | 83 | 163 | 88.11% |
Du Preez, P | Senior | C | 20 | 21 | 20 | 22 | 83 | 20 | 16 | 21 | 22 | 79 | 162 | 87.57% |
Halkias, C | Veteran | A | 24 | 20 | 18 | 19 | 81 | 20 | 22 | 18 | 21 | 81 | 162 | 87.57% |
Katrakilis, H | Men | A | 19 | 19 | 19 | 22 | 79 | 20 | 20 | 22 | 21 | 83 | 162 | 87.57% |
Lambrakis, J | Men | C | 23 | 17 | 19 | 19 | 78 | 20 | 20 | 22 | 21 | 83 | 161 | 87.03% |
Jackson, CJ | Senior | C | 19 | 23 | 17 | 19 | 78 | 20 | 23 | 17 | 22 | 82 | 160 | 86.49% |
Fouche, L | Veteran | B | 23 | 20 | 18 | 21 | 82 | 18 | 21 | 20 | 19 | 78 | 160 | 86.49% |
Du Plessis, G | Senior | B | 20 | 22 | 16 | 20 | 78 | 23 | 19 | 19 | 20 | 81 | 159 | 85.95% |
Botha, BT | Men | C | 18 | 19 | 19 | 24 | 80 | 20 | 20 | 20 | 19 | 79 | 159 | 85.95% |
Brackenridge, G | Men | A | 19 | 20 | 18 | 17 | 74 | 23 | 22 | 19 | 21 | 85 | 159 | 85.95% |
Cik, E | Senior | B | 22 | 17 | 19 | 23 | 81 | 18 | 20 | 20 | 19 | 77 | 158 | 85.41% |
Robinson, K | Junior | A | 22 | 19 | 15 | 19 | 75 | 19 | 24 | 16 | 23 | 82 | 157 | 84.86% |
Ager, M | Senior | C | 21 | 16 | 18 | 22 | 77 | 20 | 21 | 20 | 19 | 80 | 157 | 84.86% |
Katrakilis, S | Men | A | 18 | 20 | 16 | 19 | 73 | 22 | 21 | 18 | 22 | 83 | 156 | 84.32% |
Simoes, L | Men | B | 21 | 19 | 18 | 20 | 78 | 18 | 20 | 18 | 21 | 77 | 155 | 83.78% |
Smith, J | Ladies | B | 20 | 18 | 20 | 20 | 78 | 19 | 23 | 20 | 14 | 76 | 154 | 83.24% |
Moloi, T | Men | A | 17 | 19 | 20 | 18 | 74 | 18 | 23 | 18 | 19 | 78 | 152 | 82.16% |
Lindeque, G | Men | A | 19 | 16 | 18 | 20 | 73 | 21 | 21 | 21 | 16 | 79 | 152 | 82.16% |
Strijdom, C | Ladies | B | 19 | 14 | 21 | 23 | 77 | 18 | 22 | 17 | 17 | 74 | 151 | 81.62% |
Shakinovsky, L | Men | B | 21 | 17 | 16 | 19 | 73 | 17 | 23 | 15 | 22 | 77 | 150 | 81.08% |
Loupis, D | Junior | C | 21 | 20 | 18 | 16 | 75 | 21 | 19 | 16 | 19 | 75 | 150 | 81.08% |
Damen, D | Men | A | 15 | 19 | 17 | 22 | 73 | 19 | 21 | 20 | 17 | 77 | 150 | 81.08% |
Gardner, H | Veteran | B | 18 | 14 | 16 | 20 | 68 | 21 | 21 | 20 | 19 | 81 | 149 | 80.54% |
Basson, C | Senior | Open | 19 | 17 | 23 | 18 | 77 | 16 | 15 | 20 | 21 | 72 | 149 | 80.54% |
Cerrai, G | Men | A | 19 | 16 | 20 | 18 | 73 | 15 | 21 | 20 | 20 | 76 | 149 | 80.54% |
Mohr, R | Veteran | A | 18 | 16 | 19 | 21 | 74 | 19 | 18 | 16 | 21 | 74 | 148 | 80% |
Ochsenbein, DF | Veteran | A | 20 | 19 | 18 | 22 | 79 | 17 | 19 | 12 | 20 | 68 | 147 | 79.46% |
Vergos, G | Senior | B | 17 | 17 | 20 | 17 | 71 | 18 | 19 | 20 | 18 | 75 | 146 | 78.92% |
Haefele, K | Senior | A | 18 | 13 | 18 | 19 | 68 | 18 | 19 | 21 | 19 | 77 | 145 | 78.38% |
Kerslake, A | Men | C | 18 | 18 | 19 | 16 | 71 | 17 | 20 | 16 | 20 | 73 | 144 | 77.84% |
Morgan, B | Masters | B | 18 | 17 | 16 | 18 | 69 | 18 | 18 | 22 | 17 | 75 | 144 | 77.84% |
Richards, R | Veteran | C | 18 | 20 | 18 | 15 | 71 | 17 | 22 | 19 | 15 | 73 | 144 | 77.84% |
Venter, D | Men | C | 19 | 16 | 15 | 19 | 69 | 22 | 16 | 18 | 18 | 74 | 143 | 77.3% |
Marais, S | Men | A | 17 | 14 | 19 | 20 | 70 | 19 | 19 | 17 | 18 | 73 | 143 | 77.3% |
Greyling, A | Ladies | A | 21 | 16 | 18 | 16 | 71 | 17 | 19 | 16 | 18 | 70 | 141 | 76.22% |
Bornman, WA | Senior | B | 20 | 17 | 16 | 17 | 70 | 17 | 16 | 19 | 19 | 71 | 141 | 76.22% |
White, G | Men | B | 20 | 17 | 15 | 17 | 69 | 13 | 18 | 19 | 21 | 71 | 140 | 75.68% |
Mestdagh, K | Junior | C | 18 | 19 | 12 | 16 | 65 | 16 | 20 | 19 | 19 | 74 | 139 | 75.14% |
Jacobs, H | Men | B | 17 | 17 | 15 | 19 | 68 | 18 | 19 | 16 | 17 | 70 | 138 | 74.59% |
De Flamingh, Q | Veteran | A | 17 | 15 | 14 | 18 | 64 | 18 | 17 | 17 | 17 | 69 | 133 | 71.89% |
Vining, D | Senior | B | 15 | 11 | 20 | 15 | 61 | 15 | 19 | 19 | 19 | 72 | 133 | 71.89% |
Steyn, L | Junior | C | 15 | 18 | 14 | 14 | 61 | 15 | 22 | 19 | 16 | 72 | 133 | 71.89% |
Smith, B | Men | C | 21 | 15 | 15 | 14 | 65 | 18 | 19 | 12 | 18 | 67 | 132 | 71.35% |
Van Der Burgh, M | Men | A | 21 | 18 | 11 | 19 | 69 | 15 | 19 | 13 | 16 | 63 | 132 | 71.35% |
Walters, T | Men | B | 16 | 19 | 18 | 17 | 70 | 12 | 18 | 15 | 14 | 59 | 129 | 69.73% |
Bolton, M | Men | A | 18 | 15 | 18 | 16 | 67 | 15 | 16 | 13 | 18 | 62 | 129 | 69.73% |
Lagoudis, S | Men | C | 20 | 14 | 13 | 17 | 64 | 17 | 14 | 12 | 18 | 61 | 125 | 67.57% |
Holtzhausen, T | Men | B | 19 | 15 | 17 | 15 | 66 | 12 | 15 | 16 | 15 | 58 | 124 | 67.03% |
Peachey, RJ | Men | C | 14 | 15 | 11 | 20 | 60 | 13 | 13 | 13 | 17 | 56 | 116 | 62.7% |
Pelliccia, G | Men | A | 14 | 11 | 12 | 14 | 51 | 18 | 17 | 12 | 18 | 65 | 116 | 62.7% |
Clark, R | Men | C | 13 | 12 | 14 | 13 | 52 | 18 | 17 | 10 | 15 | 60 | 112 | 60.54% |
Smith, DF | Men | C | 17 | 9 | 13 | 7 | 46 | 13 | 8 | 9 | 15 | 45 | 91 | 49.19% |
Leppan, C | Senior | C | 23 | 20 | 23 | 19 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 45.95% |
Katrakilis, S | Masters | C | 11 | 3 | 10 | 17 | 41 | 13 | 7 | 9 | 13 | 42 | 83 | 44.86% |
Schwartzel, C | Men | C | 21 | 20 | 19 | 22 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 44.32% |
Smith, GJ | Junior | C | 8 | 3 | 10 | 10 | 31 | 4 | 14 | 7 | 10 | 35 | 66 | 35.68% |
White, A | Junior | A | 21 | 16 | 0 | 13 | 50 | 0 | 0 | 0 | 11 | 11 | 61 | 32.97% |
Reid, M | Ladies | B | 16 | 13 | 17 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 30.81% |
Janse van Rensburg, A | Men | C | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 11 | 8 | 48 | 48 | 25.95% |
Averages |
|
Overall |
20 |
18 |
18 |
19 |
|
19 |
20 |
18 |
19 |
|
|
|
Averages |
|
Open |
22 |
21 |
23 |
22 |
|
21 |
22 |
22 |
22 |
|
|
|
Averages |
|
A |
20 |
18 |
18 |
20 |
|
19 |
20 |
18 |
20 |
|
|
|
Averages |
|
B |
19 |
17 |
18 |
19 |
|
18 |
20 |
19 |
19 |
|
|
|
Averages |
|
C |
18 |
16 |
16 |
17 |
|
17 |
17 |
16 |
17 |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Allem, J | Men | A | 183 |
Smith, B | Men | Open | 181 |
Steyn, D | Men | Open | 181 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Allem, J | Men | A | 183 |
Smith, B | Men | Open | 181 |
Steyn, D | Men | Open | 181 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, D | Senior | Open | 181 |
Steyn, F | Senior | Open | 175 |
Smith, C | Senior | Open | 173 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Halkias, C | Veteran | A | 162 |
De Flamingh, Q | Veteran | A | 133 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Morgan, B | Masters | B | 144 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Greyling, A | Ladies | A | 141 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Cavaleros, A | Junior | A | 173 |
Loupis, D | Junior | C | 150 |
Mestdagh, K | Junior | C | 139 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Allem, J | Men | A | 183 |
Prinsloo, W | Men | A | 174 |
Robinson, A | Men | A | 173 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Truter, H | Men | B | 164 |
Cik, E | Senior | B | 158 |
Simoes, L | Men | B | 155 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Du Preez, P | Senior | C | 162 |
Lambrakis, J | Men | C | 161 |
Ager, M | Senior | C | 157 |
Province Leaders
Province |
TOTAL |
Free State | 99.46% |
Gauteng | 96.04% |
Central Gauteng | 94.95% |
Western Cape | 87.03% |
Limpopo | 82.7% |