Sterkfontein Compak Trial No 2 2019
Date: 2019-08-03, Venue: Sterkfontein Shooting Academy
High Gun is J Allem with a grand total of 195
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Allem, J | Men | Open | 24 | 24 | 25 | 25 | 98 | 24 | 24 | 25 | 24 | 97 | 195 | 100% |
Hubner, T | Men | Open | 24 | 24 | 25 | 24 | 97 | 25 | 24 | 25 | 24 | 98 | 195 | 100% |
Steyn, D | Men | Open | 24 | 23 | 25 | 24 | 96 | 21 | 24 | 25 | 23 | 93 | 189 | 96.92% |
Cicognani, M | Men | Open | 22 | 24 | 24 | 24 | 94 | 23 | 24 | 24 | 23 | 94 | 188 | 96.41% |
Rodrigues, R | Men | Open | 20 | 22 | 24 | 24 | 90 | 22 | 23 | 24 | 23 | 92 | 182 | 93.33% |
Steyn, F | Senior | Open | 23 | 20 | 21 | 23 | 87 | 23 | 23 | 21 | 23 | 90 | 177 | 90.77% |
Smith, C | Senior | Open | 21 | 19 | 21 | 23 | 84 | 23 | 21 | 24 | 24 | 92 | 176 | 90.26% |
Bolleurs, W | Men | B | 20 | 22 | 22 | 23 | 87 | 17 | 24 | 24 | 24 | 89 | 176 | 90.26% |
Van Deventer, J | Men | Open | 19 | 24 | 19 | 21 | 83 | 21 | 25 | 23 | 24 | 93 | 176 | 90.26% |
Smith, B | Men | Open | 23 | 23 | 22 | 21 | 89 | 24 | 23 | 18 | 21 | 86 | 175 | 89.74% |
Leppan, C | Senior | Open | 19 | 22 | 20 | 20 | 81 | 21 | 24 | 24 | 25 | 94 | 175 | 89.74% |
Rosema, T | Men | Open | 19 | 25 | 22 | 20 | 86 | 18 | 25 | 25 | 20 | 88 | 174 | 89.23% |
Shahim, E | Junior | A | 22 | 20 | 21 | 19 | 82 | 23 | 24 | 24 | 19 | 90 | 172 | 88.21% |
Robinson, A | Men | Open | 21 | 22 | 19 | 19 | 81 | 19 | 25 | 24 | 22 | 90 | 171 | 87.69% |
Mestdagh, K | Junior | A | 22 | 23 | 17 | 21 | 83 | 19 | 24 | 23 | 22 | 88 | 171 | 87.69% |
Rodrigues, R | Junior | Open | 20 | 22 | 21 | 25 | 88 | 18 | 23 | 21 | 20 | 82 | 170 | 87.18% |
White, A | Junior | A | 20 | 21 | 22 | 18 | 81 | 20 | 24 | 22 | 23 | 89 | 170 | 87.18% |
Jacobs, H | Men | A | 18 | 23 | 21 | 21 | 83 | 19 | 25 | 22 | 19 | 85 | 168 | 86.15% |
Rosema, RA | Men | A | 22 | 23 | 21 | 19 | 85 | 21 | 19 | 24 | 19 | 83 | 168 | 86.15% |
Jansen van Nieuwenhuizen, N | Men | Open | 21 | 21 | 21 | 20 | 83 | 16 | 25 | 23 | 20 | 84 | 167 | 85.64% |
White, G | Men | A | 22 | 23 | 20 | 23 | 88 | 19 | 17 | 21 | 21 | 78 | 166 | 85.13% |
Steyn, P | Senior | A | 18 | 20 | 22 | 22 | 82 | 18 | 24 | 20 | 22 | 84 | 166 | 85.13% |
Haefele, K | Senior | A | 17 | 19 | 20 | 21 | 77 | 21 | 25 | 22 | 20 | 88 | 165 | 84.62% |
Botha, K | Junior | A | 19 | 18 | 20 | 18 | 75 | 24 | 23 | 21 | 18 | 86 | 161 | 82.56% |
Meyeridricks, N | Junior | A | 17 | 20 | 19 | 21 | 77 | 20 | 19 | 21 | 22 | 82 | 159 | 81.54% |
Marais, S | Men | B | 16 | 20 | 17 | 23 | 76 | 17 | 21 | 21 | 24 | 83 | 159 | 81.54% |
Steyn, L | Junior | A | 17 | 20 | 21 | 19 | 77 | 17 | 22 | 21 | 21 | 81 | 158 | 81.03% |
Westley, R | Veteran | A | 19 | 19 | 18 | 18 | 74 | 18 | 24 | 21 | 21 | 84 | 158 | 81.03% |
De Flamingh, Q | Veteran | A | 21 | 18 | 17 | 21 | 77 | 18 | 23 | 22 | 17 | 80 | 157 | 80.51% |
Knoetze, PF | Men | B | 17 | 17 | 22 | 22 | 78 | 19 | 22 | 21 | 15 | 77 | 155 | 79.49% |
Simoes, L | Men | B | 21 | 20 | 17 | 18 | 76 | 18 | 21 | 16 | 22 | 77 | 153 | 78.46% |
Fouche, L | Veteran | B | 20 | 18 | 15 | 22 | 75 | 17 | 24 | 16 | 20 | 77 | 152 | 77.95% |
Ager, M | Senior | B | 18 | 20 | 19 | 17 | 74 | 16 | 23 | 19 | 19 | 77 | 151 | 77.44% |
Halkias, C | Veteran | A | 17 | 21 | 16 | 17 | 71 | 16 | 24 | 21 | 18 | 79 | 150 | 76.92% |
Meyeridricks, H | Men | A | 16 | 20 | 19 | 17 | 72 | 13 | 21 | 24 | 17 | 75 | 147 | 75.38% |
Bornman, WA | Senior | B | 14 | 22 | 15 | 21 | 72 | 16 | 21 | 19 | 17 | 73 | 145 | 74.36% |
Rosema, R | Men | B | 16 | 19 | 19 | 17 | 71 | 19 | 21 | 17 | 17 | 74 | 145 | 74.36% |
Klonaridis, A | Men | B | 15 | 17 | 15 | 21 | 68 | 13 | 22 | 23 | 15 | 73 | 141 | 72.31% |
Millan, P | Senior | B | 13 | 15 | 17 | 15 | 60 | 21 | 19 | 21 | 18 | 79 | 139 | 71.28% |
Greyling, S | Men | B | 14 | 16 | 16 | 18 | 64 | 13 | 20 | 19 | 20 | 72 | 136 | 69.74% |
De Jongh, J | Ladies | C | 17 | 17 | 18 | 14 | 66 | 13 | 23 | 18 | 16 | 70 | 136 | 69.74% |
Damen, C | Men | B | 14 | 18 | 18 | 18 | 68 | 16 | 15 | 18 | 14 | 63 | 131 | 67.18% |
Woolls, W | Senior | C | 13 | 13 | 12 | 18 | 56 | 20 | 18 | 19 | 15 | 72 | 128 | 65.64% |
Cik, E | Senior | A | 15 | 15 | 16 | 18 | 64 | 15 | 16 | 14 | 17 | 62 | 126 | 64.62% |
Vining, D | Senior | B | 14 | 20 | 14 | 17 | 65 | 14 | 18 | 10 | 16 | 58 | 123 | 63.08% |
Rosema, N | Junior | C | 8 | 14 | 16 | 12 | 50 | 12 | 14 | 20 | 10 | 56 | 106 | 54.36% |
Westley, E | Ladies | C | 13 | 11 | 13 | 9 | 46 | 6 | 17 | 14 | 11 | 48 | 94 | 48.21% |
Damen, D | Men | A | 19 | 22 | 20 | 20 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 41.54% |
Morgan, B | Masters | B | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 19 | 17 | 74 | 74 | 37.95% |
Weldhagen, F | Men | C | 20 | 16 | 11 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 32.82% |
Leppan, M | Ladies | C | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 18 | 12 | 55 | 55 | 28.21% |
Averages |
|
Overall |
18 |
20 |
19 |
20 |
|
18 |
22 |
21 |
19 |
|
|
|
Averages |
|
Open |
21 |
23 |
22 |
22 |
|
21 |
24 |
23 |
23 |
|
|
|
Averages |
|
A |
19 |
20 |
19 |
20 |
|
19 |
22 |
21 |
20 |
|
|
|
Averages |
|
B |
16 |
19 |
17 |
19 |
|
17 |
21 |
19 |
18 |
|
|
|
Averages |
|
C |
14 |
14 |
14 |
14 |
|
12 |
18 |
18 |
13 |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Allem, J | Men | Open | 195 |
Steyn, D | Men | Open | 189 |
Steyn, F | Senior | Open | 177 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Allem, J | Men | Open | 195 |
Steyn, D | Men | Open | 189 |
Bolleurs, W | Men | B | 176 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, F | Senior | Open | 177 |
Smith, C | Senior | Open | 176 |
Steyn, P | Senior | A | 166 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Veteran | A | 158 |
De Flamingh, Q | Veteran | A | 157 |
Halkias, C | Veteran | A | 150 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
De Jongh, J | Ladies | C | 136 |
Westley, E | Ladies | C | 94 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
White, A | Junior | A | 170 |
Steyn, L | Junior | A | 158 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
White, A | Junior | A | 170 |
Jacobs, H | Men | A | 168 |
Steyn, P | Senior | A | 166 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Bolleurs, W | Men | B | 176 |
Knoetze, PF | Men | B | 155 |
Simoes, L | Men | B | 153 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
De Jongh, J | Ladies | C | 136 |
Woolls, W | Senior | C | 128 |
Westley, E | Ladies | C | 94 |
Province Leaders
Province |
TOTAL |
Free State | 98.97% |
Gauteng | 92.31% |
Central Gauteng | 82.22% |
Western Cape | 80.51% |
Limpopo | 77.44% |