Wattlespring Compak SA Trial 2020
Date: 2020-01-25, Venue: Wattlespring Sports Club
High Gun is I Grimmbacher with a grand total of 189
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Grimmbacher, I | Men | Open | 24 | 23 | 25 | 24 | 96 | 24 | 23 | 23 | 23 | 93 | 189 | 100% |
Rodrigues, R | Men | Open | 25 | 23 | 25 | 23 | 96 | 23 | 23 | 22 | 24 | 92 | 188 | 99.47% |
Hubner, T | Men | Open | 25 | 24 | 21 | 23 | 93 | 24 | 25 | 24 | 21 | 94 | 187 | 98.94% |
Steyn, D | Men | Open | 24 | 24 | 22 | 22 | 92 | 24 | 24 | 24 | 23 | 95 | 187 | 98.94% |
Symington , JJ | Men | A | 25 | 25 | 20 | 20 | 90 | 23 | 23 | 24 | 22 | 92 | 182 | 96.3% |
Greyling, F | Men | Open | 22 | 24 | 22 | 25 | 93 | 22 | 21 | 25 | 20 | 88 | 181 | 95.77% |
Rosema, T | Men | Open | 25 | 24 | 19 | 24 | 92 | 21 | 21 | 23 | 24 | 89 | 181 | 95.77% |
Steyn, F | Senior | A | 25 | 21 | 19 | 25 | 90 | 24 | 22 | 23 | 20 | 89 | 179 | 94.71% |
Fox, D | Senior | C | 25 | 21 | 18 | 24 | 88 | 23 | 22 | 22 | 24 | 91 | 179 | 94.71% |
Strijdom, C | Men | Open | 24 | 22 | 18 | 23 | 87 | 25 | 24 | 21 | 22 | 92 | 179 | 94.71% |
Robinson, A | Men | A | 22 | 22 | 23 | 25 | 92 | 22 | 20 | 22 | 23 | 87 | 179 | 94.71% |
Smith, B | Men | Open | 24 | 23 | 23 | 24 | 94 | 21 | 24 | 18 | 21 | 84 | 178 | 94.18% |
Kotze, W | Men | A | 24 | 23 | 20 | 25 | 92 | 22 | 22 | 22 | 20 | 86 | 178 | 94.18% |
Cicognani, M | Men | Open | 25 | 24 | 20 | 23 | 92 | 22 | 21 | 24 | 19 | 86 | 178 | 94.18% |
Cavaleros, A | Men | Open | 24 | 21 | 20 | 22 | 87 | 23 | 22 | 22 | 24 | 91 | 178 | 94.18% |
Smith, C | Senior | A | 24 | 22 | 23 | 23 | 92 | 21 | 23 | 22 | 19 | 85 | 177 | 93.65% |
Leppan, C | Senior | Open | 25 | 21 | 20 | 19 | 85 | 24 | 20 | 24 | 22 | 90 | 175 | 92.59% |
Tarantino, M | Men | C | 24 | 22 | 20 | 23 | 89 | 23 | 19 | 23 | 21 | 86 | 175 | 92.59% |
Gibbs, A | Men | C | 22 | 22 | 23 | 25 | 92 | 22 | 22 | 18 | 20 | 82 | 174 | 92.06% |
Truter, H | Men | A | 23 | 19 | 22 | 20 | 84 | 24 | 20 | 23 | 22 | 89 | 173 | 91.53% |
Steyn, P | Senior | A | 24 | 20 | 17 | 22 | 83 | 23 | 25 | 21 | 21 | 90 | 173 | 91.53% |
Simoes, L | Men | A | 20 | 22 | 21 | 24 | 87 | 22 | 18 | 23 | 23 | 86 | 173 | 91.53% |
Jansen van Nieuwenhuizen, N | Men | A | 22 | 18 | 22 | 24 | 86 | 22 | 19 | 22 | 22 | 85 | 171 | 90.48% |
Du Plessis, G | Senior | B | 23 | 21 | 19 | 21 | 84 | 22 | 21 | 23 | 20 | 86 | 170 | 89.95% |
Kokkinos, S | Senior | Open | 23 | 20 | 20 | 20 | 83 | 22 | 21 | 23 | 20 | 86 | 169 | 89.42% |
Van Deventer, J | Men | A | 20 | 20 | 21 | 22 | 83 | 23 | 19 | 23 | 20 | 85 | 168 | 88.89% |
Greyling, S | Men | B | 24 | 21 | 19 | 22 | 86 | 22 | 18 | 23 | 19 | 82 | 168 | 88.89% |
Booker, G | Men | A | 22 | 24 | 18 | 24 | 88 | 22 | 20 | 18 | 19 | 79 | 167 | 88.36% |
Altona de Klerk , GS | Men | B | 22 | 19 | 17 | 23 | 81 | 23 | 22 | 23 | 18 | 86 | 167 | 88.36% |
Lillico, D | Men | C | 22 | 20 | 19 | 21 | 82 | 22 | 20 | 21 | 22 | 85 | 167 | 88.36% |
De Flamingh, Q | Veteran | A | 23 | 20 | 19 | 22 | 84 | 22 | 19 | 21 | 20 | 82 | 166 | 87.83% |
White, G | Men | A | 24 | 21 | 15 | 24 | 84 | 21 | 22 | 21 | 18 | 82 | 166 | 87.83% |
Snyman, H | Men | A | 21 | 20 | 21 | 21 | 83 | 21 | 20 | 20 | 22 | 83 | 166 | 87.83% |
Valle, AV | Men | A | 24 | 21 | 17 | 19 | 81 | 22 | 18 | 22 | 23 | 85 | 166 | 87.83% |
Dods, M | Senior | B | 22 | 18 | 16 | 22 | 78 | 20 | 21 | 24 | 23 | 88 | 166 | 87.83% |
Katrakilis, H | Men | A | 24 | 19 | 18 | 24 | 85 | 22 | 18 | 20 | 20 | 80 | 165 | 87.3% |
Rolland, M | Men | A | 21 | 21 | 20 | 24 | 86 | 20 | 18 | 20 | 20 | 78 | 164 | 86.77% |
Ferguson, C | Men | A | 22 | 19 | 21 | 21 | 83 | 22 | 20 | 20 | 19 | 81 | 164 | 86.77% |
Potgieter, C | Men | C | 22 | 15 | 19 | 23 | 79 | 21 | 17 | 24 | 23 | 85 | 164 | 86.77% |
Murray, K | Senior | A | 23 | 18 | 15 | 25 | 81 | 20 | 21 | 20 | 22 | 83 | 164 | 86.77% |
Prinsloo, W | Men | A | 20 | 18 | 20 | 23 | 81 | 24 | 23 | 18 | 18 | 83 | 164 | 86.77% |
Bolleurs, W | Men | A | 21 | 22 | 16 | 22 | 81 | 23 | 19 | 20 | 20 | 82 | 163 | 86.24% |
Damen, D | Men | A | 22 | 20 | 12 | 21 | 75 | 24 | 24 | 20 | 20 | 88 | 163 | 86.24% |
Botha, K | Men | A | 22 | 20 | 16 | 22 | 80 | 19 | 21 | 20 | 22 | 82 | 162 | 85.71% |
Mackley, D | Veteran | A | 23 | 18 | 21 | 23 | 85 | 20 | 16 | 21 | 20 | 77 | 162 | 85.71% |
Lambrakis, J | Men | B | 20 | 16 | 23 | 21 | 80 | 17 | 22 | 22 | 20 | 81 | 161 | 85.19% |
Sharp, J | Junior | C | 22 | 21 | 19 | 20 | 82 | 22 | 17 | 20 | 20 | 79 | 161 | 85.19% |
Westley, R | Veteran | B | 19 | 19 | 19 | 24 | 81 | 21 | 22 | 15 | 22 | 80 | 161 | 85.19% |
Swanepoel, J | Men | B | 23 | 22 | 20 | 21 | 86 | 17 | 18 | 21 | 18 | 74 | 160 | 84.66% |
Millan, P | Senior | B | 24 | 21 | 19 | 23 | 87 | 22 | 19 | 15 | 17 | 73 | 160 | 84.66% |
Cerrai, G | Senior | B | 21 | 21 | 20 | 19 | 81 | 19 | 19 | 23 | 17 | 78 | 159 | 84.13% |
Kerslake, T | Junior | C | 22 | 21 | 19 | 19 | 81 | 21 | 17 | 20 | 18 | 76 | 157 | 83.07% |
Knott, G | Men | A | 23 | 17 | 21 | 21 | 82 | 20 | 18 | 17 | 20 | 75 | 157 | 83.07% |
Rosema, RA | Men | A | 23 | 17 | 20 | 22 | 82 | 21 | 15 | 22 | 16 | 74 | 156 | 82.54% |
Cronje, M | Men | A | 20 | 18 | 21 | 20 | 79 | 20 | 21 | 18 | 17 | 76 | 155 | 82.01% |
Smith, B | Men | C | 22 | 15 | 15 | 21 | 73 | 21 | 18 | 22 | 21 | 82 | 155 | 82.01% |
Valle, GL | Men | B | 22 | 17 | 21 | 21 | 81 | 21 | 14 | 18 | 21 | 74 | 155 | 82.01% |
Idensohn, L | Senior | C | 20 | 22 | 15 | 23 | 80 | 21 | 17 | 18 | 19 | 75 | 155 | 82.01% |
Erichsen, E | Men | C | 20 | 18 | 18 | 22 | 78 | 20 | 18 | 18 | 20 | 76 | 154 | 81.48% |
Du Preez, P | Senior | A | 24 | 19 | 13 | 18 | 74 | 24 | 19 | 21 | 16 | 80 | 154 | 81.48% |
Walters, T | Senior | B | 18 | 18 | 13 | 21 | 70 | 21 | 18 | 23 | 21 | 83 | 153 | 80.95% |
Kotze, Y | Ladies | B | 18 | 16 | 20 | 23 | 77 | 21 | 20 | 18 | 17 | 76 | 153 | 80.95% |
Knoetze, PF | Men | B | 20 | 19 | 18 | 20 | 77 | 22 | 19 | 18 | 17 | 76 | 153 | 80.95% |
Strijdom, C | Ladies | B | 19 | 19 | 14 | 23 | 75 | 24 | 17 | 18 | 18 | 77 | 152 | 80.42% |
Halkias, C | Veteran | A | 22 | 19 | 20 | 22 | 83 | 20 | 15 | 17 | 17 | 69 | 152 | 80.42% |
Damen, C | Men | B | 20 | 16 | 15 | 18 | 69 | 18 | 19 | 20 | 25 | 82 | 151 | 79.89% |
Walker, B | Senior | C | 22 | 17 | 14 | 18 | 71 | 19 | 20 | 22 | 19 | 80 | 151 | 79.89% |
Bornman, WA | Senior | B | 20 | 13 | 19 | 23 | 75 | 19 | 14 | 21 | 21 | 75 | 150 | 79.37% |
Rosema, R | Men | B | 20 | 19 | 15 | 18 | 72 | 18 | 20 | 21 | 17 | 76 | 148 | 78.31% |
Ager, M | Veteran | B | 19 | 13 | 20 | 16 | 68 | 22 | 20 | 18 | 19 | 79 | 147 | 77.78% |
Van Rooy, J | Men | C | 16 | 18 | 17 | 18 | 69 | 21 | 17 | 19 | 21 | 78 | 147 | 77.78% |
White, A | Junior | A | 18 | 19 | 17 | 23 | 77 | 18 | 18 | 15 | 19 | 70 | 147 | 77.78% |
Klonaridis, A | Men | B | 19 | 20 | 13 | 18 | 70 | 21 | 17 | 16 | 22 | 76 | 146 | 77.25% |
De Jongh, J | Ladies | C | 23 | 20 | 12 | 20 | 75 | 20 | 19 | 16 | 16 | 71 | 146 | 77.25% |
Venter, D | Men | B | 22 | 18 | 19 | 19 | 78 | 18 | 16 | 17 | 16 | 67 | 145 | 76.72% |
Symington, R | Junior | C | 21 | 15 | 20 | 17 | 73 | 20 | 20 | 16 | 16 | 72 | 145 | 76.72% |
Kriel, J | Men | C | 20 | 14 | 17 | 20 | 71 | 16 | 19 | 20 | 18 | 73 | 144 | 76.19% |
Steyn, L | Junior | A | 19 | 15 | 17 | 22 | 73 | 18 | 16 | 18 | 19 | 71 | 144 | 76.19% |
Botha, BT | Men | B | 20 | 14 | 17 | 19 | 70 | 22 | 13 | 18 | 20 | 73 | 143 | 75.66% |
Shahim, D | Junior | C | 15 | 18 | 17 | 20 | 70 | 19 | 14 | 20 | 20 | 73 | 143 | 75.66% |
Majoor, J | Senior | C | 19 | 18 | 14 | 21 | 72 | 19 | 16 | 17 | 18 | 70 | 142 | 75.13% |
Shahim, C | Men | B | 19 | 18 | 16 | 20 | 73 | 14 | 17 | 18 | 20 | 69 | 142 | 75.13% |
Bolton, M | Men | C | 22 | 17 | 13 | 18 | 70 | 19 | 13 | 19 | 20 | 71 | 141 | 74.6% |
Kotze, HA | Men | A | 20 | 20 | 16 | 19 | 75 | 17 | 17 | 15 | 16 | 65 | 140 | 74.07% |
Valle, P | Men | C | 20 | 18 | 12 | 14 | 64 | 22 | 16 | 17 | 20 | 75 | 139 | 73.55% |
Jacobsz, T | Men | B | 20 | 17 | 17 | 16 | 70 | 19 | 19 | 17 | 14 | 69 | 139 | 73.55% |
Stockenstroom, E | Veteran | C | 23 | 16 | 13 | 20 | 72 | 19 | 21 | 13 | 14 | 67 | 139 | 73.55% |
Millard, M | Men | C | 19 | 13 | 13 | 19 | 64 | 20 | 16 | 19 | 19 | 74 | 138 | 73.02% |
Greyling, A | Ladies | B | 19 | 17 | 16 | 18 | 70 | 20 | 19 | 13 | 15 | 67 | 137 | 72.49% |
Boon, E | Men | A | 19 | 15 | 10 | 19 | 63 | 19 | 17 | 19 | 19 | 74 | 137 | 72.49% |
Moller, C | Men | C | 21 | 12 | 17 | 20 | 70 | 15 | 17 | 17 | 17 | 66 | 136 | 71.96% |
Tonkin, A | Senior | C | 20 | 17 | 16 | 18 | 71 | 21 | 15 | 15 | 14 | 65 | 136 | 71.96% |
Sharp, K | Men | C | 21 | 13 | 16 | 21 | 71 | 19 | 14 | 16 | 16 | 65 | 136 | 71.96% |
Tweddell, D | Masters | C | 15 | 15 | 15 | 15 | 60 | 21 | 17 | 19 | 17 | 74 | 134 | 70.9% |
Morgan, B | Masters | C | 21 | 18 | 14 | 16 | 69 | 20 | 15 | 15 | 15 | 65 | 134 | 70.9% |
Krause, C | Men | B | 17 | 11 | 12 | 14 | 54 | 22 | 20 | 18 | 20 | 80 | 134 | 70.9% |
Van Der Merwe, R | Men | B | 16 | 15 | 14 | 19 | 64 | 18 | 17 | 14 | 18 | 67 | 131 | 69.31% |
Stephens, B | Ladies | C | 24 | 13 | 14 | 17 | 68 | 15 | 17 | 15 | 15 | 62 | 130 | 68.78% |
Fouche, G | Men | C | 18 | 14 | 12 | 19 | 63 | 20 | 14 | 17 | 16 | 67 | 130 | 68.78% |
Valle, A | Junior | C | 18 | 17 | 13 | 15 | 63 | 16 | 15 | 19 | 17 | 67 | 130 | 68.78% |
Shakinovsky, L | Men | C | 17 | 8 | 16 | 14 | 55 | 19 | 21 | 16 | 19 | 75 | 130 | 68.78% |
Pienaar, A | Senior | C | 19 | 15 | 13 | 20 | 67 | 16 | 16 | 13 | 16 | 61 | 128 | 67.72% |
Liechti, E | Senior | C | 18 | 13 | 15 | 19 | 65 | 18 | 13 | 17 | 14 | 62 | 127 | 67.2% |
Rosema, N | Junior | C | 16 | 14 | 14 | 16 | 60 | 20 | 15 | 19 | 13 | 67 | 127 | 67.2% |
Hoffman, L | Junior | C | 16 | 14 | 14 | 22 | 66 | 20 | 13 | 13 | 15 | 61 | 127 | 67.2% |
Weldhagen, F | Senior | C | 18 | 16 | 15 | 20 | 69 | 14 | 15 | 14 | 14 | 57 | 126 | 66.67% |
DuToit, H | Men | C | 18 | 12 | 17 | 15 | 62 | 19 | 15 | 15 | 15 | 64 | 126 | 66.67% |
Lamont, M | Men | C | 18 | 15 | 19 | 15 | 67 | 14 | 11 | 18 | 15 | 58 | 125 | 66.14% |
Janse van Rensburg, A | Men | C | 21 | 13 | 11 | 15 | 60 | 17 | 16 | 17 | 14 | 64 | 124 | 65.61% |
Williams, I | Men | C | 20 | 14 | 10 | 16 | 60 | 17 | 11 | 18 | 15 | 61 | 121 | 64.02% |
Blignaut, H | Men | C | 15 | 10 | 12 | 19 | 56 | 18 | 15 | 14 | 16 | 63 | 119 | 62.96% |
Peachey, RJ | Men | C | 17 | 14 | 11 | 14 | 56 | 14 | 13 | 19 | 15 | 61 | 117 | 61.9% |
Contini, G | Senior | C | 18 | 11 | 11 | 21 | 61 | 16 | 9 | 13 | 17 | 55 | 116 | 61.38% |
Elliott, J | Masters | C | 17 | 10 | 12 | 17 | 56 | 19 | 11 | 14 | 14 | 58 | 114 | 60.32% |
Robinson, B | Ladies | C | 14 | 11 | 11 | 20 | 56 | 17 | 7 | 15 | 16 | 55 | 111 | 58.73% |
Van Der Merwe, H | Senior | C | 14 | 9 | 14 | 14 | 51 | 13 | 14 | 10 | 16 | 53 | 104 | 55.03% |
Westley, E | Ladies | C | 14 | 8 | 11 | 16 | 49 | 12 | 15 | 13 | 9 | 49 | 98 | 51.85% |
Cronje, C | Ladies | C | 11 | 11 | 12 | 11 | 45 | 15 | 11 | 10 | 15 | 51 | 96 | 50.79% |
Botha, L | Ladies | C | 12 | 9 | 7 | 15 | 43 | 14 | 13 | 12 | 12 | 51 | 94 | 49.74% |
Kriel, N | Ladies | C | 12 | 13 | 10 | 9 | 44 | 13 | 8 | 13 | 14 | 48 | 92 | 48.68% |
Pienaar, V | Men | C | 9 | 5 | 8 | 18 | 40 | 19 | 10 | 9 | 14 | 52 | 92 | 48.68% |
Delport, J | Men | C | 12 | 11 | 13 | 12 | 48 | 14 | 2 | 10 | 16 | 42 | 90 | 47.62% |
Shnier, G | Men | A | 23 | 18 | 21 | 25 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 46.03% |
Rosema, A | Men | C | 11 | 4 | 11 | 8 | 34 | 16 | 11 | 15 | 8 | 50 | 84 | 44.44% |
Kleynhans, J | Men | C | 11 | 8 | 9 | 14 | 42 | 16 | 7 | 12 | 7 | 42 | 84 | 44.44% |
Breytenbach, J | Men | C | 10 | 7 | 7 | 9 | 33 | 15 | 7 | 9 | 15 | 46 | 79 | 41.8% |
Jacobsz, M | Men | C | 10 | 7 | 10 | 9 | 36 | 12 | 5 | 9 | 12 | 38 | 74 | 39.15% |
Mohr, R | Veteran | B | 20 | 17 | 13 | 22 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 38.1% |
Paizes, A | Men | C | 12 | 4 | 16 | 13 | 45 | 7 | 5 | 6 | 7 | 25 | 70 | 37.04% |
Vining, D | Senior | B | 16 | 12 | 19 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 32.8% |
Lillico, A | Veteran | C | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 14 | 15 | 57 | 57 | 30.16% |
Monteiro, MJ | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Zyl, M | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Leppan, M | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Neilson, G | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Fourie, AJ | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
20 |
17 |
17 |
20 |
|
20 |
17 |
18 |
18 |
|
|
|
Averages |
|
Open |
24 |
23 |
21 |
23 |
|
23 |
22 |
23 |
22 |
|
|
|
Averages |
|
A |
22 |
20 |
19 |
22 |
|
21 |
20 |
20 |
20 |
|
|
|
Averages |
|
B |
20 |
17 |
17 |
20 |
|
20 |
19 |
19 |
19 |
|
|
|
Averages |
|
C |
18 |
14 |
14 |
17 |
|
18 |
14 |
16 |
16 |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Grimmbacher, I | Men | Open | 189 |
Rodrigues, R | Men | Open | 188 |
Steyn, D | Men | Open | 187 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Grimmbacher, I | Men | Open | 189 |
Rodrigues, R | Men | Open | 188 |
Steyn, D | Men | Open | 187 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, F | Senior | A | 179 |
Fox, D | Senior | C | 179 |
Smith, C | Senior | A | 177 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
De Flamingh, Q | Veteran | A | 166 |
Mackley, D | Veteran | A | 162 |
Westley, R | Veteran | B | 161 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Morgan, B | Masters | C | 134 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Kotze, Y | Ladies | B | 153 |
De Jongh, J | Ladies | C | 146 |
Greyling, A | Ladies | B | 137 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Kerslake, T | Junior | C | 157 |
White, A | Junior | A | 147 |
Steyn, L | Junior | A | 144 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Symington , JJ | Men | A | 182 |
Steyn, F | Senior | A | 179 |
Robinson, A | Men | A | 179 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Greyling, S | Men | B | 168 |
Dods, M | Senior | B | 166 |
Westley, R | Veteran | B | 161 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Fox, D | Senior | C | 179 |
Tarantino, M | Men | C | 175 |
Lillico, D | Men | C | 167 |
Province Leaders
Province |
TOTAL |
Free State | 99.12% |
Gauteng | 94.36% |
Central Gauteng | 93.12% |
Limpopo | 92.95% |
Western Cape | 92.06% |
Eastern Cape | 85.54% |
KwaZulu-Natal | 80.95% |
Mpumalanga | 78.31% |
Northern Gauteng | 67.72% |