Kimberley Compak SA Trial 2022
Date: 2022-12-03, Venue: Kimberley Clay Target Club
High Gun is A Cavaleros with a grand total of 190
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Cavaleros, A | Men | Open | 25 | 25 | 21 | 24 | 95 | 24 | 23 | 24 | 24 | 95 | 190 | 100% |
Steyn, D | Senior | Open | 23 | 23 | 24 | 24 | 94 | 23 | 24 | 24 | 23 | 94 | 188 | 98.95% |
Smith, C | Veteran | Open | 21 | 24 | 24 | 25 | 94 | 23 | 23 | 19 | 23 | 88 | 182 | 95.79% |
Smith, B | Men | Open | 23 | 21 | 22 | 25 | 91 | 21 | 23 | 24 | 22 | 90 | 181 | 95.26% |
Diedericks, D | Men | Open | 23 | 20 | 23 | 24 | 90 | 23 | 22 | 25 | 21 | 91 | 181 | 95.26% |
Muller, S | Men | Open | 24 | 22 | 22 | 23 | 91 | 21 | 21 | 22 | 24 | 88 | 179 | 94.21% |
Strijdom, C | Men | Open | 20 | 23 | 18 | 23 | 84 | 23 | 25 | 25 | 22 | 95 | 179 | 94.21% |
Truter, H | Men | Open | 19 | 20 | 22 | 23 | 84 | 24 | 23 | 23 | 22 | 92 | 176 | 92.63% |
Klonaridis, A | Men | A | 23 | 23 | 19 | 24 | 89 | 23 | 23 | 21 | 20 | 87 | 176 | 92.63% |
Jacobs, H | Men | B | 22 | 23 | 21 | 25 | 91 | 22 | 19 | 19 | 19 | 79 | 170 | 89.47% |
Barnard, B | Senior | Open | 22 | 23 | 19 | 25 | 89 | 19 | 18 | 23 | 21 | 81 | 170 | 89.47% |
Strijdom, C | Ladies | B | 21 | 22 | 19 | 21 | 83 | 21 | 17 | 24 | 22 | 84 | 167 | 87.89% |
Potgieter, H | Men | C | 15 | 20 | 20 | 23 | 78 | 24 | 23 | 22 | 19 | 88 | 166 | 87.37% |
Nel, J | Men | A | 22 | 21 | 19 | 24 | 86 | 21 | 19 | 18 | 21 | 79 | 165 | 86.84% |
Engelbrecht, C | Men | A | 20 | 20 | 20 | 23 | 83 | 21 | 19 | 20 | 22 | 82 | 165 | 86.84% |
Knoetze, PF | Men | B | 24 | 18 | 19 | 19 | 80 | 22 | 17 | 23 | 23 | 85 | 165 | 86.84% |
Blignaut, T | Veteran | A | 18 | 21 | 19 | 22 | 80 | 24 | 21 | 20 | 19 | 84 | 164 | 86.32% |
Muller, B | Junior | B | 20 | 18 | 18 | 22 | 78 | 20 | 20 | 21 | 23 | 84 | 162 | 85.26% |
Thompson, A | Senior | C | 22 | 19 | 19 | 21 | 81 | 22 | 20 | 20 | 19 | 81 | 162 | 85.26% |
Kriel, J | Men | A | 20 | 21 | 19 | 19 | 79 | 21 | 20 | 21 | 19 | 81 | 160 | 84.21% |
Steyn, P | Senior | A | 21 | 22 | 19 | 20 | 82 | 20 | 15 | 19 | 23 | 77 | 159 | 83.68% |
Teu, T | Men | B | 22 | 23 | 15 | 21 | 81 | 21 | 19 | 18 | 20 | 78 | 159 | 83.68% |
Dods, M | Senior | A | 17 | 20 | 20 | 21 | 78 | 18 | 19 | 20 | 17 | 74 | 152 | 80% |
Visage, A | Men | B | 18 | 22 | 19 | 18 | 77 | 18 | 19 | 20 | 17 | 74 | 151 | 79.47% |
Bergh, P | Men | C | 15 | 19 | 18 | 17 | 69 | 20 | 16 | 20 | 18 | 74 | 143 | 75.26% |
Padoa, B | Men | C | 15 | 19 | 19 | 18 | 71 | 15 | 18 | 20 | 16 | 69 | 140 | 73.68% |
Barker, M | Masters | C | 8 | 17 | 18 | 22 | 65 | 17 | 16 | 17 | 13 | 63 | 128 | 67.37% |
Loudon, B | Senior | C | 16 | 15 | 14 | 19 | 64 | 20 | 13 | 15 | 13 | 61 | 125 | 65.79% |
Kriel, N | Ladies | C | 16 | 15 | 17 | 19 | 67 | 8 | 18 | 14 | 12 | 52 | 119 | 62.63% |
Steyn, J | Senior | C | 15 | 13 | 10 | 19 | 57 | 16 | 12 | 16 | 17 | 61 | 118 | 62.11% |
Nel, J | Veteran | B | 14 | 16 | 13 | 18 | 61 | 13 | 14 | 15 | 11 | 53 | 114 | 60% |
Lendia, F | Junior | C | 15 | 19 | 6 | 0 | 40 | 12 | 14 | 16 | 12 | 54 | 94 | 49.47% |
Lendia, F | Men | A | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 19 | 19 | 79 | 79 | 41.58% |
Du Toit, J | Veteran | C | 14 | 12 | 10 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 29.47% |
De Haast, J | Men | C | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 7 | 29 | 29 | 15.26% |
Lendia, P | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Woolls, W | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
19 |
20 |
18 |
21 |
|
20 |
19 |
20 |
19 |
|
|
|
Averages |
|
Open |
22 |
22 |
22 |
24 |
|
22 |
22 |
23 |
22 |
|
|
|
Averages |
|
A |
20 |
21 |
19 |
22 |
|
21 |
19 |
20 |
20 |
|
|
|
Averages |
|
B |
20 |
20 |
18 |
21 |
|
20 |
18 |
20 |
19 |
|
|
|
Averages |
|
C |
15 |
17 |
15 |
18 |
|
16 |
16 |
17 |
15 |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Cavaleros, A | Men | Open | 190 |
Steyn, D | Senior | Open | 188 |
Smith, C | Veteran | Open | 182 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Cavaleros, A | Men | Open | 190 |
Smith, B | Men | Open | 181 |
Diedericks, D | Men | Open | 181 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, D | Senior | Open | 188 |
Barnard, B | Senior | Open | 170 |
Steyn, P | Senior | A | 159 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Smith, C | Veteran | Open | 182 |
Blignaut, T | Veteran | A | 164 |
Nel, J | Veteran | B | 114 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Muller, B | Junior | B | 162 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Klonaridis, A | Men | A | 176 |
Engelbrecht, C | Men | A | 165 |
Blignaut, T | Veteran | A | 164 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Jacobs, H | Men | B | 170 |
Knoetze, PF | Men | B | 165 |
Muller, B | Junior | B | 162 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Padoa, B | Men | C | 140 |
Steyn, J | Senior | C | 118 |
Province Leaders
Province |
TOTAL |
Free State | 98.07% |
Gauteng | 93.51% |
Limpopo | 89.47% |
Northern Cape | 87.72% |
Central Gauteng | 86.84% |
Eastern Cape | 83.16% |