Kimberley Compak Trial 2024
Date: 2024-06-08, Venue: Kimberley Clay Target Club
High Gun is D Steyn with a grand total of 190
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Steyn, D | Senior | Open | 24 | 25 | 25 | 24 | 98 | 22 | 22 | 24 | 24 | 92 | 190 | 100% |
Bester, D | Men | A | 22 | 23 | 22 | 23 | 90 | 23 | 25 | 24 | 25 | 97 | 187 | 98.42% |
Muller, S | Men | Open | 22 | 24 | 24 | 18 | 88 | 23 | 25 | 25 | 23 | 96 | 184 | 96.84% |
Truter, H | Men | Open | 21 | 24 | 21 | 24 | 90 | 25 | 22 | 23 | 23 | 93 | 183 | 96.32% |
Allem, J | Men | Open | 13 | 25 | 23 | 22 | 83 | 24 | 24 | 25 | 24 | 97 | 180 | 94.74% |
Du Toit, B | Men | Open | 21 | 22 | 24 | 23 | 90 | 22 | 17 | 25 | 24 | 88 | 178 | 93.68% |
Gibbs, G | Men | A | 24 | 22 | 23 | 20 | 89 | 24 | 18 | 23 | 23 | 88 | 177 | 93.16% |
Janse-Van-Rensburg, A | Men | A | 20 | 22 | 22 | 21 | 85 | 21 | 21 | 25 | 25 | 92 | 177 | 93.16% |
Lendia, F | Men | A | 21 | 22 | 24 | 19 | 86 | 25 | 19 | 24 | 23 | 91 | 177 | 93.16% |
Bester, B | Men | Open | 23 | 24 | 22 | 20 | 89 | 23 | 20 | 24 | 20 | 87 | 176 | 92.63% |
Mitchell, J | Men | A | 18 | 21 | 22 | 17 | 78 | 25 | 23 | 24 | 24 | 96 | 174 | 91.58% |
Blignaut, T | Veteran | A | 21 | 22 | 21 | 20 | 84 | 21 | 20 | 24 | 25 | 90 | 174 | 91.58% |
Steyn, L | Junior | Open | 19 | 21 | 22 | 23 | 85 | 22 | 21 | 21 | 23 | 87 | 172 | 90.53% |
Dias, G | Men | A | 22 | 23 | 18 | 22 | 85 | 21 | 18 | 23 | 23 | 85 | 170 | 89.47% |
Pretorius, J | Men | A | 17 | 23 | 19 | 20 | 79 | 23 | 21 | 21 | 22 | 87 | 166 | 87.37% |
Visage, A | Men | A | 23 | 18 | 22 | 20 | 83 | 23 | 19 | 21 | 19 | 82 | 165 | 86.84% |
Muller, B | Junior | A | 18 | 23 | 20 | 20 | 81 | 17 | 19 | 23 | 23 | 82 | 163 | 85.79% |
Conroy, S | Junior | C | 18 | 18 | 18 | 20 | 74 | 25 | 22 | 20 | 22 | 89 | 163 | 85.79% |
Viljoen, W | Men | C | 22 | 20 | 17 | 18 | 77 | 21 | 19 | 24 | 21 | 85 | 162 | 85.26% |
Kotze, H | Men | C | 20 | 15 | 20 | 16 | 71 | 22 | 16 | 24 | 22 | 84 | 155 | 81.58% |
Mitchell, J | Senior | A | 21 | 16 | 18 | 17 | 72 | 25 | 20 | 18 | 20 | 83 | 155 | 81.58% |
Wolfaardt, E | Men | A | 20 | 20 | 22 | 21 | 83 | 23 | 2 | 25 | 20 | 70 | 153 | 80.53% |
Buitendag, K | Veteran | B | 15 | 23 | 20 | 19 | 77 | 22 | 18 | 18 | 15 | 73 | 150 | 78.95% |
Conroy, M | Men | C | 21 | 13 | 18 | 18 | 70 | 22 | 16 | 23 | 17 | 78 | 148 | 77.89% |
Woolls, W | Senior | A | 15 | 18 | 15 | 20 | 68 | 23 | 15 | 18 | 20 | 76 | 144 | 75.79% |
Lendia, F | Junior | C | 16 | 17 | 15 | 17 | 65 | 21 | 16 | 22 | 20 | 79 | 144 | 75.79% |
Du Toit, J | Veteran | C | 13 | 17 | 15 | 17 | 62 | 19 | 15 | 23 | 19 | 76 | 138 | 72.63% |
Conroy, I | Men | C | 17 | 19 | 14 | 19 | 69 | 17 | 15 | 19 | 15 | 66 | 135 | 71.05% |
Van Schalkwyk, W | Men | C | 17 | 13 | 13 | 19 | 62 | 20 | 12 | 22 | 18 | 72 | 134 | 70.53% |
Contini, G | Veteran | B | 12 | 15 | 9 | 15 | 51 | 22 | 18 | 18 | 21 | 79 | 130 | 68.42% |
Rossouw, JJ | Men | C | 13 | 10 | 10 | 13 | 46 | 11 | 15 | 17 | 13 | 56 | 102 | 53.68% |
Lendia, P | Men | B | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 23 | 23 | 89 | 89 | 46.84% |
Teu, T | Junior | A | 20 | 23 | 20 | 20 | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 43.68% |
De Haast, J | Men | C | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 17 | 16 | 63 | 63 | 33.16% |
Mitchell, B | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Stassen, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
19 |
20 |
19 |
20 |
|
22 |
18 |
22 |
21 |
|
|
|
Averages |
|
Open |
20 |
24 |
23 |
22 |
|
23 |
22 |
24 |
23 |
|
|
|
Averages |
|
A |
20 |
21 |
21 |
20 |
|
23 |
18 |
23 |
22 |
|
|
|
Averages |
|
B |
14 |
19 |
15 |
17 |
|
23 |
18 |
20 |
20 |
|
|
|
Averages |
|
C |
17 |
16 |
16 |
17 |
|
20 |
16 |
21 |
18 |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Steyn, D | Senior | Open | 190 |
Bester, D | Men | A | 187 |
Muller, S | Men | Open | 184 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Bester, D | Men | A | 187 |
Muller, S | Men | Open | 184 |
Truter, H | Men | Open | 183 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, D | Senior | Open | 190 |
Mitchell, J | Senior | A | 155 |
Woolls, W | Senior | A | 144 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Blignaut, T | Veteran | A | 174 |
Buitendag, K | Veteran | B | 150 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, L | Junior | Open | 172 |
Muller, B | Junior | A | 163 |
Teu, T | Junior | A | 83 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Bester, D | Men | A | 187 |
Janse-Van-Rensburg, A | Men | A | 177 |
Gibbs, G | Men | A | 177 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Buitendag, K | Veteran | B | 150 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Kotze, H | Men | C | 155 |
Van Schalkwyk, W | Men | C | 134 |
Province Leaders
Province |
TOTAL |
Free State | 97.02% |
Northern Cape | 96.14% |
Gauteng | 91.23% |
Central Gauteng | 57.37% |
Eastern Cape | 45.79% |
Limpopo | 40.26% |
Northern Gauteng | 0% |