Centurion Compak SA Trial 2025
Date: 2025-09-27, Venue: Centurion Gun Club
High Gun is E Westley with a grand total of 0
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Steyn, D | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Engelbrecht, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, N | Junior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greef, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Erichsen, E | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cerrai, G | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cicognani, M | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
De Flamingh, Q | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Dods, M | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Du Pont, H | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, A | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Marshall, D | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bellas, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, F | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, A | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Henderson, D | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Jacobs, H | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Janse-Van-Rensburg, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kruger, D | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kunz, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, D | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
McFadyen, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, P | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, F | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, C | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, L | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, G | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, J | Junior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, M | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Allem, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Smith, C | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Murray, K | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, J | Masters | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, A | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, S | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rohrs, B | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shakinovsky, L | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, R | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, C | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Smith, B | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Kraayenburg, L | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Vining, D | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Visage, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, R | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, E | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cavaleros, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
Open |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
A |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
B |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
C |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Westley, R | Masters | A | 0 |
De Flamingh, Q | Veteran | Open | 0 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Visage, A | Men | A | 0 |
Bellas, J | Men | A | 0 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Cerrai, G | Senior | A | 0 |
Greyling, F | Senior | Open | 0 |
Robinson, A | Senior | Open | 0 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
De Flamingh, Q | Veteran | Open | 0 |
Vining, D | Veteran | B | 0 |
Smith, C | Veteran | Open | 0 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Nel, J | Masters | B | 0 |
Lillico, A | Masters | A | 0 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Eloff, J | Ladies | B | 0 |
Louw, C | Ladies | B | 0 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Greeff, D | Junior | A | 0 |
Padoa, C | Junior | Open | 0 |
Rosema, N | Junior | B | 0 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Visage, A | Men | A | 0 |
Bellas, J | Men | A | 0 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Vining, D | Veteran | B | 0 |
Nel, J | Masters | B | 0 |
Rohrs, B | Men | B | 0 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Du Pont, H | Men | C | 0 |
Kruger, D | Senior | C | 0 |
Province Leaders
Province |
TOTAL |
Mpumalanga | 0% |
Limpopo | 0% |
Gauteng | 0% |
Free State | 0% |
Eastern Cape | 0% |
Central Gauteng | 0% |