Lowveld Compak SA Trial 2025
Date: 2025-07-05, Venue: Lowveld Clay Target Club
High Gun is A Kunz with a grand total of 0
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Prinsloo, N | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, P | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Du Pont, H | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Buitendag, K | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, F | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, A | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Murray, K | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Wolfaardt, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, J | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, G | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van der Westhuizen, AA | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, L | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Estman, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Guthrie, D | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
McFadyen, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kotze, HA | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kotze, D | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
LeRoux, N | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
LeRoux, D | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bellas, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Millard, M | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Marshall, D | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greef, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, C | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, R | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, D | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kunz, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Janse-Van-Rensburg, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Millard, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zeelie, E | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Meiring, M | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Truter, H | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, A | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Griesel, J | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bezuidenhout, W | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, C | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Deventer, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Engelbrecht, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, A | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Symington, Z | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Hollmann, L | Veteran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Dolezal, L | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Freese, W | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Spangenberg, R | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Spangenberg, M | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greef, J | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Snyman, H | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Halkias, C | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, M | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shakinovsky, L | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, N | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Leppan, C | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, A | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, B | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Oellermann, B | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pretorius, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Schalkwyk, W | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Elia, C | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Fouche, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Potgieter , M | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, J | Veteran | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
VanPletsen, H | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
Open |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
A |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
B |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
C |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Greef, G | Men | A | 0 |
McFadyen, C | Men | A | 0 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Greef, G | Men | A | 0 |
McFadyen, C | Men | A | 0 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Greyling, F | Senior | Open | 0 |
Murray, K | Senior | Open | 0 |
Mitchell, J | Senior | A | 0 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Steyn, D | Veteran | Open | 0 |
Leppan, C | Veteran | Open | 0 |
Steyn, J | Veteran | A | 0 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Buitendag, K | Masters | A | 0 |
Lillico, A | Masters | A | 0 |
Halkias, C | Masters | A | 0 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Eloff, J | Ladies | B | 0 |
Louw, C | Ladies | B | 0 |
Greyling, A | Ladies | A | 0 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Rosema, N | Junior | A | 0 |
Millard, D | Junior | A | 0 |
Steyn, L | Junior | Open | 0 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Greef, G | Men | A | 0 |
McFadyen, C | Men | A | 0 |
Greyling, A | Ladies | A | 0 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Eloff, J | Ladies | B | 0 |
Louw, C | Ladies | B | 0 |
Van der Westhuizen, AA | Men | B | 0 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Du Pont, H | Men | C | 0 |
Elia, C | Men | C | 0 |
LeRoux, D | Junior | C | 0 |
Province Leaders
Province |
TOTAL |
Mpumalanga | 0% |
North West | 0% |
Limpopo | 0% |
KwaZulu-Natal | 0% |
Gauteng | 0% |
Free State | 0% |
Central Gauteng | 0% |