Kwa-Zulu Natal Compak SA Trial 2025
Date: 2025-08-02, Venue: Quarry Clay Club (QCC)
High Gun is E Westley with a grand total of 0
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Robinson, A | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, P | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shakinovsky, L | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Travers, R | Veteran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Visage, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mendes, C | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, R | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Schalkwyk, W | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, E | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Murray, K | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, C | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Weaver, A | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, B | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lawrence, C | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Green, M | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ellender, N | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Davis, L | Veteran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kriek, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rohrs, B | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Green, D | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Du Pont, H | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kerslake, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Blignaut, T | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cronje, P | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
DeRichburg, B | Veteran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, J | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, S | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cicognani, M | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, J | Masters | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Janse-Van-Rensburg, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kunz, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, R | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cerrai, G | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, C | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lamb, L | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pretorius, J | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, A | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zunckel, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Sherwood, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, J | Junior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, G | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, L | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, F | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cavaleros, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Venter, R | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
VanDerWath, D | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Der-Merwe, P | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Oellermann, B | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pienaar, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Allem, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, D | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steinhobel, G | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Vos, S | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Latter, S | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, S | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Marais, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Alborough, A | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Coleman, C | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Alborough, M | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Atherstone, W | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Weaver, R | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
De Matteis, R | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Walker, B | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zunckel, M | Masters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bothma, D | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
McLoughlin, G | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Halkias, C | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Hofer, C | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
Open |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
A |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
B |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
C |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Westley, R | Masters | A | 0 |
Kunz, A | Men | Open | 0 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Visage, A | Men | A | 0 |
Padoa, B | Men | A | 0 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Cerrai, G | Senior | A | 0 |
Murray, K | Senior | A | 0 |
Steyn, D | Senior | Open | 0 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Van-Der-Merwe, P | Veteran | B | 0 |
Steyn, D | Veteran | Open | 0 |
Steyn, J | Veteran | B | 0 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Nel, J | Masters | B | 0 |
Halkias, C | Masters | A | 0 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Eloff, J | Ladies | B | 0 |
Louw, C | Ladies | B | 0 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Greeff, D | Junior | A | 0 |
Padoa, C | Junior | Open | 0 |
Steyn, L | Junior | Open | 0 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Visage, A | Men | A | 0 |
Greeff, D | Junior | A | 0 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Nel, J | Masters | B | 0 |
Rohrs, B | Men | B | 0 |
Eloff, J | Ladies | B | 0 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Du Pont, H | Men | C | 0 |
Zunckel, M | Masters | C | 0 |
Province Leaders
Province |
TOTAL |
Limpopo | 0% |
KwaZulu-Natal | 0% |
Gauteng | 0% |
Free State | 0% |
Eastern Cape | 0% |
Central Gauteng | 0% |