SA Presidents Cup SA Champs SA Grand Prix @Wattle 2025
Date: 2025-10-25, Venue: Wattlespring Sports Club
High Gun is R Westley with a grand total of 0
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Padoa, C | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Der Merwe, R | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Schalkwyk, W | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pretorius, J | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rohrs, B | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shakinovsky, L | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, J | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, F | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, L | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Oellermann, B | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zunckel, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Der-Merwe, P | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Kraayenburg, L | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Visage, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Walker, B | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, R | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Westley, E | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, G | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, J | Junior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, P | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, S | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Allem, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cavaleros, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Der Merwe, H | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, F | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Janse-Van-Rensburg, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Henderson, D | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cerrai, G | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cicognani, M | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cik, E | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Corbett, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Du Pont, H | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greef, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, J | Masters | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Murray, K | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kerslake, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bellas, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kruger, D | Senior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kunz, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lambrakis, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, A | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, R | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, C | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
McFadyen, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
Open |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
A |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
B |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
C |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Westley, E | Ladies | C | 0 |
Nel, J | Masters | B | 0 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Visage, A | Men | A | 0 |
Bellas, J | Men | A | 0 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Walker, B | Senior | B | 0 |
Cerrai, G | Senior | A | 0 |
Greyling, F | Senior | Open | 0 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Cik, E | Veteran | B | 0 |
Van-Der-Merwe, P | Veteran | B | 0 |
Steyn, J | Veteran | B | 0 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Nel, J | Masters | B | 0 |
Lillico, A | Masters | A | 0 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Eloff, J | Ladies | B | 0 |
Louw, C | Ladies | B | 0 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Greeff, D | Junior | A | 0 |
Padoa, C | Junior | Open | 0 |
Steyn, L | Junior | Open | 0 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Westley, R | Masters | A | 0 |
Visage, A | Men | A | 0 |
Bellas, J | Men | A | 0 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Nel, J | Masters | B | 0 |
Rohrs, B | Men | B | 0 |
Eloff, J | Ladies | B | 0 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Westley, E | Ladies | C | 0 |
Du Pont, H | Men | C | 0 |
Van Der Merwe, H | Senior | C | 0 |
Province Leaders
Province |
TOTAL |
Western Cape | 0% |
Limpopo | 0% |
KwaZulu-Natal | 0% |
Gauteng | 0% |
Free State | 0% |
Central Gauteng | 0% |