Beretta Gold Cup @ Maccauw 2025
Date: 2025-11-08, Venue: Maccauw Clay Target Club
High Gun is J Nel with a grand total of 0
Member |
Category |
Class |
Range 1 |
Range 2 |
Range 3 |
Range 4 |
Total: Day 1 |
Range 5 |
Range 6 |
Range 7 |
Range 8 |
Total: Day 2 |
GRAND TOTAL |
% of High Gun |
Ager, M | Veteran | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Tarantino, M | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Halkias, C | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitchell, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mostert, C | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Murray, K | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Engelbrecht, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nel, J | Masters | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Marais, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Zyl, A | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Padoa, B | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Spangenberg, R | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kunz, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Spangenberg, M | Junior | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rohrs, B | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, P | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kruger, D | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, R | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, G | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Knoetze, PF | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, D | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kotze, Y | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kotze, W | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Bellas, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Freese, W | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Pletsen, H | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Niekerk, S | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Damen, C | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cavaleros, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Winters, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cik, E | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Du Pont, H | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Eloff, J | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Janse-Van-Rensburg, A | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kerslake, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
White, J | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Visage, A | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pienaar, S | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Smith, B | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Dias, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
De Flamingh, Q | Veteran | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, A | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Neophytou, N | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Der-Merwe, P | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Der Merwe, L | Ladies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Truter, H | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, B | Ladies | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, J | Men | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Robinson, A | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Hoffmann, D | Veteran | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lillico, A | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Damen, D | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Barnard, B | Senior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Zyl, W | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Smith, C | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greef, G | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greeff, D | Junior | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van-Kraayenburg, L | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shakinovsky, L | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van der Westhuizen, AA | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, L | Junior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Pretorius, J | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, F | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, J | Veteran | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, D | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Rosema, T | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Buitendag, K | Masters | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Van Schalkwyk, W | Men | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Allem, J | Men | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zunckel, B | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louw, C | Ladies | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Leppan, C | Veteran | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Jacobsz, T | Men | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Greyling, F | Senior | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Steyn, P | Senior | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Averages |
|
Overall |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
Open |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
A |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
B |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Averages |
|
C |
NAN |
NAN |
NAN |
NAN |
|
NAN |
NAN |
NAN |
NAN |
|
|
|
Overall Leaders
Member |
Category |
Class |
TOTAL |
Nel, J | Masters | B | 0 |
Kunz, A | Men | Open | 0 |
Visage, A | Men | Open | 0 |
Mens Leaders
Member |
Category |
Class |
TOTAL |
Kunz, A | Men | Open | 0 |
Visage, A | Men | Open | 0 |
Padoa, B | Men | Open | 0 |
Senior Leaders
Member |
Category |
Class |
TOTAL |
Murray, K | Senior | Open | 0 |
Mitchell, J | Senior | A | 0 |
Steyn, D | Senior | Open | 0 |
Veteran Leaders
Member |
Category |
Class |
TOTAL |
Cik, E | Veteran | B | 0 |
Steyn, J | Veteran | A | 0 |
Steyn, D | Veteran | Open | 0 |
Masters Leaders
Member |
Category |
Class |
TOTAL |
Nel, J | Masters | B | 0 |
Buitendag, K | Masters | A | 0 |
Lillico, A | Masters | A | 0 |
Ladies Leaders
Member |
Category |
Class |
TOTAL |
Eloff, J | Ladies | B | 0 |
Greyling, A | Ladies | A | 0 |
Robinson, B | Ladies | A | 0 |
Junior Leaders
Member |
Category |
Class |
TOTAL |
Steyn, L | Junior | Open | 0 |
White, J | Junior | A | 0 |
Greeff, D | Junior | A | 0 |
Class A Leaders
Member |
Category |
Class |
TOTAL |
Mitchell, J | Senior | A | 0 |
Mitchell, J | Men | A | 0 |
Pretorius, J | Men | A | 0 |
Class B Leaders
Member |
Category |
Class |
TOTAL |
Nel, J | Masters | B | 0 |
Eloff, J | Ladies | B | 0 |
Cik, E | Veteran | B | 0 |
Class C Leaders
Member |
Category |
Class |
TOTAL |
Du Pont, H | Men | C | 0 |
Greeff, J | Men | C | 0 |
Neophytou, N | Men | C | 0 |
Province Leaders
Province |
TOTAL |
Limpopo | 0% |
North West | 0% |
KwaZulu-Natal | 0% |
Gauteng | 0% |
Free State | 0% |
Eastern Cape | 0% |
Central Gauteng | 0% |